North Star FC
Includes Zillmere Stars; Zillmere SC
First grade men's season results
| Key: | Premiers / Champions | Promoted | Relegated | 
| Season | Position | Team | Played | Won | Drawn | Lost | Goals | Goals | Goal | Points | Tier | Division | Grand Final | Notes | 
| 2024 | 3 | North Star | 22 | 13 | 2 | 7 | 48 | 34 | 14 | 41 | 4 | FQ Premier League 2 | 
 | 
 | 
| 2023 | 6 | North Star | 22 | 8 | 5 | 9 | 40 | 34 | 6 | 29 | 4 | FQ Premier League 2 | 
 | 
 | 
| 2022 | 8 | North Star | 22 | 8 | 3 | 11 | 33 | 47 | -14 | 27 | 4 | FQ Premier League 2 | 
 | 
 | 
| 2021 | 4 | North Star | 21 | 10 | 4 | 7 | 52 | 39 | 13 | 34 | 4 | FQ Premier League 2 | 
 | Tier 4 FQ Premier League 2 commenced 2021 | 
| 2020 | 12 | North Star | 16 | 3 | 2 | 11 | 21 | 44 | -23 | 11 | 4 | Brisbane Premier League | 
 | Plate Division - 6th. Accepted into FQPL2 for 2021. | 
| 2019 | 2 | North Star | 22 | 14 | 3 | 5 | 61 | 40 | 21 | 45 | 5 | Brisbane Capital League 1 | 
 | 
 | 
| 2018 | 4 | North Star | 22 | 13 | 3 | 6 | 76 | 37 | 39 | 42 | 5 | Brisbane Capital League 1 | 
 | Tier 3 FQ Premier League commenced 2018 | 
| 2017 | 11 | North Star | 22 | 6 | 4 | 12 | 44 | 47 | -3 | 22 | 4 | Brisbane Capital League 1 | 
 | 
 | 
| 2016 | 3 | North Star | 22 | 14 | 3 | 5 | 48 | 23 | 25 | 45 | 4 | Brisbane Capital League 1 | 
 | 
 | 
| 2015 | 4 | North Star | 21 | 11 | 2 | 8 | 39 | 27 | 12 | 35 | 4 | Brisbane Capital League 1 | 
 | 
 | 
| 2014 | 10 | North Star | 22 | 4 | 4 | 14 | 31 | 70 | -39 | 16 | 3 | Brisbane Premier League | 
 | 
 | 
| 2013 | 11 | North Star | 22 | 4 | 1 | 17 | 24 | 64 | -40 | 13 | 3 | Brisbane Premier League | 
 | Tier 2 Queensland NPL commenced 2013 | 
| 2012 | 12 | North Star | 26 | 6 | 2 | 18 | 45 | 84 | -39 | 20 | 3 | Brisbane Premier League | 
 | 
 | 
| 2011 | 2 | North Star | 26 | 17 | 3 | 6 | 70 | 41 | 29 | 54 | 4 | Brisbane Premier Division 1 | WON Moggill 3-0 | 
 | 
| 2010 | 7 | North Star | 26 | 11 | 5 | 10 | 47 | 50 | -3 | 38 | 4 | Brisbane Premier Division 1 | 
 | 
 | 
| 2009 | 11 | North Star | 24 | 6 | 3 | 15 | 37 | 74 | -37 | 21 | 3 | Brisbane Premier League | 
 | Tier 2 State League (2008-2012) | 
| 2005-2008 | All senior teams for North Star, including the Brisbane Premier League team, played as the Brisbane Strikers as part of a joint venture between the two clubs | Tier 1 A League commenced 2005/06 | ||||||||||||
| 2004 | 8 | North Star | 22 | 6 | 6 | 10 | 30 | 41 | -11 | 24 | 2 | Brisbane Premier League | 
 | 
 | 
| 2003 | 9 | North Star | 22 | 7 | 5 | 10 | 25 | 38 | -13 | 26 | 2 | Brisbane Premier League | 
 | 
 | 
| 2002 | 6 | North Star | 22 | 10 | 3 | 9 | 37 | 29 | 8 | 33 | 2 | Brisbane Premier League | 
 | 
 | 
| 2001 | 1 | North Star | 26 | 18 | 5 | 3 | 80 | 28 | 52 | 59 | 3 | Brisbane Semi Pro Division | WON Mitchelton 2-0 | 
 | 
| 2000 | 3 | North Star | 24 | 14 | 3 | 7 | 66 | 32 | 34 | 45 | 3 | Brisbane Semi Pro Division 1 North | 
 | 
 | 
| 1999 | 1 | North Star | 24 | 16 | 4 | 4 | 61 | 28 | 33 | 52 | 3 | Brisbane Semi Pro Division 1 North | WON Eastern Suburbs 1-0 | 
 | 
| 1998 | 8 | North Star | 24 | 5 | 3 | 16 | 25 | 46 | -21 | 18 | 3 | Brisbane Semi Pro Division 1 North | 
 | 
 | 
| 1997 | 2 | North Star | 18 | 10 | 3 | 5 | 39 | 24 | 15 | 33 | 3 | Brisbane Semi Pro Division 1 North | 
 | 
 | 
| 1996 | 12 | North Star | 22 | 2 | 1 | 19 | 19 | 74 | -55 | 7 | 2 | Brisbane Premier League | 
 | 
 | 
| 1995 | 7 | North Star | 22 | 10 | 3 | 9 | 38 | 42 | -4 | 33 | 2 | Brisbane Premier League | 
 | 
 | 
| 1994 | 1 | North Star | 22 | 16 | 3 | 3 | 63 | 28 | 35 | 51 | 2 | Brisbane Premier League | WON Taringa Rovers 2-1 after 1-1 draw | 
 | 
| 1993 | 4 | North Star | 22 | 11 | 5 | 6 | 51 | 43 | 8 | 38 | 2 | Brisbane Premier League | 
 | 
 | 
| 1992 | 1 | North Star | 22 | 12 | 4 | 6 | 41 | 33 | 8 | 40 | 2 | Brisbane Premier League | WON Rochedale Rovers 2-0 | 
 | 
| 1991 | 6 | North Star | 22 | 7 | 9 | 6 | 42 | 42 | 0 | 30 | 2 | Brisbane Premier League | 
 | 
 | 
| 1990 | 3 | North Star | 22 | 9 | 9 | 4 | 48 | 31 | 17 | 36 | 2 | Brisbane Premier League | 
 | 
 | 
| 1989 | 1 | North Star | 22 | 17 | 4 | 1 | 51 | 14 | 37 | 55 | 2 | Brisbane Premier League | 
 | 
 | 
| 1988 | 2 | North Star | 22 | 14 | 3 | 5 | 45 | 27 | 18 | 45 | 2 | Brisbane Premier League | WON Brisbane City 2-1 aet | 
 | 
| 1987 | 3 | North Star | 22 | 14 | 5 | 3 | 45 | 22 | 23 | 33 | 2 | Brisbane Premier League | 
 | 
 | 
| 1986 | 1 | North Star | 18 | 10 | 4 | 4 | 37 | 26 | 11 | 24 | 2 | Brisbane Premier League | LOST Coalstars 2-1 | 
 | 
| 1985 | 3 | North Star | 18 | 9 | 4 | 5 | 21 | 18 | 3 | 22 | 2 | Brisbane Premier League | 
 | 
 | 
| 1984 | 6 | North Star | 18 | 5 | 7 | 6 | 23 | 30 | -7 | 17 | 2 | Brisbane Premier League | 
 | 
 | 
| 1983 | 10 | North Star | 22 | 4 | 8 | 10 | 33 | 48 | -15 | 16 | 2 | Brisbane Premier League | 
 | 
 | 
| 1982 | 5 | North Star | 28 | 13 | 7 | 8 | 62 | 30 | 32 | 33 | 3 | Brisbane Division 1 | 
 | 
 | 
| 1981 | 1 | North Star | 22 | 17 | 3 | 2 | 70 | 23 | 47 | 37 | 4 | Brisbane Division 2 | 
 | 
 | 
| 1980 | 1 | North Star | 22 | 17 | 2 | 3 | 68 | 19 | 49 | 36 | 5 | Brisbane Division 3 | 
 | 
 | 
| 1979 | 6 | North Star | 20 | 7 | 6 | 7 | 37 | 29 | 1.276 | 20 | 5 | Brisbane Division 3 | 
 | Tier 2 State League (1979-1982) | 
| 1978 | 10 | North Star | 22 | 3 | 7 | 12 | 15 | 42 | 0.357 | 13 | 4 | Brisbane Division 3 | 
 | 
 | 
| 1977 | 8 | North Star | 22 | 8 | 5 | 9 | 31 | 32 | 0.969 | 21 | 4 | Brisbane Division 3 | 
 | Tier 1 National Soccer League (1977-2004) | 
| 1976 | 6 | North Star | 22 | 9 | 3 | 10 | 38 | 45 | 0.844 | 21 | 3 | Brisbane Division 3 | 
 | 
 | 
| 1975 | 10 | North Star | 22 | 7 | 4 | 11 | 39 | 47 | 0.830 | 18 | 3 | Brisbane Division 3 | 
 | 
 | 
| 1974 | 3 | North Star | 20 | 12 | 1 | 7 | 54 | 44 | 1.227 | 25 | 3 | Brisbane Amateur Division 1 | 
 | 
 | 
| 1973 | 6 | North Star | 0 | 0 | 0 | 0 | 0 | 0 | 
 | 0 | 3 | Brisbane Amateur Division 1 | 
 | Results unknown | 
| 1972 | 1 | North Star | 22 | 19 | 0 | 3 | 78 | 38 | 2.053 | 38 | 5 | Brisbane Division 3A | 
 | 
 | 
| 1971 | 2 | Zillmere Stars | 22 | 17 | 2 | 3 | 91 | 32 | 2.844 | 36 | 6 | Brisbane Division 3B | 
 | 
 | 
| 1970 | 8 | Zillmere Stars | 22 | 6 | 3 | 13 | 46 | 62 | 0.742 | 15 | 5 | Brisbane Division 5 | 
 | 
 | 
| 1969 | 2 | Zillmere Stars A | 22 | 16 | 2 | 4 | 80 | 32 | 2.500 | 34 | 6 | Brisbane Division 6 | LOST Park Rangers 5-2 | 
 | 
| 1958-1968 | Junior club | 
 | 
 | |||||||||||
Club founded in 1958. First competed in senior men's competition in 1969.
| Season | Position | Team | Played | Won | Drawn | Lost | Goals | Goals | Goal | Points | Tier | Division | Grand Final | Notes | 
| 1961 | 
 | Zillmere | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 5 | Brisbane Division 5 | 
 | Results unknown | 
| 1960 | 4 | Zillmere | 18 | 10 | 4 | 4 | 90 | 40 | 2.250 | 24 | 6 | Brisbane Division 6 | 
 | 
 | 
Zillmere SC was founded in 1959 and is not related to the Zillmere Stars club which later became North Star.
Home ground: Zillmere Sports Reserve, Zillmere Road.
Zillmere SC was defunct between at some time between 1962 and the end of the 1964 season
Prepared and maintained by Andrew Robinson
Author: Andrew Robinson (contact:
andrew at elitetograssroots dot net) 
First created: 16 June 2013 
Last updated: 8 December 2024 
(C) Copyright Andrew Robinson
You are free to copy this document in whole or part provided that proper
acknowledgement is given to the author. All rights reserved.
[ Queensland Football (Soccer) Tables - Main index ]