Brisbane Strikers FC
Includes Brisbane United
First grade men's season results
| Key: | Premiers / Champions | Promoted | Relegated | 
| Season | Position | Team | Played | Won | Drawn | Lost | Goals | Goals | Goal | Points | Tier | Division | Grand Final | Notes | 
| 2024 | 3 | Brisbane Strikers | 22 | 13 | 4 | 5 | 61 | 32 | 29 | 43 | 3 | FQ Premier League 1 | 
 | 
 | 
| 2023 | 4 | Brisbane Strikers | 22 | 10 | 4 | 8 | 43 | 37 | 6 | 34 | 3 | FQ Premier League 1 | 
 | 
 | 
| 2022 | 3 | Brisbane Strikers | 20 | 10 | 3 | 7 | 44 | 39 | 5 | 33 | 3 | FQ Premier League 1 | 
 | 
 | 
| 2021 | 13 | Brisbane Strikers | 26 | 2 | 2 | 22 | 21 | 81 | -60 | 8 | 2 | NPL Queensland | 
 | Tier 4 FQ Premier League 2 commenced 2021 | 
| 2020 | 8 | Brisbane Strikers | 24 | 7 | 7 | 10 | 33 | 42 | -9 | 28 | 2 | NPL Queensland | 
 | 
 | 
| 2019 | 5 | Brisbane Strikers | 28 | 14 | 4 | 10 | 79 | 50 | 29 | 46 | 2 | NPL Queensland | 
 | 
 | 
| 2018 | 5 | Brisbane Strikers | 26 | 16 | 2 | 8 | 74 | 31 | 43 | 50 | 2 | NPL Queensland | 
 | Tier 3 FQ Premier League commenced 2018 | 
| 2017 | 1 | Brisbane Strikers | 22 | 16 | 3 | 3 | 68 | 21 | 47 | 51 | 2 | NPL Queensland | 
 | 
 | 
| 2016 | 1 | Brisbane Strikers | 22 | 14 | 5 | 3 | 51 | 19 | 32 | 47 | 2 | NPL Queensland | 
 | 
 | 
| 2015 | 2 | Brisbane Strikers | 22 | 14 | 5 | 3 | 49 | 22 | 27 | 47 | 2 | NPL Queensland | LOST Moreton Bay United 2-1 | 
 | 
| 2014 | 4 | Brisbane Strikers | 24 | 14 | 3 | 7 | 53 | 38 | 15 | 45 | 2 | NPL Queensland | 
 | 
 | 
| 2013 | 4 | Brisbane Strikers | 22 | 14 | 0 | 8 | 63 | 38 | 25 | 42 | 2 | NPL Queensland | 
 | Tier 2 Queensland NPL commenced 2013 | 
| 2012 | 1 | Brisbane Strikers | 24 | 18 | 4 | 2 | 83 | 24 | 59 | 58 | 2 | Queensland State League (2008-2012) | 
 | 
 | 
| 2011 | 2 | Brisbane Strikers | 16 | 10 | 1 | 5 | 46 | 21 | 25 | 31 | 2 | Queensland State League (2008-2012) | LOST Sunshine Coast Fire 1-0 | 
 | 
| 2010 | 2 | Brisbane Strikers | 21 | 14 | 3 | 4 | 56 | 21 | 35 | 45 | 2 | Queensland State League (2008-2012) | LOST Sunshine Coast Fire 1-0 | 
 | 
| 2009 | 1 | Brisbane Strikers | 20 | 16 | 2 | 2 | 69 | 19 | 50 | 50 | 2 | Queensland State League (2008-2012) | LOST Redlands City Devils 4-1 | 
 | 
| 2008 | 2 | Brisbane Strikers | 18 | 12 | 3 | 3 | 37 | 18 | 19 | 39 | 2 | Queensland State League (2008-2012) | LOST Sunshine Coast Fire 1-0 | Tier 2 State League (2008-2012) | 
| 2007 | 2 | Brisbane Strikers | 22 | 14 | 6 | 2 | 49 | 17 | 32 | 48 | 2 | Brisbane Premier League | LOST Rochedale Rovers 5-4 aet | 
 | 
| 2006 | 1 | Brisbane Strikers | 22 | 17 | 3 | 2 | 55 | 16 | 39 | 54 | 2 | Brisbane Premier League | WON Rochedale Rovers 3-0 | 
 | 
| 2005 | 4 | Brisbane Strikers | 22 | 13 | 5 | 4 | 39 | 15 | 24 | 44 | 2 | Brisbane Premier League | 
 | Tier 1 A League commenced 2005/06 | 
| 2004 | 6 | Brisbane Strikers | 24 | 9 | 5 | 10 | 28 | 33 | -5 | 32 | 1 | National Soccer League | 
 | Tier 1 National Soccer League ended | 
| 2003 | 10 | Brisbane Strikers | 24 | 7 | 5 | 12 | 38 | 45 | -7 | 26 | 1 | National Soccer League | 
 | 
 | 
| 2002 | 4 | Brisbane Strikers | 24 | 10 | 7 | 7 | 40 | 34 | 6 | 37 | 1 | National Soccer League | 
 | 
 | 
| 2001 | 12 | Brisbane Strikers | 30 | 9 | 8 | 13 | 52 | 56 | -4 | 35 | 1 | National Soccer League | 
 | 
 | 
| 2000 | 9 | Brisbane Strikers | 34 | 13 | 10 | 11 | 46 | 40 | 6 | 49 | 1 | National Soccer League | 
 | 
 | 
| 1999 | 9 | Brisbane Strikers | 28 | 11 | 6 | 11 | 41 | 47 | -6 | 39 | 1 | National Soccer League | 
 | 
 | 
| 1998 | 12 | Brisbane Strikers | 26 | 6 | 5 | 15 | 23 | 40 | -17 | 23 | 1 | National Soccer League | 
 | 
 | 
| 1997 | 2 | Brisbane Strikers | 26 | 15 | 2 | 9 | 55 | 40 | 15 | 47 | 1 | National Soccer League | WON Sydney United 2-0 | 
 | 
| 1996 | 4 | Brisbane Strikers | 33 | 17 | 6 | 10 | 54 | 35 | 19 | 57 | 1 | National Soccer League | 
 | 
 | 
| 1995 | 7 | Brisbane Strikers | 24 | 8 | 6 | 10 | 34 | 32 | 2 | 41 | 1 | National Soccer League | 
 | Points system: W 4; D 2 or 1 on shoot-out | 
| 1994 | 8 | Brisbane Strikers | 26 | 10 | 6 | 10 | 28 | 25 | 3 | 36 | 1 | National Soccer League | 
 | Tier 1 National Soccer League (1977-2004) | 
| Season | Position | Team | Played | Won | Drawn | Lost | Goals | Goals | Goal | Points | Tier | Division | Grand Final | Notes | 
| 1993 | 13 | Brisbane United | 26 | 5 | 3 | 18 | 32 | 64 | -32 | 18 | 1 | National Soccer League | 
 | 
 | 
| 1992 | 6 | Brisbane United | 26 | 8 | 10 | 8 | 31 | 35 | -4 | 26 | 1 | National Soccer League | 
 | Tier 1 National Soccer League (1977-2004) | 
Prepared and maintained by Andrew Robinson
Author: Andrew Robinson (contact:
andrew at elitetograssroots dot net) 
First created: 1 June 2013 
Last updated: 2 December 2024 
(C) Copyright Andrew Robinson
You are free to copy this document in whole or part provided that proper
acknowledgement is given to the author. All rights reserved.
[ Queensland Football (Soccer) Tables - Main index ]