Final season tables -- Football Wagga Wagga 2019
First-grade teams are listed in bold.
Tier 6 -- Football Wagga - Pascoe Cup -- 2019
| Position | Team | Played | Won | Drawn | Lost | Goals | Goals | Goal | Points | Notes | 
| 1 | Hanwood | 18 | 12 | 3 | 3 | 70 | 12 | 58 | 39 | |
| 2 | Henwood Park | 18 | 12 | 3 | 3 | 51 | 17 | 34 | 39 | |
| 3 | Lake Albert | 18 | 11 | 3 | 4 | 56 | 23 | 33 | 36 | |
| 4 | Leeton United | 18 | 10 | 4 | 4 | 53 | 20 | 33 | 34 | |
| 5 | Young Lions | 18 | 10 | 3 | 5 | 41 | 20 | 21 | 33 | |
| 6 | Wagga United | 18 | 9 | 5 | 4 | 40 | 25 | 15 | 32 | |
| 7 | Tumut Eagles | 18 | 5 | 3 | 10 | 36 | 53 | -17 | 18 | |
| 8 | Tolland | 18 | 5 | 2 | 11 | 20 | 37 | -17 | 17 | |
| 9 | South Wagga | 18 | 2 | 0 | 16 | 13 | 76 | -63 | 6 | |
| 10 | Cootamundra Strikers | 18 | 1 | 0 | 17 | 12 | 109 | -97 | 3 | 
Grand Final: Hanwood 2 Lake Albert 1 aet
Tier 7 -- Football Wagga - Gardiner Shield -- 2019
| Position | Team | Played | Won | Drawn | Lost | Goals | Goals | Goal | Points | Notes | 
| 1 | Lake Albert | 18 | 15 | 1 | 2 | 83 | 13 | 70 | 46 | |
| 2 | Leeton United | 18 | 13 | 2 | 3 | 52 | 18 | 34 | 41 | |
| 3 | Hanwood | 18 | 11 | 2 | 5 | 66 | 24 | 42 | 35 | |
| 4 | Tolland | 18 | 10 | 1 | 7 | 54 | 31 | 23 | 31 | |
| 5 | Wagga United | 18 | 9 | 4 | 5 | 40 | 17 | 23 | 31 | |
| 6 | Henwood Park Hawks | 18 | 10 | 0 | 8 | 89 | 32 | 57 | 30 | |
| 7 | Junee Jaguars | 18 | 6 | 1 | 11 | 34 | 58 | -24 | 19 | |
| 8 | Tumut Eagles | 18 | 5 | 1 | 12 | 26 | 60 | -34 | 16 | |
| 9 | Gundagai Panthers | 18 | 2 | 2 | 14 | 14 | 99 | -85 | 8 | |
| 10 | Cootamundra Strikers | 18 | 2 | 0 | 16 | 11 | 117 | -106 | 6 | 
Grand Final: Lake Albert 2 Hanwood 0
Tier 8 -- Football Wagga - Blake Trophy -- 2019
| Position | Team | Played | Won | Drawn | Lost | Goals | Goals | Goal | Points | Notes | 
| 1 | Lake Albert | 18 | 17 | 1 | 0 | 67 | 17 | 50 | 52 | |
| 2 | Young Lions | 18 | 14 | 1 | 3 | 83 | 14 | 69 | 43 | |
| 3 | Wagga United | 18 | 8 | 5 | 5 | 41 | 33 | 8 | 29 | |
| 4 | Leeton United | 18 | 9 | 0 | 9 | 48 | 42 | 6 | 27 | |
| 5 | Henwood Park Hawks | 18 | 6 | 5 | 7 | 40 | 45 | -5 | 23 | |
| 6 | Temora | 18 | 6 | 3 | 9 | 33 | 44 | -11 | 21 | |
| 7 | South Wagga | 18 | 6 | 3 | 9 | 31 | 47 | -16 | 21 | |
| 8 | Tolland FC Wolves | 18 | 6 | 1 | 11 | 48 | 60 | -12 | 19 | |
| 9 | Tumut Eagles | 18 | 5 | 2 | 11 | 24 | 43 | -19 | 17 | |
| 10 | Gundagai Panthers | 18 | 2 | 1 | 15 | 22 | 92 | -70 | 7 | 
Grand Final: Young Lions 3 Lake Albert 0
Tier 9 -- Football Wagga - Nankivell Cup -- 2019
| Position | Team | Played | Won | Drawn | Lost | Goals | Goals | Goal | Points | Notes | 
| 1 | Henwood Park Hawks | 16 | 12 | 2 | 2 | 67 | 9 | 58 | 44 | 6 points and 6 goals for 2 byes | 
| 2 | Lake Albert Black | 17 | 11 | 4 | 2 | 68 | 20 | 48 | 42 | 5 points and 3 goals for 1 bye | 
| 3 | Wagga City Wanderers | 17 | 12 | 0 | 5 | 58 | 27 | 31 | 41 | 5 points and 3 goals for 1 bye | 
| 4 | Young Lions | 16 | 10 | 3 | 3 | 51 | 27 | 24 | 39 | 6 points and 6 goals for 2 byes | 
| 5 | Wagga United Thunderbirds | 16 | 8 | 4 | 4 | 51 | 22 | 29 | 34 | 6 points and 6 goals for 2 byes | 
| 6 | Henwood Park Sparrows | 16 | 9 | 1 | 6 | 56 | 31 | 25 | 34 | 6 points and 6 goals for 2 byes | 
| 7 | Wagga United Crows | 16 | 4 | 4 | 8 | 40 | 37 | 3 | 22 | 6 points and 6 goals for 2 byes | 
| 8 | Lake Albert Red | 16 | 4 | 2 | 10 | 35 | 69 | -34 | 20 | 6 points and 6 goals for 2 byes | 
| 9 | South Wagga | 16 | 4 | 0 | 12 | 31 | 52 | -21 | 18 | 6 points and 6 goals for 2 byes | 
| 10 | Tolland | 17 | 2 | 2 | 13 | 19 | 70 | -51 | 12 | 4 points and 3 goals for 1 bye | 
| 11 | Lake Albert Tiger Sharks | 17 | 2 | 2 | 13 | 25 | 83 | -58 | 12 | 4 points and 3 goals for 1 bye | 
Grand Final: Wagga City Wanderers 3 Henwood Park Hawks 0
Tiers above:
Season 2019 index
Complete final season tables -- Australia 2019 -- Index
Prepared and maintained by Andrew Robinson
Author: Andrew Robinson (contact:
andrew at elitetograssroots dot net) 
First created: 7 June 2020 
Last updated: 9 June 2025 
(C) Copyright Andrew Robinson
You are free to copy this document in whole or part provided that proper
acknowledgement is given to the author. All rights reserved.
[ Queensland Football (Soccer) Tables - Main index ]