| Victorian Football Association | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Season 1934 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| © Copyright Wal Williams | First created: 2 November 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact: joywalwi at gmail dot com | Last updated: 27 January 2018 | VFA Results and tables - Link to the main index page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YEAR 1934 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROUND 1 | 28TH APRIL | WEATHER | COOL CLOUDY S WIND SHOWERS | PLAYED AT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1ST QTR | 2ND QTR | 3RD QTR | FINAL | ELSTERNWICK PARK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SANDRINGHAM | 0 | 2 | 2 | 7 | 3 | 45 | 10 | 4 | 64 | 13 | 9 | 87 | UMPIRE | LADDER | ROUND | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BRIGHTON | 1 | 5 | 11 | 2 | 8 | 20 | 4 | 16 | 40 | 8 | 21 | 69 | DAVENPORT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BEST PLAYERS | TEAM | W | L | D | FOR | AGST | % | PTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SANDRINGHAM | THOMS | CAMPBELL | McCOMB | SCHARP | TOLSON | BECKTON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BRIGHTON | PENNY | HUNT | HARRISON | L MILLER | LILBURNE | GOULDSWORTHY | NORTHCOTE | 1 | 0 | 0 | 112 | 78 | 143.59 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOALKICKERS | COBURG | 1 | 0 | 0 | 76 | 54 | 140.74 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SANDRINGHAM | DOWLING 3 | BECKTON 3 | JOHNSON 3 | DENNINGTON 2 | McCOMB | RAYMENT | YARRAVILLE | 1 | 0 | 0 | 111 | 79 | 140.51 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BRIGHTON | DEAN 2 | LILBURNE 2 | PENNY | HARRISON | HILL | TUCKER | PRAHRAN | 1 | 0 | 0 | 72 | 52 | 138.46 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COBURG | 2 | 1 | 13 | 4 | 4 | 28 | 7 | 7 | 49 | 11 | 10 | 76 | BRUNSWICK | CAMBERWELL | 1 | 0 | 0 | 119 | 94 | 126.60 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BRUNSWICK | 0 | 5 | 5 | 1 | 12 | 18 | 2 | 15 | 27 | 6 | 18 | 54 | SANDRINGHAM | 1 | 0 | 0 | 87 | 69 | 126.09 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BEST PLAYERS | BRIGHTON | 0 | 1 | 0 | 69 | 87 | 79.31 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COBURG | BERTRAM | KIGHT | NASH | REITSCHEL | MEARS | LOWE | OAKLEIGH | 0 | 1 | 0 | 94 | 119 | 78.99 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BRUNSWICK | ANDERSON | DOWLING | JENKINS | ARRELL | JORDAN | PALMER | PORT MELBOURNE | 0 | 1 | 0 | 52 | 72 | 72.22 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOALKICKERS | WILLIAMSTOWN | 0 | 1 | 0 | 79 | 111 | 71.17 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COBURG | NASH 3 | REITSCHEL 2 | KIGHT 2 | GUIER | ANDERSON | MEARS | HULL | BRUNSWICK | 0 | 1 | 0 | 54 | 76 | 71.05 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BRUNSWICK | ARRELL 2 | KENNEDY | JONES | BEARD | MUTIMER | PRESTON | 0 | 1 | 0 | 78 | 112 | 69.64 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAMBERWELL | 3 | 2 | 20 | 7 | 5 | 47 | 15 | 6 | 96 | 18 | 11 | 119 | CAMBERWELL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OAKLEIGH | 4 | 7 | 31 | 5 | 8 | 38 | 10 | 12 | 72 | 13 | 16 | 94 | MILLER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BEST PLAYERS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAMBERWELL | HUNTER | MEEHAN | LAWN | FINLAYSON | CLAMP | WHELAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OAKLEIGH | DENNING | WITHERS | WILTSHIRE | DEAN | FRASER | B SMITH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOALKICKERS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAMBERWELL | LAWN 5 | WHELAN 4 | BEAGLEY 2 | LASKY | O'SHEA | WILLIAMS | ANDREWS | COFFIN | O'NEILL | HUNTER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OAKLEIGH | DENNING 6 | FRASER 3 | DEAN 2 | WILTSHIRE | CRAMERI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRAHRAN | 4 | 0 | 24 | 7 | 6 | 48 | 10 | 8 | 68 | 10 | 12 | 72 | PORT MELBOURNE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PORT MELBOURNE | 2 | 3 | 15 | 4 | 4 | 28 | 7 | 8 | 50 | 7 | 10 | 52 | MURRAY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BEST PLAYERS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRAHRAN | HYDE | KOOP | THOMPSON | BRENCHLEY | DIXON | WHITE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PORT MELBOURNE | BEDFORD | KEATING | JULIER | MALTBY | LAHIFF | PLUMRIDGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOALKICKERS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRAHRAN | BRENCHLEY 3 | THOMPSON 2 | KENNY 2 | HAWKINS | WHITE | AVERY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PORT MELBOURNE | BEDFORD 5 | KEATING 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NORTHCOTE | 1 | 3 | 9 | 10 | 5 | 65 | 11 | 8 | 74 | 17 | 10 | 112 | PRESTON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRESTON | 4 | 6 | 30 | 7 | 9 | 51 | 10 | 11 | 71 | 11 | 12 | 78 | LESTER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BEST PLAYERS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NORTHCOTE | SEYMOUR | SMITH | ACKLAND | GOULLETT | COLLINS | LYNGCOLN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRESTON | S SMITH | WARR | L HOOK | DINEEN | McEACHARN | McSWAIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOALKICKERS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NORTHCOTE | SEYMOUR 8 | SMITH 3 | GRAY 2 | WILLIAMSON | BYRNE | POWELL | HUMPHRIES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRESTON | HOOK 3 | LINDSAY 3 | DINEEN | MORAN | DOYLE | HEARN | WARR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YARRAVILLE | 0 | 1 | 1 | 5 | 3 | 33 | 11 | 11 | 77 | 16 | 15 | 111 | YARRAVILLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WILLIAMSTOWN | 3 | 8 | 26 | 5 | 8 | 38 | 10 | 10 | 70 | 11 | 13 | 79 | MOWLAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BEST PLAYERS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YARRAVILLE | SHEAHAN | J BUCKLEY | A EDWARDS | CAMERON | PENNY | McGRATH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WILLIAMSTOWN | CAHILL | JOHNS | STANBRIDGE | BLAKE | ADDISON | COOK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOALKICKERS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YARRAVILLE | J BUCKLEY 5 | OLIVER 2 | SHEEHAN 2 | McGRATH 2 | CAMERON | EVANS | PETERS | WHITE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WILLIAMSTOWN | CAHILL 2 | STANBRIDGE 2 | GRAHAM 2 | SCOTT | BLAKE | ADDISON | COOK | SINCLAIR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROUND 2 | 5TH MAY | WEATHER | FINE | PLAYED AT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1ST QTR | 2ND QTR | 3RD QTR | FINAL | TOORAK PARK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRAHRAN | 4 | 2 | 26 | 6 | 12 | 48 | 9 | 15 | 69 | 14 | 18 | 102 | UMPIRE | LADDER | ROUND | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAMBERWELL | 6 | 2 | 38 | 9 | 4 | 58 | 11 | 6 | 72 | 14 | 9 | 93 | MILLER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BEST PLAYERS | TEAM | W | L | D | FOR | AGST | % | PTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRAHRAN | HYDE | GREENWOOD | HAWKINS | WESCOTT | AVERY | KENNY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAMBERWELL | JONES | WHELAN | CLAMP | LAWN | NORTHCOTE | 2 | 0 | 0 | 302 | 162 | 186.42 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOALKICKERS | YARRAVILLE | 2 | 0 | 0 | 207 | 170 | 121.76 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRAHRAN | HAWKINS 5 | THOMPSON 2 | KENNY 2 | N WILLIAMS 2 | AVERY | MASON | WELLS | PRAHRAN | 2 | 0 | 0 | 174 | 145 | 120.00 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAMBERWELL | LAWN 4 | TATHAM 3 | WHELAN 2 | CLAMP 2 | BEAGLEY | O'SHEA | HUNTER | SANDRINGHAM | 2 | 0 | 0 | 187 | 167 | 111.98 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YARRAVILLE | 3 | 5 | 23 | 5 | 8 | 38 | 9 | 16 | 70 | 13 | 18 | 96 | YARRAVILLE | OAKLEIGH | 1 | 1 | 0 | 227 | 203 | 111.82 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BRIGHTON | 3 | 3 | 21 | 8 | 8 | 56 | 10 | 8 | 68 | 13 | 13 | 91 | McLATCHIE | CAMBERWELL | 1 | 1 | 0 | 212 | 196 | 108.16 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BEST PLAYERS | COBURG | 1 | 1 | 0 | 156 | 159 | 98.11 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YARRAVILLE | A EDWARDS | J BUCKLEY | McGRATH | EVANS | WARDEN | PETERS | PRESTON | 1 | 1 | 0 | 183 | 192 | 95.31 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BRIGHTON | LILBURNE | HILL | TUCKER | McLEOD | J O'BRIEN | CONNELL | BRIGHTON | 0 | 2 | 0 | 160 | 183 | 87.43 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOALKICKERS | PORT MELBOURNE | 0 | 2 | 0 | 150 | 172 | 87.21 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YARRAVILLE | J BUCKLEY 6 | OLIVER 2 | McGRATH 2 | EVANS | FREW | WARDEN | BRUNSWICK | 0 | 2 | 0 | 138 | 209 | 66.03 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BRIGHTON | LILBURNE 5 | TUCKER 3 | CONNELL 2 | DEAN | McLEOD | AVERY | WILLIAMSTOWN | 0 | 2 | 0 | 163 | 301 | 54.15 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SANDRINGHAM | 1 | 3 | 9 | 5 | 6 | 36 | 9 | 8 | 62 | 15 | 10 | 100 | BEACH ROAD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PORT MELBOURNE | 3 | 8 | 26 | 8 | 9 | 57 | 11 | 14 | 80 | 14 | 14 | 98 | MURRAY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BEST PLAYERS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SANDRINGHAM | SCHARP | LUNN | DENNINGTON | CAMPBELL | McCOMB | TOLSON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PORT MELBOURNE | GARBUTT | W PERRETT | LAHIFF | BROOKER | KEATING | TUITE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOALKICKERS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SANDRINGHAM | JOHNSON 4 | DOWLING 2 | DENNINGTON 2 | MCCOMB 2 | TOLSON 2 | BECKTON | PERRETT | LE NEPVEU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PORT MELBOURNE | RUSDEN 4 | LAHIFF 3 | KEATING 2 | ALDRIDGE 2 | HARDY | MALTBY | JULIER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OAKLEIGH | 4 | 4 | 28 | 8 | 5 | 53 | 15 | 10 | 100 | 19 | 19 | 133 | OAKLEIGH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BRUNSWICK | 5 | 3 | 33 | 8 | 3 | 51 | 10 | 4 | 64 | 13 | 6 | 84 | DAVENPORT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BEST PLAYERS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OAKLEIGH | DENNING | R SMITH | GOULD | WATSON | McALLISTER | FRASER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BRUNSWICK | DOWLING | WOODS | BLACKMORE | ANDERSON | KENNEDY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOALKICKERS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OAKLEIGH | DENNING 6 | FRASER 5 | CHAPMAN 3 | WATSON | MUDGE | BELL | WITHERS | MOONEY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BRUNSWICK | JONES 4 | ANDERSON 3 | KENNEDY 2 | DOWLING 2 | BEARD | JENKINS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NORTHCOTE | 7 | 3 | 45 | 13 | 6 | 84 | 20 | 9 | 129 | 30 | 10 | 190 | NORTHCOTE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WILLIAMSTOWN | 4 | 2 | 26 | 4 | 8 | 32 | 4 | 11 | 35 | 11 | 18 | 84 | NOWLAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BEST PLAYERS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NORTHCOTE | SEYMOUR | GRAY | GOULLETT | HASKETT | ACKLAND | WILLIAMSON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WILLIAMSTOWN | CAHILL | STANBRIDGE | LONERGAN | WARD | COOK | BLAKE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOALKICKERS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NORTHCOTE | SEYMOUR 14 | GRAY 6 | GOULLET 2 | ROSS 2 | SIMMONDS 2 | SMITH | WILLIAMSON | MEITZKE | ACKLAND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WILLIAMSTOWN | CAHILL 6 | BLAKE 2 | BARNES 2 | GRAHAM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRESTON | 3 | 0 | 18 | 8 | 2 | 50 | 10 | 7 | 67 | 16 | 9 | 105 | COBURG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COBURG | 2 | 5 | 17 | 5 | 12 | 42 | 10 | 19 | 79 | 10 | 20 | 80 | SCATES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BEST PLAYERS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRESTON | WARR | STREET | DINEEN | DOYLE | McEACHARN | BOSCHEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COBURG | MEARS | A MARTYN | NASH | MOSS | HILL | BERTRAM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOALKICKERS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRESTON | WARR 5 | LINDSAY 3 | BOSCHEN 3 | HOOK 2 | DINEEN 2 | MORAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COBURG | NASH 2 | MEARS 2 | HULL 2 | GUIER | MARTIN | MOSS | HARRIS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROUND 3 | 12TH MAY | WEATHER | FINE MILD NORTH BREEZE | PLAYED AT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1ST QTR | 2ND QTR | 3RD QTR | FINAL | CAMBERWELL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SANDRINGHAM | 0 | 0 | 0 | 7 | 4 | 46 | 11 | 4 | 70 | 15 | 9 | 99 | UMPIRE | LADDER | ROUND | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAMBERWELL | 4 | 6 | 30 | 5 | 8 | 38 | 10 | 12 | 72 | 12 | 15 | 87 | GLOVER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BEST PLAYERS | TEAM | W | L | D | FOR | AGST | % | PTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SANDRINGHAM | TOLSON | DOWLING | SCHARP | JONES | THOMS | CAMPBELL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAMBERWELL | WARTMAN | LAWN | TATHAM | O'NEILL | CLAMP | H JONES | NORTHCOTE | 3 | 0 | 0 | 440 | 242 | 181.82 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOALKICKERS | PRAHRAN | 3 | 0 | 0 | 313 | 254 | 123.23 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SANDRINGHAM | DOWLING 5 | TOLSON 4 | JOHNSON 2 | DENNINGTON | McCOMB | SMAIL | SCHLITZ | SANDRINGHAM | 3 | 0 | 0 | 286 | 254 | 112.60 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAMBERWELL | LAWN 3 | TATHAM 3 | O'NEILL 2 | WHELAN | HUNTER | WARTMAN | YARRAVILLE | 2 | 1 | 0 | 279 | 267 | 104.49 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NORTHCOTE | 1 | 1 | 7 | 8 | 5 | 53 | 14 | 9 | 93 | 21 | 12 | 138 | NORTHCOTE | PRESTON | 2 | 1 | 0 | 274 | 269 | 101.86 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COBURG | 4 | 3 | 27 | 4 | 3 | 27 | 9 | 5 | 59 | 12 | 8 | 80 | STEWART | OAKLEIGH | 1 | 2 | 0 | 304 | 294 | 103.40 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BEST PLAYERS | CAMBERWELL | 1 | 2 | 0 | 299 | 295 | 101.36 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NORTHCOTE | ROSS | SEYMOUR | GRAY | GOULLETT | WILLIAMSON | LUDLOW | PORT MELBOURNE | 1 | 2 | 0 | 247 | 244 | 101.23 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COBURG | MOSS | A MARTYN | BERTRAM | BROWN | LOWE | BROOM | BRIGHTON | 1 | 2 | 0 | 262 | 260 | 100.77 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOALKICKERS | SMITH | COBURG | 1 | 2 | 0 | 236 | 297 | 79.46 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NORTHCOTE | SEYMOUR 9 | GRAY 2 | WILLIAMSON 2 | ROSS 2 | SIMMONDS 2 | HONIG 2 | LUDLOW | BRUNSWICK | 0 | 3 | 0 | 247 | 348 | 70.98 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COBURG | BROWN 4 | MARTYN 3 | ANDERSON 2 | KIGHT | MEARS | VOIGHT | WILLIAMSTOWN | 0 | 3 | 0 | 240 | 403 | 59.55 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRESTON | 6 | 2 | 38 | 7 | 6 | 48 | 11 | 11 | 77 | 13 | 13 | 91 | PRESTON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OAKLEIGH | 1 | 2 | 8 | 8 | 8 | 56 | 9 | 9 | 63 | 11 | 11 | 77 | LESTER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BEST PLAYERS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRESTON | HOOK | BREWIS | BOSCHEN | WARR | DINEEN | UNDERHILL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OAKLEIGH | DENNING | FRASER | WILTSHIRE | YANN | WITHERS | GOULD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOALKICKERS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRESTON | HOOK 5 | WARR 3 | LINDSAY 2 | BOSCHEN | ARTHUR | McEACHERN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OAKLEIGH | FRASER 5 | DENNING 3 | WITHERS | DALTON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
