| Victorian Football Association | |||||||||||||||||||||||||||||||||||||
| Season 1927 | |||||||||||||||||||||||||||||||||||||
| © Copyright Wal Williams | First created: 2 November 2014 | ||||||||||||||||||||||||||||||||||||
| Contact: joywalwi at gmail dot com | Last updated: 27 January 2018 | VFA Results and tables - Link to the main index page | |||||||||||||||||||||||||||||||||||
| You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved. | |||||||||||||||||||||||||||||||||||||
| YEAR 1927 | |||||||||||||||||||||||||||||||||||||
| ROUND 1 | 30TH APRIL | WEATHER | FINE STRONG NORTH WIND | PLAYED AT | LADDER | ROUND | 1 | ||||||||||||||||||||||||||||||
| 1ST QTR | 2ND QTR | 3RD QTR | FINAL | CAMBERWELL | |||||||||||||||||||||||||||||||||
| CAMBERWELL | 3 | 4 | 22 | 9 | 8 | 62 | 11 | 9 | 75 | 13 | 10 | 88 | UMPIRE | TEAM | W | L | D | FOR | AGST | % | PTS | ||||||||||||||||
| WILLIAMSTOWN | 1 | 3 | 9 | 4 | 5 | 29 | 9 | 8 | 62 | 10 | 14 | 74 | PETERS (LESTER) | ||||||||||||||||||||||||
| BEST PLAYERS | PRAHRAN | 1 | 0 | 0 | 92 | 31 | 296.77 | 4 | |||||||||||||||||||||||||||||
| CAMBERWELL | ALBERRY | GREENBURY | WOODFORD | HUNTER | LAWN | DIMOND | PORT MELBOURNE | 1 | 0 | 0 | 96 | 53 | 181.13 | 4 | |||||||||||||||||||||||
| WILLIAMSTOWN | McKAY | BALL | MURPHY | J MUNN | WARREN | LORD | COBURG | 1 | 0 | 0 | 112 | 68 | 164.71 | 4 | |||||||||||||||||||||||
| GOALKICKERS | PRESTON | 1 | 0 | 0 | 85 | 60 | 141.67 | 4 | |||||||||||||||||||||||||||||
| CAMBERWELL | WOODFORD 6 | LAWN 3 | DIMOND | GREENBURY | BAZIN | ELLIOTT | |||||||||||||||||||||||||||||||
| WILLIAMSTOWN | J MARTIN 2 | MENHENNIT 2 | N WALKER 2 | J MUNN 2 | MURPHY | WHITBURN | CAMBERWELL | 1 | 0 | 0 | 88 | 74 | 118.92 | 4 | |||||||||||||||||||||||
| WILLIAMSTOWN | 0 | 1 | 0 | 74 | 88 | 84.09 | 0 | ||||||||||||||||||||||||||||||
| COBURG | 3 | 1 | 19 | 6 | 5 | 41 | 9 | 7 | 61 | 17 | 10 | 112 | COBURG | BRUNSWICK | 0 | 1 | 0 | 60 | 85 | 70.59 | 0 | ||||||||||||||||
| BRIGHTON | 0 | 3 | 3 | 3 | 8 | 26 | 7 | 13 | 55 | 9 | 14 | 68 | ALLEY | BRIGHTON | 0 | 1 | 0 | 68 | 112 | 60.71 | 0 | ||||||||||||||||
| BEST PLAYERS | NORTHCOTE | 0 | 1 | 0 | 53 | 96 | 55.21 | 0 | |||||||||||||||||||||||||||||
| COBURG | C MARTYN | PLANT | FAUST | A MARTYN | GARDINER | HARRIS | GEELONG ASSOC. | 0 | 1 | 0 | 31 | 92 | 33.70 | 0 | |||||||||||||||||||||||
| BRIGHTON | CARROLL | BOYD | RATTRAY | HUNT | GREAVES | BORLAND | |||||||||||||||||||||||||||||||
| GOALKICKERS | |||||||||||||||||||||||||||||||||||||
| COBURG | PLANT 7 | GARDINER 5 | KERLEY 4 | MEARS | |||||||||||||||||||||||||||||||||
| BRIGHTON | BOYD 2 | JAMES 2 | RATTRAY 2 | WALSH | ALDRIDGE | CARSWELL | |||||||||||||||||||||||||||||||
| PORT MELBOURNE | 2 | 1 | 13 | 5 | 6 | 36 | 10 | 11 | 71 | 14 | 12 | 96 | PORT MELBOURNE | ||||||||||||||||||||||||
| NORTHCOTE | 0 | 5 | 5 | 1 | 6 | 12 | 6 | 3 | 39 | 7 | 11 | 53 | MAHER (LYNCH) | ||||||||||||||||||||||||
| BEST PLAYERS | |||||||||||||||||||||||||||||||||||||
| PORT MELBOURNE | CARPENTER | KEYHOE | DAVENPORT | FARNAN | FORBES | GARBUTT | |||||||||||||||||||||||||||||||
| NORTHCOTE | H SMITH | PERKINS | WOODS | LAFFY | LEAKE | GOODRICK | |||||||||||||||||||||||||||||||
| GOALKICKERS | |||||||||||||||||||||||||||||||||||||
| PORT MELBOURNE | McMEEKIN 4 | MERRICK 2 | KENNEDY 2 | FROUD 2 | FORBES | UREN | LOVETT | GARBUTT | |||||||||||||||||||||||||||||
| NORTHCOTE | POWELL 2 | GOUGH 2 | LEAKE 2 | DOLLOFFSKY | |||||||||||||||||||||||||||||||||
| PRESTON | 4 | 3 | 27 | 6 | 6 | 42 | 9 | 8 | 62 | 12 | 13 | 85 | PRESTON | ||||||||||||||||||||||||
| BRUNSWICK | 3 | 1 | 19 | 6 | 3 | 39 | 7 | 3 | 45 | 9 | 6 | 60 | MACHAR (McKINNON) | ||||||||||||||||||||||||
| BEST PLAYERS | |||||||||||||||||||||||||||||||||||||
| PRESTON | HUME | A STEVENS | DILLON | WARR | WHITE | DOBRIGH | |||||||||||||||||||||||||||||||
| BRUNSWICK | HART | REID | HARRIS | KENNETT | GARSIDE | SAYNOR | |||||||||||||||||||||||||||||||
| GOALKICKERS | |||||||||||||||||||||||||||||||||||||
| PRESTON | HUME 7 | CONNAUGHTON 2 | A STEVENS | SKIPPER | SUMMERS | ||||||||||||||||||||||||||||||||
| BRUNSWICK | HART 4 | WRIGHT | ROBERTS | GARSIDE | PENMAN | HAIG | |||||||||||||||||||||||||||||||
| PRAHRAN | 3 | 7 | 25 | 5 | 9 | 39 | 11 | 13 | 79 | 13 | 14 | 92 | WEST OVAL | ||||||||||||||||||||||||
| GEELONG ASSOC. | 0 | 0 | 0 | 1 | 4 | 10 | 2 | 5 | 17 | 4 | 7 | 31 | MURRAY (SCHAEFER) | ||||||||||||||||||||||||
| BEST PLAYERS | |||||||||||||||||||||||||||||||||||||
| PRAHRAN | RUSSELL | HARLEY | SNELL | CROSSEN | HANDLEY | SHORT | |||||||||||||||||||||||||||||||
| GEELONG ASSOC. | WRIGHT | CATIONS | HARRIS | SCANLON | HAINES | JONES | |||||||||||||||||||||||||||||||
| GOALKICKERS | |||||||||||||||||||||||||||||||||||||
| PRAHRAN | HARLEY 7 | ROWE 2 | PARKER | WOODS | CROSSEN | WHITELEY | |||||||||||||||||||||||||||||||
| GEELONG ASSOC. | HARRIS 3 | BLISS | |||||||||||||||||||||||||||||||||||
| ROUND 2 | 7TH MAY | WEATHER | FINE MILD STRONG N. WIND | PLAYED AT | LADDER | ROUND | 2 | ||||||||||||||||||||||||||||||
| 1ST QTR | 2ND QTR | 3RD QTR | FINAL | TOORAK PARK | |||||||||||||||||||||||||||||||||
| PRESTON | 2 | 7 | 19 | 5 | 11 | 41 | 10 | 17 | 77 | 11 | 18 | 84 | UMPIRE | TEAM | W | L | D | FOR | AGST | % | PTS | ||||||||||||||||
| PRAHRAN | 3 | 0 | 18 | 6 | 4 | 40 | 7 | 5 | 47 | 9 | 7 | 61 | MACHAR | ||||||||||||||||||||||||
| BEST PLAYERS | COBURG | 2 | 0 | 0 | 212 | 103 | 205.83 | 8 | |||||||||||||||||||||||||||||
| PRESTON | A STEVENS | SURTEES | WARR | SUMMERS | WATT | HUME | PORT MELBOURNE | 2 | 0 | 0 | 176 | 121 | 145.45 | 8 | |||||||||||||||||||||||
| PRAHRAN | VANCE | HARLEY | F SMITH | OSBORNE | PARKER | CROSSEN | PRESTON | 2 | 0 | 0 | 169 | 121 | 139.67 | 8 | |||||||||||||||||||||||
| GOALKICKERS | PRAHRAN | 1 | 1 | 0 | 153 | 115 | 133.04 | 4 | |||||||||||||||||||||||||||||
| PRESTON | HUME 5 | A STEVENS 2 | SUMMERS 2 | GRAY | ELLIS | ||||||||||||||||||||||||||||||||
| PRAHRAN | PARKER 3 | SHORT 2 | PROCTOR 2 | HARLEY 2 | WILLIAMSTOWN | 1 | 1 | 0 | 141 | 122 | 115.57 | 4 | |||||||||||||||||||||||||
| NORTHCOTE | 1 | 1 | 0 | 165 | 167 | 98.80 | 4 | ||||||||||||||||||||||||||||||
| COBURG | 3 | 7 | 25 | 5 | 8 | 38 | 9 | 14 | 68 | 14 | 16 | 100 | BRUNSWICK | CAMBERWELL | 1 | 1 | 0 | 159 | 186 | 85.48 | 4 | ||||||||||||||||
| BRUNSWICK | 0 | 2 | 2 | 1 | 5 | 11 | 1 | 8 | 14 | 4 | 11 | 35 | PETERS | BRIGHTON | 0 | 2 | 0 | 136 | 192 | 70.83 | 0 | ||||||||||||||||
| BEST PLAYERS | BRUNSWICK | 0 | 2 | 0 | 95 | 185 | 51.35 | 0 | |||||||||||||||||||||||||||||
| COBURG | FORD | CHAPMAN | E MARTIN | HARRIS | A MARTYN | MEARS | GEELONG ASSOC. | 0 | 2 | 0 | 65 | 159 | 40.88 | 0 | |||||||||||||||||||||||
| BRUNSWICK | PARKER | PARKHILL | PENMAN | HARRIS | KENNETT | JONES | |||||||||||||||||||||||||||||||
| GOALKICKERS | |||||||||||||||||||||||||||||||||||||
| COBURG | PLANT 3 | GARDINER 3 | FORBES 3 | KERLEY 2 | HUNTINGTON | HARRIS | MEARS | ||||||||||||||||||||||||||||||
| BRUNSWICK | ROBERTS 2 | JONES | ALESSIO | ||||||||||||||||||||||||||||||||||
| NORTHCOTE | 3 | 4 | 22 | 7 | 7 | 49 | 10 | 11 | 71 | 16 | 16 | 112 | NORTHCOTE | ||||||||||||||||||||||||
| CAMBERWELL | 3 | 5 | 23 | 6 | 6 | 42 | 7 | 10 | 52 | 10 | 11 | 71 | MURRAY | ||||||||||||||||||||||||
| BEST PLAYERS | |||||||||||||||||||||||||||||||||||||
| NORTHCOTE | GOUGH | ADAMS | PERKINS | GALL | STOTT | LEAKE | |||||||||||||||||||||||||||||||
| CAMBERWELL | LAWN | ALBERRY | KARTHAUS | HORNE | DIMOND | TRESIZE | |||||||||||||||||||||||||||||||
| GOALKICKERS | |||||||||||||||||||||||||||||||||||||
| NORTHCOTE | GOUGH 5 | ADAMS 4 | REILLY 2 | GALL 2 | THEOBOLD | DOLLOFFSKY | STOTT | ||||||||||||||||||||||||||||||
| CAMBERWELL | WOODFORD 3 | ALBERRY 2 | BAZIN | GREENBURY | KARTHAUS | PAGE | LAWN | ||||||||||||||||||||||||||||||
| WILLIAMSTOWN | 2 | 4 | 16 | 4 | 4 | 28 | 10 | 5 | 65 | 10 | 7 | 67 | WILLIAMSTOWN | ||||||||||||||||||||||||
| GEELONG ASSOC. | 0 | 1 | 1 | 1 | 6 | 12 | 2 | 6 | 18 | 4 | 10 | 34 | BLACKBURN | ||||||||||||||||||||||||
| BEST PLAYERS | |||||||||||||||||||||||||||||||||||||
| WILLIAMSTOWN | J MUNN | BEER | MARTIN | LORD | JOHNS | DREW | |||||||||||||||||||||||||||||||
| GEELONG ASSOC. | RANKIN | ROACH | LEIGHTON | McMANUS | CATIONS | ARMSTRONG | |||||||||||||||||||||||||||||||
| GOALKICKERS | |||||||||||||||||||||||||||||||||||||
| WILLIAMSTOWN | J MUNN 2 | J MARTIN 2 | JOHNS | LORD | MENHENNIT | QUINN | DREW | ||||||||||||||||||||||||||||||
| GEELONG ASSOC. | ARMSTRONG 2 | BUSHELL | SCANLON | ||||||||||||||||||||||||||||||||||
| PORT MELBOURNE | 3 | 11 | 29 | 3 | 12 | 30 | 9 | 18 | 72 | 10 | 20 | 80 | BRIGHTON BEACH | ||||||||||||||||||||||||
| BRIGHTON | 1 | 1 | 7 | 6 | 5 | 41 | 7 | 5 | 47 | 9 | 14 | 68 | MAHAR | ||||||||||||||||||||||||
| BEST PLAYERS | |||||||||||||||||||||||||||||||||||||
| PORT MELBOURNE | JOHNSTONE | RUDD | FORBES | TAYLOR | GARBUTT | SKILTON | |||||||||||||||||||||||||||||||
| BRIGHTON | CARROLL | RATTRAY | ALDRIDGE | WALSH | DAINTY | KOLLE | |||||||||||||||||||||||||||||||
| GOALKICKERS | |||||||||||||||||||||||||||||||||||||
| PORT MELBOURNE | TAYLOR 3 | BARFOOT 2 | MERRICK 2 | GARBUTT | SKILTON | PRICE | |||||||||||||||||||||||||||||||
| BRIGHTON | WALSH 2 | GREAVES | BOYD | McCARTHY | BESWICK | RATTRAY | HUNT | ALDRIDGE | |||||||||||||||||||||||||||||
| ROUND 3 | 14TH MAY | WEATHER | FINE STRONG NORTH WIND | PLAYED AT | LADDER | ROUND | 3 | ||||||||||||||||||||||||||||||
| 1ST QTR | 2ND QTR | 3RD QTR | FINAL | COBURG | |||||||||||||||||||||||||||||||||
| COBURG | 7 | 6 | 48 | 10 | 7 | 67 | 13 | 14 | 92 | 14 | 14 | 98 | UMPIRE | TEAM | W | L | D | FOR | AGST | % | PTS | ||||||||||||||||
| WILLIAMSTOWN | 0 | 0 | 0 | 3 | 5 | 23 | 4 | 8 | 32 | 7 | 13 | 55 | THOMAS | ||||||||||||||||||||||||
| BEST PLAYERS | COBURG | 3 | 0 | 0 | 310 | 158 | 196.20 | 12 | |||||||||||||||||||||||||||||
| COBURG | E MARTIN | MEARS | MARCHESI | A MARTYN | BROOKS | PLANT | PORT MELBOURNE | 3 | 0 | 0 | 208 | 145 | 143.45 | 12 | |||||||||||||||||||||||
| WILLIAMSTOWN | J MARTIN | SCOONES | MENHENNIT | JOHNS | MEEHAN | WARREN | PRESTON | 3 | 0 | 0 | 258 | 205 | 125.85 | 12 | |||||||||||||||||||||||
| GOALKICKERS | CAMBERWELL | 2 | 1 | 0 | 293 | 287 | 102.09 | 8 | |||||||||||||||||||||||||||||
| COBURG | GARDINER 6 | PLANT 3 | KERLEY 2 | JENKINS | FORBES | MARCHESI | |||||||||||||||||||||||||||||||
| WILLIAMSTOWN | WHITBURN 2 | LORD | MENHENNIT | BEER | FISHER | JOHNS | PRAHRAN | 1 | 2 | 0 | 254 | 249 | 102.01 | 4 | |||||||||||||||||||||||
| NORTHCOTE | 1 | 2 | 0 | 249 | 256 | 97.27 | 4 | ||||||||||||||||||||||||||||||
| PRESTON | 0 | 0 | 0 | 5 | 14 | 44 | 6 | 14 | 50 | 11 | 23 | 89 | PRESTON | BRIGHTON | 1 | 2 | 0 | 231 | 258 | 89.53 | 4 | ||||||||||||||||
| NORTHCOTE | 6 | 9 | 45 | 6 | 9 | 45 | 12 | 12 | 84 | 12 | 12 | 84 | CLARKE | WILLIAMSTOWN | 1 | 2 | 0 | 196 | 220 | 89.09 | 4 | ||||||||||||||||
| BEST PLAYERS | BRUNSWICK | 0 | 3 | 0 | 161 | 280 | 57.50 | 0 | |||||||||||||||||||||||||||||
| PRESTON | WARR | A STEVENS | SURTEES | DOBRIGH | SEEBECK | WATT | GEELONG ASSOC. | 0 | 3 | 0 | 89 | 191 | 46.60 | 0 | |||||||||||||||||||||||
| NORTHCOTE | GALL | CAREY | AHERN | SMITH | WOODS | ADAMS | |||||||||||||||||||||||||||||||
| GOALKICKERS | |||||||||||||||||||||||||||||||||||||
| PRESTON | WARR 3 | CONNAGHTON 2 | ELLIS 2 | DOWNES | LUDLOW | A STEVENS | HUME | ||||||||||||||||||||||||||||||
| NORTHCOTE | ADAMS 3 | GALL 3 | GOUGH 3 | WOOD | POWELL | REILLY | |||||||||||||||||||||||||||||||
| CAMBERWELL | 10 | 10 | 70 | 10 | 10 | 70 | 19 | 20 | 134 | 19 | 20 | 134 | CAMBERWELL | ||||||||||||||||||||||||
| PRAHRAN | 1 | 0 | 6 | 8 | 9 | 57 | 8 | 9 | 57 | 14 | 17 | 101 | ALLEY | ||||||||||||||||||||||||
| BEST PLAYERS | |||||||||||||||||||||||||||||||||||||
| CAMBERWELL | LAWN | WOODFORD | STEVENS | BAZIN | KARTHAUS | ELLIMAN | |||||||||||||||||||||||||||||||
| PRAHRAN | McPHERSON | McGRATH | HANDLEY | SNELL | RUSSELL | OSBORNE | |||||||||||||||||||||||||||||||
| GOALKICKERS | |||||||||||||||||||||||||||||||||||||
| CAMBERWELL | WOODFROD 7 | LAWN 4 | PAGE 2 | DIMOND | ELLIOTT | ELLIMAN | GREENBURY | RAY | CONNOP | ||||||||||||||||||||||||||||
| PRAHRAN | HARLEY 4 | RUSSELL 2 | RILEY 2 | SNELL 2 | ROWE | HANDLEY | OSBORNE | PARKER | |||||||||||||||||||||||||||||
| BRIGHTON | 1 | 2 | 8 | 5 | 16 | 46 | 6 | 16 | 52 | 12 | 23 | 95 | BRIGHTON BEACH | ||||||||||||||||||||||||
| BRUNSWICK | 3 | 0 | 18 | 3 | 0 | 18 | 6 | 9 | 45 | 9 | 12 | 66 | OLDFIELD | ||||||||||||||||||||||||
| BEST PLAYERS | |||||||||||||||||||||||||||||||||||||
| BRIGHTON | CARROLL | WALSH | HUNT | DE ARAUGO | KOLLE | RATTRAY | |||||||||||||||||||||||||||||||
| BRUNSWICK | PARKER | BRIGHT | REID | McMAHON | PARKHILL | ROBERTSON | |||||||||||||||||||||||||||||||
| GOALKICKERS | |||||||||||||||||||||||||||||||||||||
| BRIGHTON | WALSH 5 | DE ARAUGO 2 | DORE 2 | BESWICK | CARROLL | RATTRAY | |||||||||||||||||||||||||||||||
| BRUNSWICK | HART 4 | McINERNEY 2 | PARKER | MILLER | ROBERTSON | ||||||||||||||||||||||||||||||||
| PORT MELBOURNE | 2 | 2 | 14 | 2 | 3 | 15 | 4 | 7 | 31 | 4 | 8 | 32 | WEST OVAL | ||||||||||||||||||||||||
| GEELONG ASSOC. | 1 | 1 | 7 | 2 | 4 | 16 | 2 | 5 | 17 | 2 | 12 | 24 | PATTERSON | ||||||||||||||||||||||||
| BEST PLAYERS | |||||||||||||||||||||||||||||||||||||
| PORT MELBOURNE | PERRETT | WILSON | W RUDD | FORBES | BARFOOT | ROSEMAN | |||||||||||||||||||||||||||||||
| GEELONG ASSOC. | COLEMAN | CATIONS | TAYLOR | WRIGHT | DOGBY | RANKIN | |||||||||||||||||||||||||||||||
| GOALKICKERS | |||||||||||||||||||||||||||||||||||||
| PORT MELBOURNE | MERRICK 2 | ROSEMAN | PERRETT | ||||||||||||||||||||||||||||||||||
| GEELONG ASSOC. | RUSHTON | FARRELLY | |||||||||||||||||||||||||||||||||||
| ROUND 4 | 21ST MAY | WEATHER | FINE LIGHT SOUTH BREEZE | PLAYED AT | LADDER | ROUND | 4 | ||||||||||||||||||||||||||||||
| 1ST QTR | 2ND QTR | 3RD QTR | FINAL | PORT MELBOURNE | |||||||||||||||||||||||||||||||||
| PORT MELBOURNE | 4 | 2 | 26 | 6 | 6 | 42 | 11 | 7 | 73 | 12 | 12 | 84 | TEAM | W | L | D | FOR | AGST | % | PTS | |||||||||||||||||
| CAMBERWELL | 0 | 4 | 4 | 4 | 4 | 28 | 6 | 8 | 44 | 6 | 12 | 48 | PATTISON | ||||||||||||||||||||||||
| BEST PLAYERS | COBURG | 4 | 0 | 0 | 486 | 241 | 201.66 | 16 | |||||||||||||||||||||||||||||
| PORT MELBOURNE | GARBUTT | CARPENTER | W RUDD | BARFOOT | BOLMAN | JOHNSTONE | PORT MELBOURNE | 4 | 0 | 0 | 292 | 193 | 151.30 | 16 | |||||||||||||||||||||||
| CAMBERWELL | ELLIMAN | WOODFORD | HARRISON | GREENWOOD | BAZIN | PAGE | PRESTON | 4 | 0 | 0 | 387 | 281 | 137.72 | 16 | |||||||||||||||||||||||
| GOALKICKERS | BRIGHTON | 2 | 2 | 0 | 340 | 311 | 109.32 | 8 | |||||||||||||||||||||||||||||
| PORT MELBOURNE | MERRICK 5 | GARBUTT 2 | SKILTON 2 | FROUD | BARFOOT | KENNEDY | |||||||||||||||||||||||||||||||
| CAMBERWELL | WOODFORD 4 | RAY | LAWN | NORTHCOTE | 2 | 2 | 0 | 349 | 342 | 102.05 | 8 | ||||||||||||||||||||||||||
| CAMBERWELL | 2 | 2 | 0 | 341 | 371 | 91.91 | 8 | ||||||||||||||||||||||||||||||
| COBURG | 5 | 8 | 38 | 10 | 14 | 74 | 15 | 17 | 107 | 26 | 20 | 176 | TOORAK PARK | PRAHRAN | 1 | 3 | 0 | 337 | 425 | 79.29 | 4 | ||||||||||||||||
| PRAHRAN | 2 | 1 | 13 | 4 | 4 | 28 | 7 | 5 | 47 | 13 | 5 | 83 | LYNCH | WILLIAMSTOWN | 1 | 3 | 0 | 249 | 329 | 75.68 | 4 | ||||||||||||||||
| BEST PLAYERS | BRUNSWICK | 0 | 4 | 0 | 247 | 380 | 65.00 | 0 | |||||||||||||||||||||||||||||
| COBURG | KERLEY | HUNTINGTON | PLANT | GARDINER | WALSH | E MARTIN | GEELONG ASSOC. | 0 | 4 | 0 | 165 | 320 | 51.56 | 0 | |||||||||||||||||||||||
| PRAHRAN | HARLEY | E JONES | McGRATH | SHORT | ISBELL | McPHERSON | |||||||||||||||||||||||||||||||
| GOALKICKERS | |||||||||||||||||||||||||||||||||||||
| COBURG | GARDINER 7 | HUNTINGTON 5 | PLANT 5 | MEARS 4 | FORBES 2 | COX | KERLEY | JENKINS | |||||||||||||||||||||||||||||
| PRAHRAN | HARLEY 7 | HANDLEY | McGRATH | OSBORNE | ROWE | REYNOLDS | ISBELL | ||||||||||||||||||||||||||||||
| BRIGHTON | 2 | 2 | 14 | 7 | 6 | 48 | 13 | 10 | 88 | 16 | 13 | 109 | WILLIAMSTOWN | ||||||||||||||||||||||||
| WILLIAMSTOWN | 4 | 0 | 24 | 6 | 1 | 37 | 7 | 3 | 45 | 8 | 5 | 53 | ALLEY | ||||||||||||||||||||||||
| BEST PLAYERS | |||||||||||||||||||||||||||||||||||||
| BRIGHTON | RATTRAY | WALSH | ALDRIDGE | CARSWELL | DE ARAUGO | CARROLL | |||||||||||||||||||||||||||||||
| WILLIAMSTOWN | MARIN | LORD | MEEHAN | MENHENNIT | W MUNN | KENNY | |||||||||||||||||||||||||||||||
| GOALKICKERS | |||||||||||||||||||||||||||||||||||||
| BRIGHTON | WALSH 8 | RATTRAY 3 | RINGROSE 3 | HUNT | DE ARAUGO | ||||||||||||||||||||||||||||||||
| WILLIAMSTOWN | MENHENNIT 2 | SCOONES | LORD | MURPHY | J MUNN | KENNY | BANKS | ||||||||||||||||||||||||||||||
| NORTHCOTE | 2 | 4 | 16 | 7 | 6 | 48 | 11 | 8 | 74 | 15 | 10 | 100 | BRUNSWICK | ||||||||||||||||||||||||
| BRUNSWICK | 3 | 5 | 23 | 6 | 5 | 41 | 10 | 10 | 70 | 12 | 14 | 86 | OLDFIELD | ||||||||||||||||||||||||
| BEST PLAYERS | |||||||||||||||||||||||||||||||||||||
| NORTHCOTE | ADAMS | GOUGH | H SMITH | WOOD | DOUG NICHOLLS | POWELL | |||||||||||||||||||||||||||||||
| BRUNSWICK | McINERNEY | BRIGHT | REID | RAYMOND | HART | PARKER | |||||||||||||||||||||||||||||||
| GOALKICKERS | |||||||||||||||||||||||||||||||||||||
| NORTHCOTE | GOUGH 7 | ADAMS 4 | POWELL 2 | LUDLOW | CAREY | ||||||||||||||||||||||||||||||||
| BRUNSWICK | McINERNEY 5 | PARKER 2 | GARSIDE | RAYMOND | BRIGHT | GRINHAM | PROUDFOOT | ||||||||||||||||||||||||||||||
| PRESTON | 5 | 1 | 31 | 8 | 3 | 51 | 15 | 6 | 96 | 20 | 9 | 129 | PRESTON | ||||||||||||||||||||||||
| GEELONG ASSOC. | 3 | 1 | 19 | 6 | 3 | 39 | 9 | 3 | 57 | 11 | 4 | 70 | McKINNON | ||||||||||||||||||||||||
| BEST PLAYERS | |||||||||||||||||||||||||||||||||||||
| PRESTON | SURTEES | CONNAUGHTON | SUMMERS | WHITE | SHERMAN | DOBRIGH | |||||||||||||||||||||||||||||||
| GEELONG ASSOC. | ROACH | COLEMAN | CHISHOLM | RANKIN | N WRIGHT | NOONAN | |||||||||||||||||||||||||||||||
| GOALKICKERS | |||||||||||||||||||||||||||||||||||||
| PRESTON | HUME 5 | CONNAUGHTON 3 | LUDLOW 3 | GRAY 3 | HOLLIDAY 2 | SKIPPER | BLUNDELL | ROBERTSON | ANDERSON | ||||||||||||||||||||||||||||
| GEELONG ASSOC. | NOONAN 5 | HARRIS 2 | ARMSTRONG | RUSHTON | ROACH | McMANUS | |||||||||||||||||||||||||||||||
| ROUND 5 | 28TH MAY | WEATHER | RAIN | PLAYED AT | LADDER | ROUND | 5 | ||||||||||||||||||||||||||||||
| 1ST QTR | 2ND QTR | 3RD QTR | FINAL | CAMBERWELL | |||||||||||||||||||||||||||||||||
| PRESTON | 4 | 4 | 28 | 6 | 4 | 40 | 9 | 12 | 66 | 9 | 12 | 66 | UMPIRE | TEAM | W | L | D | FOR | AGST | % | PTS | ||||||||||||||||
| CAMBERWELL | 0 | 1 | 1 | 4 | 7 | 31 | 5 | 10 | 40 | 7 | 14 | 56 | |||||||||||||||||||||||||
| BEST PLAYERS | COBURG | 5 | 0 | 0 | 580 | 291 | 199.31 | 20 | |||||||||||||||||||||||||||||
| PRESTON | WHITE | SURTEES | TAYLOR | WARR | A LUDLOW | GRAY | PORT MELBOURNE | 5 | 0 | 0 | 364 | 228 | 159.65 | 20 | |||||||||||||||||||||||
| CAMBERWELL | HORNE | CONNOP | ELLIOTT | PAGE | WOODFORD | GREENWOOD | PRESTON | 5 | 0 | 0 | 453 | 337 | 134.42 | 20 | |||||||||||||||||||||||
| GOALKICKERS | BRIGHTON | 3 | 2 | 0 | 418 | 373 | 112.06 | 12 | |||||||||||||||||||||||||||||
| PRESTON | HUME 3 | GRAY 2 | A LUDLOW | WARR | WHITE | WATT | |||||||||||||||||||||||||||||||
| CAMBERWELL | CONNOP 2 | LAWN 2 | BAZIN 2 | WOODFORD | NORTHCOTE | 3 | 2 | 0 | 455 | 411 | 110.71 | 12 | |||||||||||||||||||||||||
| CAMBERWELL | 2 | 3 | 0 | 397 | 437 | 90.85 | 8 | ||||||||||||||||||||||||||||||
| BRIGHTON | 3 | 10 | 28 | 3 | 10 | 28 | 8 | 17 | 65 | 10 | 17 | 77 | BRIGHTON BEACH | PRAHRAN | 1 | 4 | 0 | 399 | 503 | 79.32 | 4 | ||||||||||||||||
| PRAHRAN | 0 | 0 | 0 | 4 | 3 | 27 | 6 | 3 | 39 | 9 | 8 | 62 | McKINNON | WILLIAMSTOWN | 1 | 4 | 0 | 318 | 435 | 73.10 | 4 | ||||||||||||||||
| BEST PLAYERS | BRUNSWICK | 0 | 5 | 0 | 282 | 452 | 62.39 | 0 | |||||||||||||||||||||||||||||
| BRIGHTON | GARCIA | ALDRIDGE | DAINTY | KOLLE | DORE | IRWIN | GEELONG ASSOC. | 0 | 5 | 0 | 215 | 414 | 51.93 | 0 | |||||||||||||||||||||||
| PRAHRAN | B SMITH | CROSSEN | McPHERSON | F SMITH | J SMITH | SHORT | |||||||||||||||||||||||||||||||
| GOALKICKERS | |||||||||||||||||||||||||||||||||||||
| BRIGHTON | WALSH 3 | DE ARAUGO 2 | DORE 2 | HUNT 2 | FRIEND | ||||||||||||||||||||||||||||||||
| PRAHRAN | CROSSEN 4 | HARLEY 2 | J SMITH | REYNOLDS | PROCTOR | ||||||||||||||||||||||||||||||||
| NORTHCOTE | 5 | 2 | 32 | 7 | 6 | 48 | 11 | 12 | 78 | 15 | 16 | 106 | NORTHCOTE | ||||||||||||||||||||||||
| WILLIAMSTOWN | 3 | 4 | 22 | 5 | 9 | 39 | 7 | 12 | 54 | 9 | 15 | 69 | CLARK | ||||||||||||||||||||||||
| BEST PLAYERS | |||||||||||||||||||||||||||||||||||||
| NORTHCOTE | GOUGH | BOYLE | DESLANDES | DOUG NICHOLLS | ADAMS | GALL | |||||||||||||||||||||||||||||||
| WILLIAMSTOWN | MARTIN | LORD | SCOONES | KENNY | HAYDEN | WHITBURN | |||||||||||||||||||||||||||||||
