| Victorian Football Association | |||||||||||||||||||||||||||||||||||||
| Season 1910 | |||||||||||||||||||||||||||||||||||||
| © Copyright Wal Williams | First created: 2 August 2014 | ||||||||||||||||||||||||||||||||||||
| Contact: joywalwi at gmail dot com | Last updated: 2 August 2014 | VFA Results and tables - Link to the main index page | |||||||||||||||||||||||||||||||||||
| You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved. | |||||||||||||||||||||||||||||||||||||
| YEAR 1910 | LADDER | ROUND | 1 | ||||||||||||||||||||||||||||||||||
| ROUND 1 | 30TH APRIL | WEATHER | NORTH WIND | PLAYED AT | |||||||||||||||||||||||||||||||||
| 1ST QTR | 2ND QTR | 3RD QTR | FINAL | CROXTON PK | TEAM | W | L | D | FOR | AGST | % | PTS | |||||||||||||||||||||||||
| NORTH MELBOURNE | 3 | 3 | 21 | 10 | 8 | 68 | 10 | 10 | 70 | 14 | 13 | 97 | UMPIRE | ||||||||||||||||||||||||
| NORTHCOTE | 0 | 3 | 3 | 0 | 3 | 3 | 2 | 6 | 18 | 4 | 7 | 31 | HOOD | BRIGHTON | 1 | 0 | 0 | 79 | 21 | 376.19 | 4 | ||||||||||||||||
| BEST PLAYERS | NORTH MELBOURNE | 1 | 0 | 0 | 97 | 31 | 312.90 | 4 | |||||||||||||||||||||||||||||
| NORTH MELBOURNE | JINKS | GIBNEY | McCANN | LAWSON | HAMMOND | J JOHNSON | BRUNSWICK | 1 | 0 | 0 | 65 | 33 | 196.97 | 4 | |||||||||||||||||||||||
| NORTHCOTE | FEATHERSTONE | LUMSDEN | NORWOOD | BECK | REARDON | HOMEWOOD | PORT MELBOURNE | 1 | 0 | 0 | 70 | 56 | 125.00 | 4 | |||||||||||||||||||||||
| GOALKICKERS | |||||||||||||||||||||||||||||||||||||
| NORTH MELBOURNE | WILLIAMSON 3 | ELLIOTT 3 | HAMMOND 3 | J JOHNSON 2 | BARKER 2 | LAWSON | FOOTSCRAY | 1 | 0 | 0 | 28 | 27 | 103.70 | 4 | |||||||||||||||||||||||
| NORTHCOTE | BECK | REARDON | FEATHERSTONE | HOMEWOOD | ESSENDON ASSOC. | 0 | 1 | 0 | 27 | 28 | 96.43 | 0 | |||||||||||||||||||||||||
| PRAHRAN | 0 | 1 | 0 | 56 | 70 | 80.00 | 0 | ||||||||||||||||||||||||||||||
| BRIGHTON | 3 | 2 | 20 | 7 | 6 | 48 | 9 | 9 | 63 | 11 | 13 | 79 | PRESTON | WILLIAMSTOWN | 0 | 1 | 0 | 33 | 65 | 50.77 | 0 | ||||||||||||||||
| PRESTON | 2 | 2 | 14 | 3 | 3 | 21 | 3 | 3 | 21 | 3 | 3 | 21 | ALLEY | NORTHCOTE | 0 | 1 | 0 | 31 | 97 | 31.96 | 0 | ||||||||||||||||
| BEST PLAYERS | PRESTON | 0 | 1 | 0 | 21 | 79 | 26.58 | 0 | |||||||||||||||||||||||||||||
| BRIGHTON | OAKLEY | G ROBINSON | A LAXTON | SLOSS | HARDIMAN | KENNEDY | |||||||||||||||||||||||||||||||
| PRESTON | FAWCETT | ENRIGHT | BASSETT | S HALL | HOWES | W PUNCH | |||||||||||||||||||||||||||||||
| GOALKICKERS | |||||||||||||||||||||||||||||||||||||
| BRIGHTON | HARDIMAN 4 | OAKLEY 3 | G ROBINSON | CUMMING | SLOSS | KYLIE | |||||||||||||||||||||||||||||||
| PRESTON | WHITE | HOLLIGAN | RANKIN | ||||||||||||||||||||||||||||||||||
| BRUNSWICK | 0 | 1 | 1 | 5 | 3 | 33 | 6 | 4 | 40 | 9 | 11 | 65 | BRUNSWICK | ||||||||||||||||||||||||
| WILLIAMSTOWN | 2 | 4 | 16 | 3 | 4 | 22 | 4 | 8 | 32 | 4 | 9 | 33 | HUME | ||||||||||||||||||||||||
| BEST PLAYERS | |||||||||||||||||||||||||||||||||||||
| BRUNSWICK | STANCLIFFE | JOHNSON | CHASE | GILLESPIE | L BRAID | MARSH | |||||||||||||||||||||||||||||||
| WILLIAMSTOWN | JOY | HARTSHORN | WEIDNER | McKENZIE | MATTHEWS | BENNETT | |||||||||||||||||||||||||||||||
| GOALKICKERS | |||||||||||||||||||||||||||||||||||||
| BRUNSWICK | CHASE 5 | LAUNDER | THOMSON | MILLS | MARSH | ||||||||||||||||||||||||||||||||
| WILLIAMSTOWN | ADDISON 3 | MATTHEWS | |||||||||||||||||||||||||||||||||||
| PORT MELBOURNE | 4 | 5 | 29 | 4 | 5 | 29 | 7 | 15 | 57 | 9 | 16 | 70 | PORT MELB | ||||||||||||||||||||||||
| PRAHRAN | 0 | 1 | 1 | 4 | 4 | 28 | 5 | 4 | 34 | 8 | 8 | 56 | HURLEY | ||||||||||||||||||||||||
| BEST PLAYERS | |||||||||||||||||||||||||||||||||||||
| PORT MELBOURNE | ANDERSON | DANKS | McDONALD | HILL | TREGLOWN | PAMPERIN | |||||||||||||||||||||||||||||||
| PRAHRAN | H WILSON | WOODS | CARLSON | DARBY | BECK | MORONEY | |||||||||||||||||||||||||||||||
| GOALKICKERS | |||||||||||||||||||||||||||||||||||||
| PORT MELBOURNE | TREGLOWN 2 | HUTCHINSON 2 | PAMPERIN | DANKS | BROWN | KNOX | MURDOCH | ||||||||||||||||||||||||||||||
| PRAHRAN | HALL 2 | SYKES 2 | H WILSON | DOWSING | WOODS | DOWDING | |||||||||||||||||||||||||||||||
| FOOTSCRAY | 1 | 2 | 8 | 1 | 2 | 8 | 4 | 4 | 28 | 4 | 4 | 28 | FOOTSCRAY | ||||||||||||||||||||||||
| ESSENDON ASSOC. | 0 | 0 | 0 | 2 | 4 | 16 | 2 | 5 | 17 | 3 | 9 | 27 | KENDALL | ||||||||||||||||||||||||
| BEST PLAYERS | |||||||||||||||||||||||||||||||||||||
| FOOTSCRAY | HARRIS | NASH | COTTON | CAVE | G STEWART | A GREGORY | |||||||||||||||||||||||||||||||
| ESSENDON ASSOC. | McNAMARA | F ABBOTT | MAINE | ATKINS | MADDEN | TILSON | |||||||||||||||||||||||||||||||
| GOALKICKERS | |||||||||||||||||||||||||||||||||||||
| FOOTSCRAY | A GREGORY 2 | KNIGHT 2 | |||||||||||||||||||||||||||||||||||
| ESSENDON ASSOC. | F ABBOTT | McNAMARA | HOARE | ||||||||||||||||||||||||||||||||||
| ROUND 2 | 14TH MAY | WEATHER | FINE | PLAYED AT | LADDER | ROUND | 2 | ||||||||||||||||||||||||||||||
| 1ST QTR | 2ND QTR | 3RD QTR | FINAL | NORTH MELB | |||||||||||||||||||||||||||||||||
| NORTH MELBOURNE | 2 | 1 | 13 | 5 | 4 | 34 | 6 | 4 | 40 | 9 | 5 | 59 | UMPIRE | TEAM | W | L | D | FOR | AGST | % | PTS | ||||||||||||||||
| FOOTSCRAY | 1 | 3 | 9 | 3 | 5 | 23 | 5 | 8 | 38 | 5 | 12 | 42 | HERBERT | ||||||||||||||||||||||||
| BEST PLAYERS | BRIGHTON | 2 | 0 | 0 | 171 | 65 | 263.08 | 8 | |||||||||||||||||||||||||||||
| NORTH MELBOURNE | G JOHNSON | J JOHNSON | LAVER | LAWSON | JINKS | HARDY | NORTH MELBOURNE | 2 | 0 | 0 | 156 | 73 | 213.70 | 8 | |||||||||||||||||||||||
| FOOTSCRAY | STEWART | CAVE | CROUCH | NASH | KNIGHT | MITCHELL | PORT MELBOURNE | 2 | 0 | 0 | 133 | 111 | 119.82 | 8 | |||||||||||||||||||||||
| GOALKICKERS | WILLIAMSTOWN | 1 | 1 | 0 | 155 | 72 | 215.28 | 4 | |||||||||||||||||||||||||||||
| NORTH MELBOURNE | CAINE 5 | ELLIOTT 3 | HARDY | ||||||||||||||||||||||||||||||||||
| FOOTSCRAY | KNIGHT 3 | A GREGORY | O'CONNELL | PRAHRAN | 1 | 1 | 0 | 124 | 104 | 119.23 | 4 | ||||||||||||||||||||||||||
| BRUNSWICK | 1 | 1 | 0 | 99 | 101 | 98.02 | 4 | ||||||||||||||||||||||||||||||
| PORT MELBOURNE | 3 | 0 | 18 | 4 | 4 | 28 | 6 | 6 | 42 | 9 | 9 | 63 | ESSENDON | FOOTSCRAY | 1 | 1 | 0 | 70 | 86 | 81.40 | 4 | ||||||||||||||||
| ESSENDON ASSOC. | 2 | 2 | 14 | 4 | 8 | 32 | 6 | 9 | 45 | 7 | 13 | 55 | HURLEY | ESSENDON ASSOC. | 0 | 2 | 0 | 82 | 91 | 90.11 | 0 | ||||||||||||||||
| BEST PLAYERS | NORTHCOTE | 0 | 2 | 0 | 75 | 189 | 39.68 | 0 | |||||||||||||||||||||||||||||
| PORT MELBOURNE | ANDERSON | HILL | MURDOCH | McGEE | PAMPERIN | L BECK | PRESTON | 0 | 2 | 0 | 28 | 201 | 13.93 | 0 | |||||||||||||||||||||||
| ESSENDON ASSOC. | HOARE | ATKINS | CHAPMAN | GOUGH | McNAMARA | MADDEN | |||||||||||||||||||||||||||||||
| GOALKICKERS | |||||||||||||||||||||||||||||||||||||
| PORT MELBOURNE | HUTCHINSON 2 | McGEE 2 | HAIGHBLOOM 2 | CLEELAND | TREGLOWN | KNOX | |||||||||||||||||||||||||||||||
| ESSENDON ASSOC. | McNAMARA 4 | PAIN | HOARE | GORDON | |||||||||||||||||||||||||||||||||
| PRAHRAN | 3 | 3 | 21 | 7 | 4 | 46 | 8 | 5 | 53 | 10 | 8 | 68 | TOORAK PARK | ||||||||||||||||||||||||
| BRUNSWICK | 0 | 0 | 0 | 2 | 1 | 13 | 4 | 2 | 26 | 5 | 4 | 34 | KENDALL | ||||||||||||||||||||||||
| BEST PLAYERS | |||||||||||||||||||||||||||||||||||||
| PRAHRAN | WOODS | STEWART | WATTS | PANNAM | NORMAN | KIRSCHNER | |||||||||||||||||||||||||||||||
| BRUNSWICK | GILLESPIE | MILLS | WALKER | CHASE | L BRAID | H BRAID | |||||||||||||||||||||||||||||||
| GOALKICKERS | |||||||||||||||||||||||||||||||||||||
| PRAHRAN | SYKES 4 | STEWART 2 | PANNAM | NORMAN | MARONEY | DOWDING | |||||||||||||||||||||||||||||||
| BRUNSWICK | THOMSON | LAUNDER | JOHNSON | CHASE | H BRAID | ||||||||||||||||||||||||||||||||
| WILLIAMSTOWN | 4 | 6 | 30 | 12 | 10 | 82 | 16 | 13 | 109 | 18 | 14 | 122 | WILLIAMSTOWN | ||||||||||||||||||||||||
| PRESTON | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 6 | 1 | 1 | 7 | ALLEY | ||||||||||||||||||||||||
| BEST PLAYERS | |||||||||||||||||||||||||||||||||||||
| WILLIAMSTOWN | HARTSHORN | ADDISON | JULIAN | REITMAN | JOY | GIBBONS | |||||||||||||||||||||||||||||||
| PRESTON | W PUNCH | HAMILL | CALLAWAY | ENRIGHT | PATERSON | S HALL | |||||||||||||||||||||||||||||||
| GOALKICKERS | |||||||||||||||||||||||||||||||||||||
| WILLIAMSTOWN | AMY 5 | ADDISON 4 | LEONARD 4 | GIBBONS 2 | ROURKE | HARTSHORN | JOY | ||||||||||||||||||||||||||||||
| PRESTON | L SMITH | ||||||||||||||||||||||||||||||||||||
| BRIGHTON | 2 | 6 | 18 | 5 | 8 | 38 | 11 | 13 | 79 | 13 | 14 | 92 | BRIGHTON | ||||||||||||||||||||||||
| NORTHCOTE | 0 | 3 | 3 | 2 | 6 | 18 | 2 | 7 | 19 | 6 | 8 | 44 | FRENCH | ||||||||||||||||||||||||
| BEST PLAYERS | |||||||||||||||||||||||||||||||||||||
| BRIGHTON | SLOSS | G ROBINSON | B BAILES | E BAILES | KULPA | MASTERS | |||||||||||||||||||||||||||||||
| NORTHCOTE | LUMSDEN | HAUGHTON | BECK | FEATHERSTONE | WALSH | COLES | |||||||||||||||||||||||||||||||
| GOALKICKERS | |||||||||||||||||||||||||||||||||||||
| BRIGHTON | G ROBINSON 3 | KULPA 2 | PLAISTED 2 | BARWICK | SLOSS | RICHARDSON | B BAILES | ||||||||||||||||||||||||||||||
| NORTHCOTE | BECK 2 | COLE | WALKER | REARDON | |||||||||||||||||||||||||||||||||
| ROUND 3 | 21ST MAY | WEATHER | FINE | PLAYED AT | LADDER | ROUND | 3 | ||||||||||||||||||||||||||||||
| 1ST QTR | 2ND QTR | 3RD QTR | FINAL | NORTH MELB | |||||||||||||||||||||||||||||||||
| NORTH MELBOURNE | 4 | 1 | 25 | 6 | 10 | 46 | 9 | 15 | 69 | 10 | 16 | 76 | UMPIRE | TEAM | W | L | D | FOR | AGST | % | PTS | ||||||||||||||||
| PORT MELBOURNE | 1 | 0 | 6 | 2 | 1 | 13 | 3 | 2 | 20 | 3 | 4 | 22 | KENDALL | ||||||||||||||||||||||||
| BEST PLAYERS | NORTH MELBOURNE | 3 | 0 | 0 | 232 | 95 | 244.21 | 12 | |||||||||||||||||||||||||||||
| NORTH MELBOURNE | HARDY | MCCANN | HOPKINS | CAINE | LAWSON | SHEA | WILLIAMSTOWN | 2 | 1 | 0 | 212 | 109 | 194.50 | 8 | |||||||||||||||||||||||
| PORT MELBOURNE | ANDERSON | McKAY | HAIGHBLOOM | PAMPERIN | TREGLOWN | BROWN | BRIGHTON | 2 | 1 | 0 | 208 | 122 | 170.49 | 8 | |||||||||||||||||||||||
| GOALKICKERS | PRAHRAN | 2 | 1 | 0 | 176 | 142 | 123.94 | 8 | |||||||||||||||||||||||||||||
| NORTH MELBOURNE | CAINE 5 | HARDY 2 | ELLIOTT 2 | JINKS | |||||||||||||||||||||||||||||||||
| PORT MELBOURNE | KNOX 2 | TREGLOWN | PORT MELBOURNE | 2 | 1 | 0 | 155 | 187 | 82.89 | 8 | |||||||||||||||||||||||||||
| ESSENDON ASSOC. | 1 | 2 | 0 | 158 | 131 | 120.61 | 4 | ||||||||||||||||||||||||||||||
| WILLIAMSTOWN | 1 | 6 | 12 | 3 | 11 | 29 | 5 | 18 | 48 | 6 | 21 | 57 | BRIGHTON | BRUNSWICK | 1 | 2 | 0 | 139 | 177 | 78.53 | 4 | ||||||||||||||||
| BRIGHTON | 0 | 3 | 3 | 1 | 4 | 10 | 2 | 5 | 17 | 5 | 7 | 37 | NORDEN | FOOTSCRAY | 1 | 2 | 0 | 108 | 138 | 78.26 | 4 | ||||||||||||||||
| BEST PLAYERS | NORTHCOTE | 1 | 2 | 0 | 156 | 239 | 65.27 | 4 | |||||||||||||||||||||||||||||
| WILLIAMSTOWN | HARTSHORN | McKENZIE | McNEILAGE | WEIDNER | A CALDWELL | JOY | PRESTON | 0 | 3 | 0 | 78 | 282 | 27.66 | 0 | |||||||||||||||||||||||
| BRIGHTON | PURSE | WENBORN | BRIDGEFORD | W KUSCHERT | MASTERS | A LAXTON | |||||||||||||||||||||||||||||||
| GOALKICKERS | |||||||||||||||||||||||||||||||||||||
| WILLIAMSTOWN | MATTHEWS 2 | AMY | LEONARD | HARTSHORN | BENNION | ||||||||||||||||||||||||||||||||
| BRIGHTON | BARWICK 2 | B BAILES 2 | RICHARDSON | ||||||||||||||||||||||||||||||||||
| PRAHRAN | 0 | 2 | 2 | 5 | 7 | 37 | 5 | 8 | 38 | 7 | 10 | 52 | FOOTSCRAY | ||||||||||||||||||||||||
| FOOTSCRAY | 2 | 1 | 13 | 2 | 2 | 14 | 4 | 8 | 32 | 5 | 8 | 38 | ROWE | ||||||||||||||||||||||||
| BEST PLAYERS | |||||||||||||||||||||||||||||||||||||
| PRAHRAN | STEWART | W WILSON | DARBY | SYKES | TUENBULL | NORMAN | |||||||||||||||||||||||||||||||
| FOOTSCRAY | STEWART | COTTON | WHITE | A GREGORY | HARRIS | GREENWOOD | |||||||||||||||||||||||||||||||
| GOALKICKERS | |||||||||||||||||||||||||||||||||||||
| PRAHRAN | SYKES 2 | STEWART 2 | PANNAM | WATTS | H WILSON | ||||||||||||||||||||||||||||||||
| FOOTSCRAY | KNIGHT 3 | MADDEN 2 | |||||||||||||||||||||||||||||||||||
| ESSENDON ASSOC. | 4 | 0 | 24 | 6 | 2 | 38 | 10 | 6 | 66 | 11 | 10 | 76 | BRUNSWICK | ||||||||||||||||||||||||
| BRUNSWICK | 1 | 1 | 7 | 2 | 5 | 17 | 3 | 6 | 24 | 5 | 10 | 40 | ALLEY | ||||||||||||||||||||||||
| BEST PLAYERS | |||||||||||||||||||||||||||||||||||||
| ESSENDON ASSOC. | MADDEN | McNAMARA | HOARE | F ABBOTT | ATKINS | GIBSON | |||||||||||||||||||||||||||||||
| BRUNSWICK | MILLS | L BRAID | MCKENZIE | JOHNSON | THOMSON | STANCLIFFE | |||||||||||||||||||||||||||||||
| GOALKICKERS | |||||||||||||||||||||||||||||||||||||
| ESSENDON ASSOC. | McNAMARA 5 | F ABBOTT 4 | CAMPBELL | C ABBOTT | |||||||||||||||||||||||||||||||||
| BRUNSWICK | JOHNSON 3 | CAZALY | CHASE | ||||||||||||||||||||||||||||||||||
| NORTHCOTE | 2 | 2 | 14 | 5 | 5 | 35 | 11 | 7 | 73 | 12 | 9 | 81 | CROXTON PK | ||||||||||||||||||||||||
| PRESTON | 2 | 0 | 12 | 4 | 5 | 29 | 5 | 6 | 36 | 7 | 8 | 50 | HURLEY | ||||||||||||||||||||||||
| BEST PLAYERS | |||||||||||||||||||||||||||||||||||||
| NORTHCOTE | LUMSDEN | MONOHAN | HAUGHTON | COLE | SALVADO | FEATHERSTONE | |||||||||||||||||||||||||||||||
| PRESTON | BILLINGS | W PUNCH | DUNCAN | S HALL | PATTERSON | WHITE | |||||||||||||||||||||||||||||||
| GOALKICKERS | |||||||||||||||||||||||||||||||||||||
| NORTHCOTE | G WALKER 3 | SALVADO 3 | CHESSWASS 2 | ARBUTHNOT 2 | DAWSON | FEATHERSTONE | |||||||||||||||||||||||||||||||
| PRESTON | L SMITH 3 | WHITE 2 | S HALL | PATTERSON | |||||||||||||||||||||||||||||||||
| ROUND 4 | 28TH MAY | WEATHER | STRONG NORTH WIND | PLAYED AT | LADDER | ROUND | 4 | ||||||||||||||||||||||||||||||
| 1ST QTR | 2ND QTR | 3RD QTR | FINAL | TOORAK PARK | |||||||||||||||||||||||||||||||||
| NORTH MELBOURNE | 2 | 4 | 16 | 3 | 4 | 22 | 5 | 7 | 37 | 8 | 8 | 56 | UMPIRE | TEAM | W | L | D | FOR | AGST | % | PTS | ||||||||||||||||
| PRAHRAN | 0 | 0 | 0 | 4 | 7 | 31 | 4 | 10 | 34 | 6 | 14 | 50 | LANE | ||||||||||||||||||||||||
| BEST PLAYERS | NORTH MELBOURNE | 4 | 0 | 0 | 288 | 145 | 198.62 | 16 | |||||||||||||||||||||||||||||
| NORTH MELBOURNE | HAMMOND | WILLIAMSON | BARKER | HOPKINS | SPEAKMAN | LAWSON | PORT MELBOURNE | 3 | 1 | 0 | 199 | 222 | 89.64 | 12 | |||||||||||||||||||||||
| PRAHRAN | STEWART | MARONEY | TURNBULL | H WILSON | DARBY | SYKES | WILLIAMSTOWN | 2 | 2 | 0 | 247 | 153 | 161.44 | 8 | |||||||||||||||||||||||
| GOALKICKERS | BRIGHTON | 2 | 2 | 0 | 256 | 180 | 142.22 | 8 | |||||||||||||||||||||||||||||
| NORTH MELBOURNE | WILLIAMSON 2 | ELLIOTT 2 | LAVER 2 | BARKER | CAINE | ||||||||||||||||||||||||||||||||
| PRAHRAN | SYKES 4 | FARMER | DOWSING | FOOTSCRAY | 2 | 2 | 0 | 222 | 174 | 127.59 | 8 | ||||||||||||||||||||||||||
| ESSENDON ASSOC. | 2 | 2 | 0 | 216 | 179 | 120.67 | 8 | ||||||||||||||||||||||||||||||
| PORT MELBOURNE | 0 | 5 | 5 | 0 | 5 | 5 | 5 | 5 | 35 | 6 | 8 | 44 | PORT MELB | PRAHRAN | 2 | 2 | 0 | 226 | 198 | 114.14 | 8 | ||||||||||||||||
| WILLIAMSTOWN | 0 | 0 | 0 | 4 | 1 | 25 | 4 | 3 | 27 | 5 | 5 | 35 | HERBERT | BRUNSWICK | 2 | 2 | 0 | 179 | 198 | 90.40 | 8 | ||||||||||||||||
| BEST PLAYERS | NORTHCOTE | 1 | 3 | 0 | 177 | 279 | 63.44 | 4 | |||||||||||||||||||||||||||||
| PORT MELBOURNE | ANDERSON | CURTIS | TREGLOWN | HILL | JACKSON | PAMPERIN | PRESTON | 0 | 4 | 0 | 114 | 396 | 28.79 | 0 | |||||||||||||||||||||||
| WILLIAMSTOWN | McKENZIE | McNEILAGE | HARTSHORN | REITMAN | WEIDNER | LITCHFIELD | |||||||||||||||||||||||||||||||
| GOALKICKERS | |||||||||||||||||||||||||||||||||||||
| PORT MELBOURNE | PASH 2 | CLARKE | ANDERSON | McGEE | HILL | ||||||||||||||||||||||||||||||||
| WILLIAMSTOWN | LITCHFIELD 2 | MATTHEWS | GIBBS | AMY | |||||||||||||||||||||||||||||||||
| ESSENDON ASSOC. | 4 | 2 | 26 | 6 | 4 | 40 | 6 | 8 | 44 | 7 | 16 | 58 | ESSENDON | ||||||||||||||||||||||||
| BRIGHTON | 1 | 2 | 8 | 2 | 7 | 19 | 4 | 11 | 35 | 6 | 12 | 48 | HOOD | ||||||||||||||||||||||||
| BEST PLAYERS | |||||||||||||||||||||||||||||||||||||
| ESSENDON ASSOC. | MADDEN | HOARE | LEWIS | PAIN | GIBSON | ATKINS | |||||||||||||||||||||||||||||||
| BRIGHTON | PLOWMAN | HARDIMAN | BRIDGEFORD | WENBORN | BACHLI | B BAILES | |||||||||||||||||||||||||||||||
| GOALKICKERS | |||||||||||||||||||||||||||||||||||||
| ESSENDON ASSOC. | F ABBOTT 4 | McCANN 2 | HOARE | ||||||||||||||||||||||||||||||||||
| BRIGHTON | HARDIMAN 4 | JAMES | BACHLI | ||||||||||||||||||||||||||||||||||
| BRUNSWICK | 1 | 3 | 9 | 2 | 5 | 17 | 3 | 9 | 27 | 4 | 16 | 40 | BRUNSWICK | ||||||||||||||||||||||||
| NORTHCOTE | 1 | 0 | 6 | 2 | 2 | 14 | 2 | 3 | 15 | 3 | 3 | 21 | KENDALL | ||||||||||||||||||||||||
| BEST PLAYERS | |||||||||||||||||||||||||||||||||||||
| BRUNSWICK | MILLS | McKENZIE | CHASE | STANCLIFFE | STEVENSON | L BRAID | |||||||||||||||||||||||||||||||
| NORTHCOTE | COLE | MORRIS | LANNIGAN | FEATHERSTONE | EARSMAN | MONOHAN | |||||||||||||||||||||||||||||||
| GOALKICKERS | |||||||||||||||||||||||||||||||||||||
| BRUNSWICK | CHASE | CORRIGAN | MILLS | JOHNSON | |||||||||||||||||||||||||||||||||
| NORTHCOTE | MORRIS | DAVIDSON | |||||||||||||||||||||||||||||||||||
| FOOTSCRAY | 6 | 4 | 40 | 7 | 10 | 52 | 13 | 14 | 92 | 16 | 18 | 114 | PRESTON | ||||||||||||||||||||||||
| PRESTON | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 5 | 5 | 5 | 6 | 36 | HURLEY | ||||||||||||||||||||||||
| BEST PLAYERS | |||||||||||||||||||||||||||||||||||||
| FOOTSCRAY | NASH | COTTON | DUANE | HANSON | MARMO | A GREGORY | |||||||||||||||||||||||||||||||
| PRESTON | BASSETT | W PUNCH | J STEPHENS | WHITE | ENRIGHT | BROWN | |||||||||||||||||||||||||||||||
| GOALKICKERS | |||||||||||||||||||||||||||||||||||||
| FOOTSCRAY | DUANE 4 | A GREGORY 3 | COTTON 2 | MADDEN 2 | CLARKE 2 | KNIGHT 2 | NASH | ||||||||||||||||||||||||||||||
| PRESTON | L SMITH 3 | MOORE 2 | |||||||||||||||||||||||||||||||||||
| ROUND 5 | 4TH JUNE | WEATHER | SOUTH WEST WIND | PLAYED AT | LADDER | ROUND | 5 | ||||||||||||||||||||||||||||||
| 1ST QTR | 2ND QTR | 3RD QTR | FINAL | FOOTSCRAY | |||||||||||||||||||||||||||||||||
| BRUNSWICK | 4 | 4 | 28 | 4 | 5 | 29 | 6 | 7 | 43 | 8 | 8 | 56 | UMPIRE | TEAM | W | L | D | FOR | AGST | % | PTS | ||||||||||||||||
| FOOTSCRAY | 0 | 1 | 1 | 4 | 4 | 28 | 5 | 4 | 34 | 6 | 9 | 45 | ALLEY | ||||||||||||||||||||||||
| BEST PLAYERS | NORTH MELBOURNE | 5 | 0 | 0 | 351 | 162 | 216.67 | 20 | |||||||||||||||||||||||||||||
| BRUNSWICK | MCKENZIE | CHASE | L BRAID | GILLESPIE | JOHNSON | STANCLIFFE | PORT MELBOURNE | 4 | 1 | 0 | 253 | 263 | 96.20 | 16 | |||||||||||||||||||||||
| FOOTSCRAY | COTTON | KNIGHT | STEWART | HANSON | WHITE | SPENCE | WILLIAMSTOWN | 3 | 2 | 0 | 303 | 183 | 165.57 | 12 | |||||||||||||||||||||||
| GOALKICKERS | ESSENDON ASSOC. | 3 | 2 | 0 | 285 | 192 | 148.44 | 12 | |||||||||||||||||||||||||||||
| BRUNSWICK | McKENZIE 3 | H BRAID 2 | MILLS | PRICE | CHASE | ||||||||||||||||||||||||||||||||
| FOOTSCRAY | KNIGHT 3 | MADDEN | A GREGORY | NASH | BRUNSWICK | 3 | 2 | 0 | 235 | 243 | 96.71 | 12 | |||||||||||||||||||||||||
| FOOTSCRAY | 2 | 3 | 0 | 267 | 230 | 116.09 | 8 | ||||||||||||||||||||||||||||||
| NORTH MELBOURNE | 4 | 8 | 32 | 4 | 9 | 33 | 6 | 12 | 48 | 8 | 15 | 63 | NORTH MELB | BRIGHTON | 2 | 3 | 0 | 273 | 243 | 112.35 | 8 | ||||||||||||||||
| BRIGHTON | 0 | 0 | 0 | 1 | 4 | 10 | 1 | 5 | 11 | 2 | 5 | 17 | HURLEY | PRAHRAN | 2 | 3 | 0 | 256 | 254 | 100.79 | 8 | ||||||||||||||||
| BEST PLAYERS | NORTHCOTE | 1 | 4 | 0 | 218 | 333 | 65.47 | 4 | |||||||||||||||||||||||||||||
| NORTH MELBOURNE | HARDY | WILLIAMSON | HOPKINS | CAINE | HAMMOND | LONDERIGAN | PRESTON | 0 | 5 | 0 | 127 | 465 | 27.31 | 0 | |||||||||||||||||||||||
| BRIGHTON | WENBORN | W KUSCHERT | MANN | A LAXTON | FEEHAN | PURSE | |||||||||||||||||||||||||||||||
| GOALKICKERS | |||||||||||||||||||||||||||||||||||||
| NORTH MELBOURNE | ELLIOTT 5 | CAINE 2 | LAVER | ||||||||||||||||||||||||||||||||||
| BRIGHTON | RICHARDSON | MANN | |||||||||||||||||||||||||||||||||||
| WILLIAMSTOWN | 2 | 2 | 14 | 3 | 3 | 21 | 6 | 5 | 41 | 8 | 8 | 56 | WILLIAMSTOWN | ||||||||||||||||||||||||
| PRAHRAN | 0 | 2 | 2 | 1 | 3 | 9 | 2 | 3 | 15 | 4 | 6 | 30 | HOOD | ||||||||||||||||||||||||
| BEST PLAYERS | |||||||||||||||||||||||||||||||||||||
| WILLIAMSTOWN | GIBBS | McKENZIE | REITMAN | JOY | McNEILAGE | AMY | |||||||||||||||||||||||||||||||
| PRAHRAN | WOODS | MARONEY | CARLSON | FARMER | TURNBULL | SYKES | |||||||||||||||||||||||||||||||
| GOALKICKERS | |||||||||||||||||||||||||||||||||||||
| WILLIAMSTOWN | AMY 3 | MATTHEWS 3 | LEONARD 2 | ||||||||||||||||||||||||||||||||||
| PRAHRAN | STEWART 2 | SYKES | FARMER | ||||||||||||||||||||||||||||||||||
| ESSENDON ASSOC. | 0 | 3 | 3 | 3 | 6 | 24 | 4 | 10 | 34 | 9 | 15 | 69 | ESSENDON | ||||||||||||||||||||||||
| PRESTON | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 13 | 2 | 1 | 13 | HUME | ||||||||||||||||||||||||
| BEST PLAYERS | |||||||||||||||||||||||||||||||||||||
