The Gap FC
First grade men's season results
| Key: | Premiers / Champions | Promoted | Relegated | 
| Season | Position | Team | Played | Won | Drawn | Lost | Goals | Goals | Goal | Points | Tier | Division | Grand Final | Notes | 
| 2024 | 3 | The Gap | 22 | 13 | 4 | 5 | 68 | 35 | 33 | 43 | 6 | FQ Premier League 4 Metro | 
 | 
 | 
| 2023 | 10 | The Gap | 22 | 4 | 2 | 16 | 37 | 61 | -24 | 14 | 6 | FQ Premier League 4 Metro | 
 | 
 | 
| 2022 | 12 | The Gap | 22 | 4 | 2 | 16 | 34 | 71 | -37 | 14 | 5 | FQ Premier League 3 Metro | 
 | 
 | 
| 2021 | 10 | The Gap | 22 | 4 | 5 | 13 | 19 | 44 | -25 | 17 | 5 | Brisbane Premier League | 
 | Tier 4 FQ Premier League 2 commenced 2021 | 
| 2020 | 11 | The Gap | 16 | 3 | 2 | 11 | 24 | 45 | -21 | 11 | 4 | Brisbane Premier League | 
 | Plate Division - 5th | 
| 2019 | 6 | The Gap | 22 | 9 | 5 | 8 | 54 | 52 | 2 | 32 | 4 | Brisbane Premier League | 
 | 
 | 
| 2018 | 4 | The Gap | 22 | 11 | 3 | 8 | 35 | 35 | 0 | 36 | 4 | Brisbane Premier League | 
 | Tier 3 FQ Premier League commenced 2018 | 
| 2017 | 8 | The Gap | 22 | 10 | 2 | 10 | 39 | 48 | -9 | 32 | 4 | Brisbane Capital League 1 | 
 | 
 | 
| 2016 | 1 | The Gap | 22 | 18 | 2 | 2 | 92 | 19 | 73 | 56 | 5 | Brisbane Capital League 2 | LOST Acacia Ridge 1-0 | 
 | 
| 2015 | 8 | The Gap | 22 | 9 | 0 | 13 | 42 | 60 | -18 | 27 | 5 | Brisbane Capital League 2 | 
 | 
 | 
| 2014 | 6 | The Gap | 22 | 13 | 1 | 8 | 45 | 38 | 7 | 40 | 5 | Brisbane Capital League 2 | 
 | 
 | 
| 2013 | 3 | The Gap | 22 | 13 | 2 | 7 | 52 | 49 | 3 | 41 | 5 | Brisbane Capital League 2 | WON Ipswich City 4-2 | Tier 2 Queensland NPL commenced 2013 | 
| 2012 | 6 | The Gap | 22 | 11 | 2 | 9 | 52 | 36 | 16 | 35 | 5 | Brisbane Premier Division 2 | 
 | 
 | 
| 2011 | 5 | The Gap | 26 | 12 | 5 | 9 | 58 | 52 | 6 | 41 | 5 | Brisbane Premier Division 2 | 
 | 
 | 
| 2010 | 13 | The Gap | 26 | 2 | 4 | 20 | 39 | 86 | -47 | 10 | 4 | Brisbane Premier Division 1 | 
 | 
 | 
| 2009 | 10 | The Gap | 22 | 5 | 6 | 11 | 32 | 49 | -17 | 21 | 4 | Brisbane Premier Division 1 | 
 | 
 | 
| 2008 | 2 | The Gap | 22 | 14 | 1 | 7 | 67 | 36 | 31 | 43 | 5 | Brisbane Premier Division 2 | 
 | Tier 2 State League (2008-2012) | 
| 2007 | 11 | The Gap | 22 | 4 | 5 | 13 | 31 | 55 | -24 | 17 | 4 | Brisbane Premier Division 2 | 
 | 
 | 
| 2006 | 10 | The Gap | 22 | 5 | 6 | 11 | 42 | 57 | -15 | 21 | 4 | Brisbane Premier Division 2 | 
 | 
 | 
| 2005 | 11 | The Gap | 22 | 3 | 3 | 16 | 26 | 63 | -37 | 12 | 3 | Brisbane Premier Division 1 | 
 | Tier 1 A League commenced 2005/06; Promotion play-off: The Gap - Bethania Rams 0-3 1-5 | 
| 2004 | 10 | The Gap | 22 | 2 | 10 | 10 | 29 | 45 | -16 | 16 | 3 | Brisbane Premier Division 1 | 
 | 
 | 
| 2003 | 12 | The Gap | 22 | 2 | 4 | 16 | 16 | 50 | -34 | 10 | 2 | Brisbane Premier League | 
 | 
 | 
| 2002 | 8 | The Gap | 22 | 4 | 8 | 10 | 25 | 49 | -24 | 20 | 2 | Brisbane Premier League | 
 | 
 | 
| 2001 | 2 | The Gap | 26 | 17 | 4 | 5 | 57 | 24 | 33 | 55 | 3 | Brisbane Semi Pro Division | 
 | Promotion play-off: Pine Rivers United - The Gap 0-0 2-4 | 
| 2000 | 5 | The Gap | 24 | 11 | 2 | 11 | 50 | 43 | 7 | 35 | 3 | Brisbane Semi Pro Division 1 North | 
 | 
 | 
| 1999 | 7 | The Gap | 24 | 6 | 5 | 13 | 41 | 59 | -18 | 23 | 3 | Brisbane Semi Pro Division 1 North | 
 | 
 | 
| 1998 | 6 | The Gap | 24 | 8 | 4 | 12 | 41 | 48 | -7 | 28 | 3 | Brisbane Semi Pro Division 1 North | 
 | 
 | 
| 1997 | 9 | The Gap | 18 | 4 | 6 | 8 | 32 | 41 | -9 | 18 | 3 | Brisbane Semi Pro Division 1 North | 
 | 
 | 
| 1996 | 7 | The Gap | 22 | 9 | 4 | 9 | 36 | 42 | -6 | 31 | 3 | Brisbane Division 2 | 
 | 
 | 
| 1995 | 3 | The Gap | 22 | 13 | 4 | 5 | 46 | 25 | 21 | 43 | 4 | Brisbane Division 3 | 
 | 
 | 
| 1994 | 12 | The Gap | 22 | 1 | 5 | 16 | 21 | 63 | -42 | 8 | 3 | Brisbane Division 2 | 
 | 
 | 
| 1993 | 7 | The Gap | 22 | 9 | 3 | 10 | 33 | 40 | -7 | 30 | 3 | Brisbane Division 2 | 
 | 
 | 
| 1992 | 9 | The Gap | 22 | 6 | 5 | 11 | 35 | 53 | -18 | 23 | 3 | Brisbane Division 2 | 
 | 
 | 
| 1991 | 5 | The Gap | 22 | 11 | 2 | 9 | 26 | 27 | -1 | 35 | 3 | Brisbane Division 2 | 
 | 
 | 
| 1990 | 7 | The Gap | 22 | 7 | 7 | 8 | 16 | 18 | -2 | 28 | 3 | Brisbane Division 2 | 
 | 
 | 
| 1989 | 8 | The Gap | 22 | 7 | 4 | 11 | 22 | 40 | -18 | 25 | 3 | Brisbane Division 2 | 
 | 
 | 
| 1988 | 10 | The Gap | 22 | 7 | 4 | 11 | 27 | 34 | -7 | 25 | 3 | Brisbane Division 2 | 
 | 
 | 
| 1987 | 1 | The Gap | 22 | 12 | 9 | 1 | 38 | 17 | 21 | 33 | 4 | Brisbane Division 3 | WON Capalaba | 
 | 
| 1986 | 1 | The Gap | 22 | 19 | 1 | 2 | 60 | 16 | 44 | 39 | 5 | Brisbane Amateur Division 2 | WON Capalaba | 
 | 
| 1985 | 3 | The Gap | 22 | 13 | 6 | 3 | 66 | 14 | 52 | 32 | 5 | Brisbane Amateur Division 2 | 
 | 
 | 
| 1984 | 11 | The Gap | 22 | 6 | 4 | 12 | 25 | 43 | -18 | 16 | 4 | Brisbane Amateur Division 1 | 
 | 
 | 
| 1983 | 8 | The Gap | 22 | 7 | 5 | 10 | 32 | 36 | -4 | 19 | 4 | Brisbane Division 2 | 
 | 
 | 
| 1982 | 7 | The Gap | 22 | 7 | 9 | 6 | 27 | 27 | 0 | 23 | 4 | Brisbane Division 2 | 
 | 
 | 
| 1981 | 6 | The Gap | 22 | 8 | 5 | 9 | 33 | 35 | -2 | 21 | 4 | Brisbane Division 2 | 
 | 
 | 
| 1980 | 7 | The Gap | 22 | 8 | 4 | 10 | 35 | 35 | 0 | 20 | 4 | Brisbane Division 2 | 
 | 
 | 
| 1979 | 9 | The Gap | 22 | 6 | 6 | 10 | 24 | 31 | 0.774 | 18 | 4 | Brisbane Division 2 | 
 | Tier 2 State League (1979-1982) | 
| 1978 | 9 | The Gap | 22 | 5 | 3 | 14 | 28 | 39 | 0.718 | 13 | 4 | Brisbane Division 3 | 
 | 
 | 
| 1977 | 5 | The Gap | 22 | 10 | 4 | 8 | 36 | 28 | 1.286 | 24 | 4 | Brisbane Division 3 | 
 | Tier 1 National Soccer League (1977-2004) | 
| 1976 | 12 | The Gap | 22 | 3 | 4 | 15 | 13 | 51 | 0.255 | 10 | 2 | Brisbane Division 2 | 
 | 
 | 
| 1975 | 8 | The Gap | 22 | 9 | 3 | 10 | 36 | 48 | 0.750 | 21 | 2 | Brisbane Division 2 | 
 | 
 | 
| 1974 | 8 | The Gap | 22 | 8 | 4 | 10 | 30 | 40 | 0.750 | 20 | 2 | Brisbane Division 2 | 
 | 
 | 
| 1973 | 6 | The Gap | 22 | 9 | 5 | 8 | 35 | 29 | 1.207 | 23 | 2 | Brisbane Division 2 | 
 | 
 | 
| 1972 | 8 | The Gap | 22 | 9 | 3 | 10 | 33 | 38 | 0.868 | 21 | 2 | Brisbane Division 2A | 
 | 
 | 
| 1971 | 5 | The Gap | 22 | 10 | 4 | 8 | 49 | 44 | 1.114 | 24 | 2 | Brisbane Division 2A | 
 | 
 | 
| 1970 | 5 | The Gap | 22 | 10 | 4 | 8 | 38 | 45 | 0.844 | 24 | 2 | Brisbane Division 2 | 
 | 
 | 
| 1969 | 10 | The Gap | 22 | 3 | 5 | 14 | 31 | 78 | 0.397 | 11 | 2 | Brisbane Division 2 | 
 | 
 | 
| 1968 | 7 | The Gap | 22 | 8 | 5 | 9 | 45 | 44 | 1.023 | 21 | 2 | Brisbane Division 2 | 
 | 
 | 
| 1967 | 5 | The Gap | 22 | 10 | 3 | 9 | 46 | 46 | 1.000 | 23 | 2 | Brisbane Division 2 | 
 | 
 | 
| 1966 | 1 | The Gap | 22 | 20 | 0 | 2 | 94 | 24 | 3.917 | 40 | 3 | Brisbane Division 3 | 
 | 
 | 
| 1965 | 3 | The Gap | 22 | 13 | 4 | 5 | 58 | 34 | 1.706 | 30 | 3 | Brisbane Division 3 | 
 | 
 | 
| 1964 | 
 | The Gap | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 3 | QSF Division 2 | 
 | Results unknown | 
| 1963 | 5 | The Gap | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 102 | Brisbane & Ipswich SFA - Division 2 | 
 | Results unknown | 
| 1962 | Records not available | 
 | 
 | |||||||||||
| 1961 | 5 | The Gap | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 4 | Brisbane Division 4 | 
 | Results unknown | 
| 1960 | 4 | The Gap | 18 | 10 | 4 | 4 | 34 | 20 | 1.700 | 24 | 4 | Brisbane Division 4 | 
 | 
 | 
| 1959 | 5 | The Gap | 18 | 7 | 0 | 11 | 41 | 38 | 1.079 | 14 | 4 | Brisbane Division 4 | 
 | 
 | 
| 1958 | 8 | The Gap | 16 | 3 | 0 | 13 | 31 | 49 | 0.633 | 6 | 4 | Brisbane Division 4 | 
 | 
 | 
| 1957 | 6 | The Gap | 14 | 3 | 1 | 10 | 23 | 63 | 0.365 | 7 | 4 | Brisbane Division 4 | 
 | 
 | 
| 1956 | 11 | The Gap | 11 | 2 | 1 | 8 | 19 | 57 | 0.333 | 5 | 4 | Brisbane Division 4 | 
 | 
 | 
Prepared and maintained by Andrew Robinson
Author:
Andrew
Robinson (contact: andrew at elitetograssroots dot net) 
First
created: 13 July 2013 
Last updated: 8 December 2024 
(C) Copyright Andrew Robinson
You are free to copy this document in whole or part provided that proper acknowledgement
is given to the author. All rights reserved.
[ Queensland Football (Soccer) Tables - Main index ]