Final season tables -- FQ Sunshine Coast 2023
First-grade teams are listed in bold.
Tier 5 -- FQ Premier League 3 Sunshine Coast -- 2023
| Position | Team | Played | Won | Drawn | Lost | Goals | Goals | Goal | Points | Notes | 
| 1 | Caloundra | 16 | 12 | 2 | 2 | 49 | 21 | 28 | 38 | Did not compete in FQPL2 promotion play-offs | 
| 2 | Noosa Lions | 16 | 9 | 4 | 3 | 44 | 21 | 23 | 31 | |
| 3 | Woombye Snakes | 16 | 10 | 0 | 6 | 47 | 35 | 12 | 30 | |
| 4 | Kawana Force | 16 | 9 | 2 | 5 | 30 | 25 | 5 | 29 | |
| 5 | Beerwah Glasshouse United | 16 | 7 | 2 | 7 | 31 | 25 | 6 | 23 | |
| 6 | Buderim Wanderers | 16 | 6 | 3 | 7 | 27 | 30 | -3 | 21 | |
| 7 | Nambour Yandina United | 16 | 5 | 0 | 11 | 23 | 38 | -15 | 15 | One forfeit | 
| 8 | Coolum Dolphins | 16 | 3 | 2 | 11 | 12 | 34 | -22 | 11 | |
| 9 | Gympie United | 16 | 3 | 1 | 12 | 19 | 53 | -34 | 10 | 
Grand Final: Noosa Lions 2 Kawana Force 0
Tier 5.1 -- FQ Premier League 3 Sunshine Coast Under 23 -- 2023
| Position | Team | Played | Won | Drawn | Lost | Goals | Goals | Goal | Points | Notes | 
| 1 | Noosa Lions | 16 | 14 | 2 | 0 | 64 | 7 | 57 | 44 | |
| 2 | Buderim Wanderers | 16 | 9 | 5 | 2 | 41 | 18 | 23 | 32 | |
| 3 | Woombye Snakes | 16 | 9 | 1 | 6 | 31 | 27 | 4 | 28 | |
| 4 | Caloundra | 16 | 7 | 5 | 4 | 27 | 18 | 9 | 26 | |
| 5 | Kawana Force | 16 | 6 | 5 | 5 | 32 | 36 | -4 | 23 | |
| 6 | Coolum Dolphins | 16 | 5 | 3 | 8 | 17 | 27 | -10 | 18 | |
| 7 | Gympie United | 16 | 5 | 1 | 10 | 31 | 48 | -17 | 16 | |
| 8 | Nambour Yandina United | 16 | 2 | 3 | 11 | 11 | 47 | -36 | 9 | One forfeit | 
| 9 | Beerwah Glasshouse United | 16 | 1 | 3 | 12 | 23 | 49 | -26 | 6 | 
Grand Final: Caloundra 1 Noosa Lions 0
Tier 6 -- Sunshine Coast Division 1 -- 2023
| Position | Team | Played | Won | Drawn | Lost | Goals | Goals | Goal | Points | Notes | 
| 1 | Maroochydore Swans Blue | 20 | 16 | 1 | 3 | 84 | 33 | 51 | 49 | |
| 2 | Maroochydore Swans Black | 20 | 12 | 2 | 6 | 61 | 33 | 28 | 38 | |
| 3 | Kawana Force | 20 | 9 | 4 | 7 | 45 | 44 | 1 | 31 | |
| 4 | Noosa Lions Blue | 20 | 7 | 2 | 11 | 34 | 59 | -25 | 23 | One forfeit | 
| 5 | Noosa Lions Gold | 20 | 7 | 1 | 12 | 52 | 68 | -16 | 22 | One forfeit | 
| 6 | Caloundra | 20 | 4 | 0 | 16 | 34 | 73 | -39 | 12 | 
Grand Final: Kawana Force 2 Maroochydore Swans Blue 1
Tier 7 -- Sunshine Coast Division 2 -- 2023
| Position | Team | Played | Won | Drawn | Lost | Goals | Goals | Goal | Points | Notes | 
| 1 | Baringa | 18 | 17 | 0 | 1 | 87 | 19 | 68 | 51 | |
| 2 | Gympie United | 18 | 13 | 1 | 4 | 60 | 22 | 38 | 40 | |
| 3 | Maleny Rangers | 18 | 12 | 0 | 6 | 41 | 32 | 9 | 36 | One forfeit | 
| 4 | Maroochydore Swans Blue | 18 | 10 | 3 | 5 | 49 | 34 | 15 | 33 | |
| 5 | Caloundra | 18 | 6 | 6 | 6 | 45 | 38 | 7 | 24 | |
| 6 | Maroochydore Swans White | 18 | 6 | 3 | 9 | 31 | 45 | -14 | 21 | One forfeit | 
| 7 | Kawana Force | 18 | 5 | 3 | 10 | 32 | 32 | 0 | 18 | |
| 8 | Beerwah Glasshouse United | 18 | 4 | 3 | 11 | 25 | 56 | -31 | 15 | |
| 9 | Woombye Snakes | 18 | 5 | 0 | 13 | 40 | 77 | -37 | 15 | |
| 10 | Coolum Dolphins | 18 | 2 | 1 | 15 | 14 | 69 | -55 | 7 | 
Grand Final: Baringa 3 Maleny Rangers 1
Tier 8 -- Sunshine Coast Division 3 -- 2023
| Position | Team | Played | Won | Drawn | Lost | Goals | Goals | Goal | Points | Notes | 
| 1 | Cooroora United | 18 | 14 | 1 | 3 | 77 | 25 | 52 | 43 | |
| 2 | Gympie United | 18 | 13 | 2 | 3 | 53 | 23 | 30 | 41 | |
| 3 | Buderim Wanderers | 18 | 11 | 2 | 5 | 61 | 42 | 19 | 35 | |
| 4 | Baringa | 18 | 10 | 5 | 3 | 45 | 31 | 14 | 35 | |
| 5 | Nambour Yandina United | 18 | 11 | 0 | 7 | 57 | 38 | 19 | 33 | |
| 6 | Caloundra | 18 | 10 | 2 | 6 | 55 | 35 | 20 | 32 | One forfeit | 
| 7 | Noosa Lions | 18 | 4 | 2 | 12 | 31 | 63 | -32 | 14 | |
| 8 | Kawana Force | 18 | 4 | 1 | 13 | 30 | 62 | -32 | 13 | Four forfeits | 
| 9 | Beerwah Glasshouse United | 18 | 2 | 2 | 14 | 19 | 55 | -36 | 8 | |
| 10 | Maroochydore Swans | 18 | 1 | 3 | 14 | 20 | 74 | -54 | 6 | 
Grand Final: Cooroora United 1 Gympie United 1 aet 5-3 pens
Tiers above:
Season 2023 index
Complete final season tables -- Australia 2023 -- Index
Prepared and maintained by Andrew Robinson
Author: Andrew Robinson (contact:
andrew at elitetograssroots dot net) 
First created: 9 January 2024 
Last updated: 9
January 2024 
(C) Copyright Andrew Robinson
You are free to copy this document in whole or part provided that proper
acknowledgement is given to the author. All rights reserved.
[ Queensland Football (Soccer) Tables - Main index ]