Final season tables -- Football Victoria 2021 -- State League 5
First-grade teams are listed in bold.
The 2021 season was suspended in early August due a State Government lockdown.
On 3 September 2021 Football Victoria announced its decision to cancel all metropolitan Melbourne competitions.
No premiers or champions were declared. Promotion/Relegation was suspended for this season.
Tier 9 -- State League 5 North -- 2021 (season cancelled)
| Position | Team | Played | Won | Drawn | Lost | Goals | Goals | Goal | Points | Notes | 
| 1 | Bundoora United | 11 | 9 | 1 | 1 | 36 | 8 | 28 | 28 | |
| 2 | Tullamarine | 13 | 8 | 3 | 2 | 28 | 15 | 13 | 27 | |
| 3 | Yarra Jets | 12 | 7 | 3 | 2 | 41 | 20 | 21 | 24 | |
| 4 | Glenroy Lions | 11 | 8 | 0 | 3 | 24 | 10 | 14 | 24 | |
| 5 | Moonee Valley Knights | 11 | 7 | 2 | 2 | 22 | 17 | 5 | 23 | |
| 6 | Meadow Park | 12 | 4 | 3 | 5 | 25 | 25 | 0 | 15 | |
| 7 | Alphington | 12 | 4 | 1 | 7 | 17 | 29 | -12 | 13 | |
| 8 | Melbourne University Blues | 11 | 1 | 2 | 8 | 13 | 23 | -10 | 5 | |
| 9 | Keon Park | 12 | 1 | 1 | 10 | 10 | 27 | -17 | 4 | |
| 10 | Mitchell Rangers | 11 | 1 | 0 | 10 | 8 | 50 | -42 | 3 | 
Tier 9 -- State League 5 West -- 2021 (season cancelled)
| Position | Team | Played | Won | Drawn | Lost | Goals | Goals | Goal | Points | Notes | 
| 1 | Keilor Wolves | 14 | 12 | 2 | 0 | 42 | 6 | 36 | 38 | |
| 2 | Barwon | 14 | 9 | 2 | 3 | 34 | 22 | 12 | 29 | |
| 3 | Lara United | 14 | 9 | 1 | 4 | 32 | 21 | 11 | 28 | |
| 4 | Balmoral | 14 | 8 | 4 | 2 | 28 | 18 | 10 | 28 | |
| 5 | Maidstone United | 13 | 8 | 1 | 4 | 30 | 15 | 15 | 25 | |
| 6 | Melton Phoenix | 14 | 8 | 1 | 5 | 31 | 24 | 7 | 25 | |
| 7 | Deakin University | 14 | 6 | 3 | 5 | 26 | 19 | 7 | 21 | |
| 8 | Ballarat | 14 | 2 | 6 | 6 | 22 | 20 | 2 | 12 | |
| Wyndham FC | 13 | 3 | 1 | 9 | 17 | 39 | -22 | 10 | See note below | |
| 10 | Maribyrnong Greens | 14 | 3 | 1 | 10 | 22 | 46 | -24 | 10 | |
| 11 | West Point | 14 | 2 | 0 | 12 | 18 | 43 | -25 | 6 | |
| 12 | Surfside Waves | 14 | 2 | 0 | 12 | 21 | 50 | -29 | 6 | 
Note: Wyndham FC was created in 2021 through the merger of Wyndham United Soccer Club and Wyndham Vale Soccer Club
Tier 9 -- State League 5 South -- 2021 (season cancelled)
| Position | Team | Played | Won | Drawn | Lost | Goals | Goals | Goal | Points | Notes | 
| 1 | Mentone | 13 | 10 | 1 | 2 | 38 | 18 | 20 | 31 | |
| 2 | Hampton Park United Sparrows | 13 | 9 | 2 | 2 | 41 | 19 | 22 | 29 | |
| 3 | White Star Dandenong | 13 | 7 | 3 | 3 | 30 | 23 | 7 | 24 | |
| 4 | Aspendale | 11 | 6 | 1 | 4 | 33 | 23 | 10 | 19 | |
| 5 | Pakenham United | 12 | 6 | 1 | 5 | 19 | 17 | 2 | 19 | |
| 6 | Casey Panthers | 13 | 8 | 1 | 4 | 40 | 26 | 14 | 16 | Nine points deducted | 
| 7 | Rosebud | 12 | 4 | 3 | 5 | 18 | 22 | -4 | 15 | |
| 8 | Knox United | 11 | 4 | 0 | 7 | 20 | 26 | -6 | 12 | |
| 9 | Bunyip District | 12 | 3 | 2 | 7 | 25 | 31 | -6 | 11 | |
| 10 | South East United | 12 | 1 | 3 | 8 | 17 | 41 | -24 | 6 | |
| 11 | Mount Martha | 14 | 1 | 1 | 12 | 12 | 47 | -35 | 4 | |
| 12 | Endeavour Hills Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Withdrew | 
Tier 9 -- State League 5 East -- 2021 (season cancelled)
| Position | Team | Played | Won | Drawn | Lost | Goals | Goals | Goal | Points | Notes | 
| 1 | Albert Park | 12 | 10 | 1 | 1 | 52 | 11 | 41 | 31 | |
| 2 | Glen Waverley | 12 | 7 | 1 | 4 | 32 | 27 | 5 | 22 | |
| 3 | Old Melburnians | 12 | 6 | 4 | 2 | 28 | 25 | 3 | 22 | |
| 4 | Mount Waverley City | 11 | 6 | 2 | 3 | 23 | 14 | 9 | 20 | |
| 5 | St Kevin's Old Boys | 13 | 6 | 2 | 5 | 31 | 27 | 4 | 20 | |
| 6 | Lilydale Montrose United | 11 | 4 | 1 | 6 | 31 | 26 | 5 | 13 | |
| 7 | Old Trinity Grammarians | 12 | 3 | 4 | 5 | 18 | 37 | -19 | 13 | |
| 8 | Old Ivanhoe Grammarians | 11 | 3 | 3 | 5 | 20 | 27 | -7 | 12 | |
| 9 | Boronia | 12 | 3 | 2 | 7 | 26 | 35 | -9 | 11 | |
| 10 | Macedon Blues United | 14 | 2 | 5 | 7 | 18 | 34 | -16 | 11 | |
| 11 | East Kew | 12 | 3 | 1 | 8 | 20 | 36 | -16 | 10 | 
State League 5 Semi-Finals: Not played
State League 5 Grand Final: Not played
Tier 9.1 -- State League 5 North Reserves -- 2021 (season cancelled)
| Position | Team | Played | Won | Drawn | Lost | Goals | Goals | Goal | Points | Notes | 
| 1 | Yarra Jets | 12 | 9 | 2 | 1 | 35 | 9 | 26 | 29 | |
| 2 | Melbourne University Blues | 11 | 8 | 2 | 1 | 40 | 12 | 28 | 26 | |
| 3 | Bundoora United | 11 | 7 | 2 | 2 | 52 | 18 | 34 | 23 | |
| 4 | Meadow Park | 12 | 7 | 1 | 4 | 52 | 31 | 21 | 22 | |
| 5 | Glenroy Lions | 11 | 6 | 3 | 2 | 28 | 16 | 12 | 21 | |
| 6 | Alphington | 12 | 5 | 0 | 7 | 33 | 28 | 5 | 15 | |
| 7 | Moonee Valley Knights | 11 | 4 | 2 | 5 | 38 | 42 | -4 | 14 | |
| 8 | Keon Park | 12 | 3 | 2 | 7 | 23 | 45 | -22 | 11 | |
| 9 | Tullamarine | 13 | 2 | 0 | 11 | 17 | 61 | -44 | 6 | |
| 10 | Mitchell Rangers | 11 | 0 | 0 | 11 | 5 | 61 | -56 | 0 | 
Tier 9.1 -- State League 5 West Reserves -- 2021 (season cancelled)
| Position | Team | Played | Won | Drawn | Lost | Goals | Goals | Goal | Points | Notes | 
| 1 | Melton Phoenix | 13 | 8 | 5 | 0 | 34 | 13 | 21 | 29 | |
| 2 | Maidstone United | 13 | 8 | 3 | 2 | 41 | 21 | 20 | 27 | |
| 3 | Balmoral | 14 | 8 | 1 | 5 | 33 | 23 | 10 | 25 | |
| 4 | Keilor Wolves | 14 | 7 | 4 | 3 | 26 | 20 | 6 | 25 | |
| 5 | Barwon | 14 | 7 | 3 | 4 | 37 | 16 | 21 | 24 | |
| 6 | Wyndham FC | 12 | 7 | 0 | 5 | 29 | 22 | 7 | 21 | |
| 7 | Lara United | 14 | 5 | 5 | 4 | 30 | 23 | 7 | 20 | |
| 8 | Deakin University | 14 | 5 | 4 | 5 | 29 | 19 | 10 | 19 | |
| 9 | Surfside Waves | 14 | 3 | 5 | 6 | 29 | 37 | -8 | 14 | |
| 10 | Ballarat | 14 | 4 | 2 | 8 | 26 | 36 | -10 | 14 | |
| 11 | West Point | 14 | 1 | 3 | 10 | 10 | 48 | -38 | 6 | |
| 12 | Maribyrnong Greens | 14 | 0 | 3 | 11 | 21 | 67 | -46 | 3 | 
Tier 9.1 -- State League 5 South Reserves -- 2021 (season cancelled)
| Position | Team | Played | Won | Drawn | Lost | Goals | Goals | Goal | Points | Notes | 
| 1 | Hampton Park United Sparrows | 13 | 11 | 0 | 2 | 37 | 13 | 24 | 33 | |
| 2 | Casey Panthers | 13 | 9 | 1 | 3 | 48 | 26 | 22 | 28 | |
| 3 | Aspendale | 10 | 8 | 1 | 1 | 64 | 13 | 51 | 25 | |
| 4 | Bunyip District | 12 | 6 | 3 | 3 | 33 | 23 | 10 | 21 | |
| 5 | Pakenham United | 12 | 6 | 0 | 6 | 28 | 30 | -2 | 18 | |
| 6 | Mentone | 13 | 5 | 2 | 6 | 22 | 32 | -10 | 17 | |
| 7 | White Star Dandenong | 12 | 5 | 1 | 6 | 25 | 28 | -3 | 16 | |
| 8 | Mount Martha | 14 | 3 | 3 | 8 | 24 | 37 | -13 | 12 | |
| 9 | South East United | 12 | 3 | 0 | 9 | 23 | 47 | -24 | 9 | |
| 10 | Knox United | 11 | 3 | 0 | 8 | 20 | 51 | -31 | 9 | |
| 11 | Rosebud | 12 | 2 | 1 | 9 | 17 | 41 | -24 | 7 | |
| 12 | Endeavour Hills Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Withdrew | 
Tier 9.1 -- State League 5 East Reserves -- 2021 (season cancelled)
| Position | Team | Played | Won | Drawn | Lost | Goals | Goals | Goal | Points | Notes | 
| 1 | Old Melburnians | 12 | 9 | 2 | 1 | 42 | 17 | 25 | 29 | |
| 2 | Mount Waverley City | 11 | 9 | 2 | 0 | 32 | 9 | 23 | 29 | |
| 3 | Lilydale Montrose United | 12 | 8 | 2 | 2 | 37 | 19 | 18 | 26 | |
| 4 | Glen Waverley | 12 | 6 | 1 | 5 | 26 | 21 | 5 | 19 | |
| 5 | Macedon Blues United | 14 | 5 | 1 | 8 | 27 | 29 | -2 | 16 | |
| 6 | St Kevin's Old Boys | 13 | 4 | 4 | 5 | 23 | 25 | -2 | 16 | |
| 7 | Old Trinity Grammarians | 12 | 4 | 2 | 6 | 18 | 35 | -17 | 14 | |
| 8 | Albert Park | 13 | 4 | 1 | 8 | 29 | 42 | -13 | 13 | |
| 9 | Old Ivanhoe Grammarians | 11 | 4 | 0 | 7 | 16 | 28 | -12 | 12 | |
| 10 | East Kew | 12 | 2 | 3 | 7 | 13 | 30 | -17 | 9 | |
| 11 | Boronia | 12 | 2 | 2 | 8 | 23 | 31 | -8 | 8 | 
Tiers above:
Tiers 2-4 -- | NPL Victoria | NPL Victoria 2 | NPL Victoria 3 |
Tiers 5-7 -- | Football Victoria | State League 1 | State League 2 | State League 3 |
Tiers 8 -- | Football Victoria | State League 4 |
Tiers below:
Tiers 10 and below -- | Football Victoria | Metropolitan League |
Tiers 10 and below -- | Regional | Ballarat | Bayside FA (unaffiliated) | Bendigo | Geelong | Gippsland | Latrobe Valley | South West Victoria | Sunraysia |
Season 2021 index
Complete final season tables -- Australia 2021 -- Index
Prepared and maintained by Andrew Robinson
Author: Andrew Robinson (contact:
andrew at elitetograssroots dot net) 
First created: 6 February 2022 
Last updated: 10
February 2022 
(C) Copyright Andrew Robinson
You are free to copy this document in whole or part provided that proper
acknowledgement is given to the author. All rights reserved.
[ Queensland Football (Soccer) Tables - Main index ]