Final season tables -- ACT State League 2021
First-grade teams are listed in bold.
The 2021 season was concluded on 7 September 2021 due to the COVID-19 pandemic.
Premiers were awarded on a Points per Game ratio. No grand finals were played.
Tier 4 -- ACT State League 1 -- 2021
| Position | Team | Played | Won | Drawn | Lost | Goals | Goals | Goal | Points | Pts per Game | Notes | 
| 1 | Weston Molonglo | 14 | 12 | 2 | 0 | 48 | 8 | 40 | 38 | 2.71 | Premiers | 
| 2 | UC Stars | 14 | 10 | 1 | 3 | 48 | 21 | 27 | 31 | 2.21 | 
 | 
| 3 | ANU FC A | 15 | 10 | 2 | 3 | 49 | 26 | 23 | 32 | 2.13 | 
 | 
| 4 | Belnorth | 14 | 7 | 4 | 3 | 45 | 23 | 22 | 25 | 1.79 | 
 | 
| 5 | Gungahlin Juventus | 14 | 8 | 1 | 5 | 40 | 24 | 16 | 25 | 1.79 | 
 | 
| 6 | Majura FC | 14 | 6 | 4 | 4 | 35 | 29 | 6 | 22 | 1.57 | 
 | 
| 7 | ADFA | 12 | 4 | 1 | 7 | 16 | 30 | -14 | 13 | 1.08 | 
 | 
| 8 | ANU FC B | 15 | 3 | 2 | 10 | 30 | 40 | -10 | 11 | 0.73 | 
 | 
| 9 | Monaro Panthers | 14 | 0 | 2 | 12 | 10 | 55 | -45 | 2 | 0.14 | 
 | 
| 10 | Woden Valley | 14 | 0 | 1 | 13 | 13 | 78 | -65 | 1 | 0.07 | 
 | 
Grand Final: Not played
Tier 4.1 -- ACT State League 1 Reserves -- 2021
| Position | Team | Played | Won | Drawn | Lost | Goals | Goals | Goal | Points | Pts per Game | Notes | 
| 1 | ANU FC B | 13 | 11 | 1 | 1 | 50 | 14 | 36 | 34 | 2.62 | Premiers | 
| 2 | Weston Molonglo | 12 | 8 | 2 | 2 | 60 | 16 | 44 | 26 | 2.17 | 
 | 
| 3 | Gungahlin Juventus | 13 | 8 | 2 | 3 | 36 | 21 | 15 | 26 | 2.00 | 
 | 
| 4 | Belnorth | 12 | 7 | 1 | 4 | 32 | 22 | 10 | 22 | 1.83 | 
 | 
| 5 | UC Stars | 12 | 6 | 2 | 4 | 43 | 26 | 17 | 20 | 1.67 | 
 | 
| 6 | ANU FC A | 13 | 6 | 1 | 6 | 47 | 24 | 23 | 19 | 1.46 | 
 | 
| 7 | Monaro Panthers | 12 | 3 | 1 | 8 | 28 | 40 | -12 | 10 | 0.83 | 
 | 
| 8 | Majura FC | 12 | 1 | 0 | 11 | 23 | 82 | -59 | 3 | 0.25 | 
 | 
| 9 | ADFA | 11 | 0 | 0 | 11 | 7 | 81 | -74 | 0 | 0.00 | 
 | 
Grand Final: Not played
Tier 5 -- ACT State League 2 -- 2021
| Position | Team | Played | Won | Drawn | Lost | Goals | Goals | Goal | Points | Pts per Game | Notes | 
| 1 | Yass | 14 | 13 | 1 | 0 | 53 | 15 | 38 | 40 | 2.86 | Premiers | 
| 2 | Lanyon United | 15 | 9 | 2 | 4 | 34 | 24 | 10 | 29 | 1.93 | 
 | 
| 3 | Cooma Tigers | 15 | 8 | 3 | 4 | 37 | 19 | 18 | 27 | 1.80 | 
 | 
| 4 | Tuggeranong United | 14 | 7 | 1 | 6 | 44 | 33 | 11 | 22 | 1.57 | 
 | 
| 5 | Canberra City | 13 | 6 | 2 | 5 | 34 | 28 | 6 | 20 | 1.54 | 
 | 
| 6 | Weston Molonglo | 13 | 5 | 3 | 5 | 32 | 23 | 9 | 18 | 1.38 | 
 | 
| 7 | UC Stars | 13 | 5 | 2 | 6 | 20 | 17 | 3 | 17 | 1.31 | 
 | 
| 8 | Brindabella Blues | 14 | 5 | 2 | 7 | 23 | 32 | -9 | 17 | 1.21 | 
 | 
| 9 | ANU FC | 16 | 4 | 2 | 10 | 32 | 45 | -13 | 14 | 0.88 | 
 | 
| 10 | Canberra Croatia | 15 | 0 | 0 | 15 | 12 | 85 | -73 | 0 | 0.00 | 
 | 
Grand Final: Not played
Tier 5.1 -- ACT State League 2 Reserves -- 2021
| Position | Team | Played | Won | Drawn | Lost | Goals | Goals | Goal | Points | Pts per Game | Notes | 
| 1 | Yass | 13 | 10 | 1 | 2 | 45 | 13 | 32 | 31 | 2.38 | Premiers | 
| 2 | Weston Molonglo | 12 | 9 | 1 | 2 | 39 | 16 | 23 | 28 | 2.33 | 
 | 
| 3 | ANU FC | 16 | 11 | 1 | 4 | 64 | 23 | 41 | 34 | 2.13 | 
 | 
| 4 | Canberra City | 14 | 9 | 1 | 4 | 42 | 10 | 32 | 28 | 2.00 | 
 | 
| 5 | Brindabella Blues | 14 | 8 | 2 | 4 | 40 | 20 | 20 | 26 | 1.86 | 
 | 
| 6 | UC Stars | 13 | 6 | 3 | 4 | 31 | 19 | 12 | 21 | 1.62 | 
 | 
| 7 | Lanyon United | 14 | 6 | 1 | 7 | 33 | 29 | 4 | 19 | 1.36 | 
 | 
| 8 | Tuggeranong United | 14 | 4 | 0 | 10 | 20 | 39 | -19 | 12 | 0.86 | 
 | 
| 9 | Canberra Croatia | 15 | 1 | 1 | 13 | 10 | 71 | -61 | 4 | 0.27 | 
 | 
| 10 | Cooma Tigers | 15 | 0 | 1 | 14 | 16 | 100 | -84 | 1 | 0.07 | 
 | 
Grand Final: Not played
Tier 6 -- ACT State League 3 -- 2021
| Position | Team | Played | Won | Drawn | Lost | Goals | Goals | Goal | Points | Pts per Game | Notes | 
| 1 | ANU FC | 13 | 12 | 1 | 0 | 50 | 14 | 36 | 37 | 2.85 | Premiers | 
| 2 | Belwest Foxes | 13 | 7 | 3 | 3 | 36 | 22 | 14 | 24 | 1.85 | 
 | 
| 3 | UC Stars | 13 | 6 | 5 | 2 | 34 | 21 | 13 | 23 | 1.77 | 
 | 
| 4 | Brindabella Blues | 12 | 6 | 3 | 3 | 28 | 23 | 5 | 21 | 1.75 | 
 | 
| 5 | Burns | 13 | 7 | 1 | 5 | 32 | 25 | 7 | 22 | 1.69 | 
 | 
| 6 | Canberra City | 13 | 6 | 0 | 7 | 39 | 54 | -15 | 18 | 1.38 | 
 | 
| 7 | Woden Valley | 14 | 6 | 1 | 7 | 28 | 31 | -3 | 19 | 1.36 | 
 | 
| 8 | Narrabundah | 14 | 3 | 2 | 9 | 33 | 42 | -9 | 11 | 0.79 | 
 | 
| 9 | Belsouth | 14 | 3 | 0 | 11 | 15 | 46 | -31 | 9 | 0.64 | 
 | 
| 10 | Tuggeranong United | 13 | 1 | 2 | 10 | 21 | 38 | -17 | 5 | 0.38 | 
 | 
Grand Final: Not played
Tier 6.1 -- ACT State League 3 Reserves -- 2021
| Position | Team | Played | Won | Drawn | Lost | Goals | Goals | Goal | Points | Pts per Game | Notes | 
| 1 | Burns | 13 | 12 | 1 | 0 | 45 | 7 | 38 | 37 | 2.85 | Premiers | 
| 2 | Belwest Foxes | 13 | 8 | 1 | 4 | 31 | 23 | 8 | 25 | 1.92 | 
 | 
| 3 | UC Stars | 13 | 8 | 0 | 5 | 33 | 21 | 12 | 24 | 1.85 | 
 | 
| 4 | Narrabundah | 14 | 7 | 4 | 3 | 33 | 20 | 13 | 25 | 1.79 | 
 | 
| 5 | Belsouth | 14 | 7 | 2 | 5 | 44 | 27 | 17 | 23 | 1.64 | 
 | 
| 6 | ANU FC | 14 | 6 | 1 | 7 | 28 | 39 | -11 | 19 | 1.36 | 
 | 
| 7 | Canberra City | 13 | 5 | 0 | 8 | 19 | 37 | -18 | 15 | 1.15 | 
 | 
| 8 | Woden Valley | 14 | 5 | 1 | 8 | 29 | 42 | -13 | 16 | 1.14 | 
 | 
| 9 | Tuggeranong United | 13 | 2 | 1 | 10 | 15 | 41 | -26 | 7 | 0.54 | 
 | 
| 10 | Brindabella Blues | 13 | 1 | 1 | 11 | 11 | 31 | -20 | 4 | 0.31 | 
 | 
Grand Final: Not played
Tiers above:
Tiers below:
Tiers 7 and below -- ACT Community League
Season 2021 index
Complete final season tables -- Australia 2021 -- Index
Prepared and maintained by Andrew Robinson
Author: Andrew Robinson (contact:
andrew at elitetograssroots dot net) 
First created: 22 December 2021 
Last updated: 22
December 2021 
(C) Copyright Andrew Robinson
You are free to copy this document in whole or part provided that proper
acknowledgement is given to the author. All rights reserved.
[ Queensland Football (Soccer) Tables - Main index ]