Final season tables -- North Queensland Football 2019
First-grade teams are listed in bold.
Tier 4 -- North Queensland Premier League -- 2019
| Position | Team | Played | Won | Drawn | Lost | Goals | Goals | Goal | Points | Notes | 
| 1 | MA Olympic | 21 | 18 | 2 | 1 | 55 | 17 | 38 | 56 | |
| 2 | Townsville Warriors | 21 | 13 | 3 | 5 | 54 | 29 | 25 | 42 | |
| 3 | Brothers Townsville | 21 | 11 | 3 | 7 | 50 | 36 | 14 | 36 | |
| 4 | Wulguru United | 21 | 11 | 0 | 10 | 42 | 45 | -3 | 33 | |
| 5 | Saints Eagles Souths | 21 | 9 | 3 | 9 | 42 | 43 | -1 | 30 | |
| 6 | Burdekin | 21 | 6 | 3 | 12 | 26 | 39 | -13 | 21 | |
| 7 | Rebels | 21 | 5 | 4 | 12 | 52 | 57 | -5 | 19 | |
| 8 | Ingham | 21 | 1 | 2 | 18 | 23 | 78 | -55 | 5 | 
Grand Final: MA Olympic 3 Townsville Warriors 0
Tier 4.1 -- North Queensland Premier Reserves -- 2019
| Position | Team | Played | Won | Drawn | Lost | Goals | Goals | Goal | Points | Notes | 
| 1 | MA Olympic | 21 | 17 | 2 | 2 | 74 | 12 | 62 | 53 | |
| 2 | Townsville Warriors | 21 | 14 | 4 | 3 | 65 | 18 | 47 | 46 | |
| 3 | Brothers Townsville | 21 | 12 | 4 | 5 | 49 | 27 | 22 | 40 | |
| 4 | Saints Eagles Souths | 21 | 10 | 2 | 9 | 55 | 44 | 11 | 32 | |
| 5 | Rebels | 21 | 9 | 2 | 10 | 53 | 43 | 10 | 29 | |
| 6 | Wulguru United | 21 | 6 | 3 | 12 | 32 | 60 | -28 | 21 | |
| 7 | Burdekin | 21 | 6 | 2 | 13 | 36 | 75 | -39 | 20 | |
| 8 | Ingham | 21 | 0 | 1 | 20 | 9 | 94 | -85 | 1 | 
Grand Final: Townsville Warriors 2 MA Olympic 1 aet
Tier 5 -- North Queensland Division 2 -- 2019
| Position | Team | Played | Won | Drawn | Lost | Goals | Goals | Goal | Points | Notes | 
| 1 | Estates | 21 | 16 | 2 | 3 | 74 | 18 | 56 | 50 | |
| 2 | Ross River | 21 | 16 | 1 | 4 | 71 | 23 | 48 | 49 | |
| 3 | MA Olympic | 21 | 15 | 1 | 5 | 88 | 29 | 59 | 46 | |
| 4 | Rebels | 21 | 12 | 4 | 5 | 49 | 19 | 30 | 40 | |
| 5 | Townsville Warriors | 21 | 8 | 0 | 13 | 60 | 74 | -14 | 24 | |
| 6 | Saints Eagles Souths | 21 | 4 | 2 | 15 | 25 | 65 | -40 | 14 | |
| 7 | Brothers Townsville | 21 | 3 | 2 | 16 | 29 | 73 | -44 | 11 | |
| 8 | Wulguru United | 21 | 3 | 2 | 16 | 20 | 115 | -95 | 11 | 
Grand Final: Ross River 2 MA Olympic 2 aet 4-2 pens
Tier 6 -- North Queensland Division 3 -- 2019
| Position | Team | Played | Won | Drawn | Lost | Goals | Goals | Goal | Points | Notes | 
| 1 | Ross River | 21 | 19 | 2 | 0 | 93 | 11 | 82 | 59 | |
| 2 | Burdekin | 21 | 14 | 3 | 4 | 81 | 33 | 48 | 45 | |
| 3 | Wulguru United | 21 | 12 | 2 | 7 | 58 | 46 | 12 | 38 | |
| 4 | Rebels Green | 21 | 10 | 3 | 8 | 43 | 31 | 12 | 33 | |
| 5 | Rebels Blue | 21 | 8 | 7 | 6 | 40 | 24 | 16 | 31 | |
| 6 | Ingham | 21 | 5 | 3 | 13 | 36 | 89 | -53 | 18 | |
| 7 | Northern Beaches | 21 | 3 | 1 | 17 | 34 | 76 | -42 | 10 | |
| 8 | Estates | 21 | 2 | 1 | 18 | 11 | 86 | -75 | 7 | 
Grand Final: Ross River 2 Rebels Green 1
Tiers above:
Season 2019 index
Complete final season tables -- Australia 2019 -- Index
Prepared and maintained by Andrew Robinson
Author: Andrew Robinson (contact:
andrew at elitetograssroots dot net) 
First created: 25 April 2020 
Last updated: 25 April 2020 
(C) Copyright Andrew Robinson
You are free to copy this document in whole or part provided that proper
acknowledgement is given to the author. All rights reserved.
[ Queensland Football (Soccer) Tables - Main index ]