Final season tables -- Bankstown District Amateur Football Association 2018
First-grade teams are listed in bold.
Tier 6 -- Bankstown Platinum League 1 -- 2018
| Position | Team | Played | Won | Drawn | Lost | Goals | Goals | Goal | Points | Notes | 
| 1 | Padstow Hornets | 18 | 10 | 5 | 3 | 45 | 25 | 20 | 35 | |
| 2 | Georges River Thistle | 18 | 10 | 3 | 5 | 48 | 34 | 14 | 33 | |
| 3 | Condell Park | 18 | 9 | 6 | 3 | 29 | 20 | 9 | 33 | |
| 4 | Panania Diggers | 18 | 9 | 4 | 5 | 32 | 22 | 10 | 31 | |
| 5 | Birrong Sports | 18 | 8 | 3 | 7 | 31 | 30 | 1 | 27 | |
| 6 | Bass Hill RSL | 18 | 7 | 4 | 7 | 30 | 26 | 4 | 25 | |
| 7 | Yagoona Lions | 18 | 7 | 2 | 9 | 34 | 38 | -4 | 23 | |
| 8 | Revesby Workers | 18 | 6 | 4 | 8 | 35 | 31 | 4 | 22 | |
| 9 | Revesby Rovers | 18 | 5 | 0 | 13 | 28 | 37 | -9 | 15 | Relegated to Division 1 | 
| 10 | North Bankstown | 18 | 2 | 3 | 13 | 23 | 72 | -49 | 9 | Relegated to Platinum League 2 | 
Grand Final: Padstow Hornets 5 Georges River Thistle 0
Tier 6.1 -- Bankstown Platinum League 1 Reserves -- 2018
| Position | Team | Played | Won | Drawn | Lost | Goals | Goals | Goal | Points | Notes | 
| 1 | Revesby Workers | 18 | 14 | 0 | 4 | 57 | 21 | 36 | 42 | |
| 2 | Condell Park | 18 | 12 | 1 | 5 | 49 | 27 | 22 | 37 | |
| 3 | Birrong Sports | 18 | 12 | 1 | 5 | 41 | 22 | 19 | 37 | |
| 4 | Yagoona Lions | 18 | 10 | 2 | 6 | 43 | 27 | 16 | 32 | |
| 5 | Panania Diggers | 18 | 10 | 2 | 6 | 29 | 16 | 13 | 32 | |
| 6 | Revesby Rovers | 18 | 8 | 1 | 9 | 45 | 33 | 12 | 25 | |
| 7 | Padstow Hornets | 18 | 7 | 1 | 10 | 26 | 21 | 5 | 22 | |
| 8 | Georges River Thistle | 18 | 5 | 1 | 12 | 22 | 51 | -29 | 16 | |
| 9 | Bass Hill RSL | 18 | 3 | 2 | 13 | 19 | 80 | -61 | 11 | |
| 10 | North Bankstown | 18 | 3 | 1 | 14 | 25 | 58 | -33 | 10 | 
Grand Final: Birrong Sports 2 Revesby Workers 1
Tier 7 -- Bankstown Platinum League 2 -- 2018
| Position | Team | Played | Won | Drawn | Lost | Goals | Goals | Goal | Points | Notes | 
| 1 | Bankstown Sports Strikers | 15 | 11 | 2 | 2 | 47 | 15 | 32 | 35 | Promoted to Platinum League 1 | 
| 2 | Central Sydney Wolves | 15 | 8 | 4 | 3 | 33 | 23 | 10 | 28 | Promoted to Platinum League 1 | 
| 3 | Padstow United | 15 | 8 | 3 | 4 | 27 | 25 | 2 | 27 | |
| 4 | Greenacre Eagles | 15 | 7 | 2 | 6 | 28 | 28 | 0 | 23 | |
| 5 | Panania Diggers | 15 | 2 | 2 | 11 | 14 | 35 | -21 | 8 | |
| 6 | Bankstown RSL Dragons | 15 | 2 | 1 | 12 | 16 | 39 | -23 | 7 | 
Grand Final: Bankstown Sports Strikers 4 Greenacre Eagles 0
Tier 7.1 -- Bankstown Platinum League 2 Reserves -- 2018
| Position | Team | Played | Won | Drawn | Lost | Goals | Goals | Goal | Points | Notes | 
| 1 | Central Sydney Wolves | 15 | 14 | 0 | 1 | 62 | 13 | 49 | 42 | |
| 2 | Greenacre Eagles | 15 | 9 | 3 | 3 | 35 | 23 | 12 | 30 | |
| 3 | Padstow United | 15 | 8 | 1 | 6 | 21 | 21 | 0 | 25 | |
| 4 | Panania Diggers | 15 | 5 | 1 | 9 | 21 | 37 | -16 | 16 | |
| 5 | Bankstown Sports Strikers | 15 | 4 | 2 | 9 | 33 | 36 | -3 | 14 | |
| 6 | Bankstown RSL Dragons | 15 | 1 | 1 | 13 | 16 | 58 | -42 | 4 | 
Grand Final: Greenacre Eagles 2 Central Sydney Wolves 0
Tier 8 -- Bankstown All Age Men - Division 1 -- 2018
| Position | Team | Played | Won | Drawn | Lost | Goals | Goals | Goal | Points | Notes | 
| 1 | St Christophers FC Panania B | 13 | 8 | 4 | 1 | 27 | 8 | 19 | 28 | Promoted to Platinum League 2 | 
| 2 | Milperra Lions A | 13 | 7 | 4 | 2 | 23 | 14 | 9 | 25 | |
| 3 | Milperra Lions B | 13 | 6 | 3 | 4 | 25 | 18 | 7 | 21 | |
| 4 | St Christophers FC Panania A | 14 | 5 | 5 | 4 | 30 | 22 | 8 | 20 | |
| 5 | Spears Sports Club | 10 | 1 | 3 | 6 | 7 | 20 | -13 | 6 | |
| 6 | Revesby Workers | 13 | 1 | 1 | 11 | 7 | 37 | -30 | 4 | 
Grand Final: Milperra Lions B 2 Milperra Lions A 1
Tier 9 -- Bankstown All Age Men - Division 2 -- 2018
| Position | Team | Played | Won | Drawn | Lost | Goals | Goals | Goal | Points | Notes | 
| 1 | Spears Sports Club | 14 | 10 | 2 | 2 | 29 | 17 | 12 | 32 | |
| 2 | Panania Diggers A | 14 | 9 | 1 | 4 | 31 | 17 | 14 | 28 | |
| 3 | Panania Diggers B | 14 | 9 | 1 | 4 | 29 | 23 | 6 | 28 | |
| 4 | Birrong Sports A | 14 | 7 | 1 | 6 | 28 | 25 | 3 | 22 | |
| 5 | Bankstown RSL Dragons | 14 | 5 | 3 | 6 | 29 | 24 | 5 | 18 | |
| 6 | Panania Diggers C | 14 | 5 | 1 | 8 | 15 | 25 | -10 | 16 | |
| 7 | Greenacre Eagles | 14 | 4 | 1 | 9 | 24 | 32 | -8 | 13 | |
| 8 | Birrong Sports B | 14 | 2 | 0 | 12 | 17 | 39 | -22 | 6 | 
Grand Final: Panania Diggers A 2 Spears Sports Club 1
Tier 10 -- Bankstown All Age Men - Division 3 -- 2018
| Position | Team | Played | Won | Drawn | Lost | Goals | Goals | Goal | Points | Notes | 
| 1 | Milperra Lions | 14 | 10 | 0 | 4 | 37 | 15 | 22 | 30 | |
| 2 | Georges River Thistle | 14 | 9 | 1 | 4 | 33 | 18 | 15 | 28 | |
| 3 | Birrong Sports B | 14 | 8 | 0 | 6 | 38 | 35 | 3 | 24 | |
| 4 | East Bankstown B | 14 | 7 | 2 | 5 | 28 | 21 | 7 | 23 | |
| 5 | St Christophers FC Panania | 14 | 7 | 0 | 7 | 31 | 23 | 8 | 21 | |
| 6 | Revesby Rovers | 14 | 7 | 0 | 7 | 29 | 26 | 3 | 21 | |
| 7 | Birrong Sports A | 14 | 3 | 2 | 9 | 24 | 48 | -24 | 11 | |
| 8 | East Bankstown A | 14 | 2 | 1 | 11 | 13 | 47 | -34 | 7 | 
Grand Final: Milperra Lions 4 Georges River Thistle 1
Tier 11 -- Bankstown All Age Men - Division 4 -- 2018
| Position | Team | Played | Won | Drawn | Lost | Goals | Goals | Goal | Points | Notes | 
| 1 | Revesby Workers | 12 | 11 | 0 | 1 | 49 | 16 | 33 | 33 | |
| 2 | Georges River Thistle A | 12 | 8 | 2 | 2 | 38 | 22 | 16 | 26 | |
| 3 | Panania Diggers B | 12 | 5 | 2 | 5 | 30 | 20 | 10 | 17 | |
| 4 | Panania Diggers A | 12 | 4 | 4 | 4 | 27 | 28 | -1 | 16 | |
| 5 | Georges River Thistle B | 12 | 4 | 2 | 6 | 31 | 34 | -3 | 14 | |
| 6 | Milperra Lions | 12 | 2 | 2 | 8 | 22 | 50 | -28 | 8 | |
| 7 | St Christophers FC Panania | 12 | 1 | 2 | 9 | 17 | 44 | -27 | 5 | 
Grand Final: Georges River Thistle A 5 Panania Diggers B 4
Tier 12 -- Bankstown All Age Men - Division 5 -- 2018
| Position | Team | Played | Won | Drawn | Lost | Goals | Goals | Goal | Points | Notes | 
| 1 | Georges River Thistle | 14 | 11 | 2 | 1 | 52 | 13 | 39 | 35 | |
| 2 | Revesby Workers | 14 | 7 | 3 | 4 | 42 | 22 | 20 | 24 | |
| 3 | Spears Sports Club A | 14 | 7 | 2 | 5 | 40 | 21 | 19 | 23 | |
| 4 | Padstow Hornets B | 14 | 7 | 2 | 5 | 30 | 23 | 7 | 23 | |
| 5 | Bankstown Sports Stars | 14 | 7 | 2 | 5 | 30 | 29 | 1 | 23 | |
| 6 | Birrong Sports | 14 | 6 | 1 | 7 | 24 | 20 | 4 | 19 | |
| 7 | Spears Sports Club B | 14 | 2 | 2 | 10 | 20 | 35 | -15 | 8 | |
| 8 | Padstow Hornets A | 14 | 2 | 0 | 12 | 15 | 90 | -75 | 6 | 
Grand Final: Georges River Thistle 2 Revesby Workers 1
Tier 13 -- Bankstown All Age Men - Division 6 -- 2018
| Position | Team | Played | Won | Drawn | Lost | Goals | Goals | Goal | Points | Notes | 
| 1 | Georges River Thistle B | 12 | 9 | 2 | 1 | 24 | 12 | 12 | 29 | |
| 2 | Revesby Workers | 12 | 9 | 0 | 3 | 35 | 14 | 21 | 27 | |
| 3 | Greenacre Eagles | 12 | 6 | 2 | 4 | 28 | 16 | 12 | 20 | |
| 4 | Panania Diggers B | 12 | 5 | 3 | 4 | 20 | 13 | 7 | 18 | |
| 5 | Georges River Thistle A | 12 | 4 | 3 | 5 | 19 | 28 | -9 | 15 | |
| 6 | Panania Diggers C | 12 | 1 | 3 | 8 | 8 | 27 | -19 | 6 | |
| 7 | Panania Diggers A | 12 | 0 | 3 | 9 | 9 | 33 | -24 | 3 | 
Grand Final: Georges River Thistle B 1 Panania Diggers B 0
Tiers above:
Season 2018 index
Complete final season tables -- Australia 2018 -- Index
Prepared and maintained by Andrew Robinson
Author: Andrew Robinson (contact:
andrew at elitetograssroots dot net) 
First created: 6 May 2021 
Last updated: 23 December 2021 
(C) Copyright Andrew Robinson
You are free to copy this document in whole or part provided that proper
acknowledgement is given to the author. All rights reserved.
[ Queensland Football (Soccer) Tables - Main index ]