Final season tables -- Football Federation Victoria 2017 -- Metropolitan League
First-grade teams are listed in bold.
For Metro League 1 and 8 there was only one division and a Top Four final series was played.
For Metro League 2 to 7 (inclusive), the regional league winners played off for the divisional title.
Tier 9 -- FFV Metro League 1 -- 2017
| Position | Team | Played | Won | Drawn | Lost | Goals | Goals | Goal | Points | Notes | 
| 1 | South Yarra | 17 | 13 | 3 | 1 | 59 | 14 | 45 | 42 | |
| 2 | St Kilda | 17 | 12 | 1 | 4 | 54 | 27 | 27 | 37 | 
 | 
| 3 | Old Scotch | 17 | 9 | 5 | 3 | 50 | 21 | 29 | 32 | |
| 4 | North Sunshine Eagles | 17 | 8 | 3 | 6 | 45 | 35 | 10 | 27 | |
| 5 | Melbourne University SC Rangers | 17 | 7 | 4 | 6 | 38 | 34 | 4 | 25 | |
| 6 | Monash University (Caulfield) | 17 | 5 | 3 | 9 | 34 | 40 | -6 | 18 | |
| 7 | Chelsea | 17 | 5 | 3 | 9 | 39 | 48 | -9 | 18 | |
| 8 | La Trobe University Eagles | 17 | 2 | 3 | 12 | 21 | 56 | -35 | 9 | |
| 9 | La Trobe University SC Old Boys | 17 | 2 | 2 | 13 | 20 | 88 | -68 | 8 | |
| 10 | Cleeland United | 9 | 4 | 1 | 4 | 28 | 25 | 3 | 0 | See note below | 
Note: Cleeland United withdrew after 9 rounds and their record was annulled, but their games still feature as a component of the records of the other teams.
Metro League 1 Semi-Finals: South Yarra 1 North Sunshine Eagles 2; St Kilda 0 Old Scotch 3
Metro League 1 Grand Final: Old Scotch 3 North Sunshine Eagles 2
Tier 10 -- FFV Metro League 2 North-West -- 2017
| Position | Team | Played | Won | Drawn | Lost | Goals | Goals | Goal | Points | Notes | 
| 1 | Melbourne University SC Blue | 16 | 13 | 1 | 2 | 73 | 22 | 51 | 40 | |
| 2 | RMIT | 16 | 12 | 2 | 2 | 79 | 24 | 55 | 38 | |
| 3 | West Point | 16 | 9 | 2 | 5 | 50 | 29 | 21 | 29 | |
| 4 | Altona Lions | 16 | 8 | 4 | 4 | 48 | 41 | 7 | 28 | |
| 5 | Mill Park | 16 | 8 | 2 | 6 | 45 | 31 | 14 | 26 | |
| 6 | Altona City Masters | 16 | 6 | 3 | 7 | 48 | 46 | 2 | 21 | |
| 7 | Truganina Hornets | 16 | 4 | 2 | 10 | 41 | 55 | -14 | 14 | |
| 8 | FC Strathmore | 16 | 3 | 1 | 12 | 28 | 65 | -37 | 10 | |
| 9 | Brimbank Stallions | 16 | 0 | 1 | 15 | 19 | 118 | -99 | 1 | 
Tier 10 -- FFV Metro League 2 South-East -- 2017
| Position | Team | Played | Won | Drawn | Lost | Goals | Goals | Goal | Points | Notes | 
| 1 | Old Scotch | 18 | 16 | 2 | 0 | 54 | 12 | 42 | 50 | |
| 2 | Old Melburnians | 18 | 14 | 0 | 4 | 58 | 34 | 24 | 42 | |
| 3 | North Caulfield Senior | 18 | 9 | 2 | 7 | 28 | 29 | -1 | 29 | |
| 4 | Chelsea | 18 | 8 | 4 | 6 | 39 | 32 | 7 | 28 | |
| 5 | Monash Uni Mens U23 | 18 | 7 | 3 | 8 | 27 | 33 | -6 | 24 | |
| 6 | St Kilda | 18 | 7 | 0 | 11 | 45 | 48 | -3 | 21 | |
| 7 | South Yarra | 18 | 6 | 3 | 9 | 35 | 39 | -4 | 21 | |
| 8 | Malvern City | 18 | 6 | 3 | 9 | 36 | 52 | -16 | 21 | |
| 9 | Middle Park | 18 | 3 | 6 | 9 | 23 | 40 | -17 | 15 | |
| 10 | Eltham Redbacks | 18 | 2 | 1 | 15 | 28 | 54 | -26 | 7 | 
Metro League 2 Grand Final: Old Scotch 2 Melbourne University SC Blue 0 aet
Tier 11 -- FFV Metro League 3 North-West -- 2017
| Position | Team | Played | Won | Drawn | Lost | Goals | Goals | Goal | Points | Notes | 
| 1 | Old Xaverians | 18 | 15 | 1 | 2 | 60 | 18 | 42 | 46 | |
| 2 | RMIT | 18 | 14 | 2 | 2 | 72 | 24 | 48 | 44 | |
| 3 | Moreland United | 18 | 14 | 0 | 4 | 60 | 28 | 32 | 42 | |
| 4 | Glenroy Lions | 18 | 7 | 2 | 9 | 37 | 56 | -19 | 23 | |
| 5 | Epping City | 18 | 7 | 1 | 10 | 29 | 36 | -7 | 22 | |
| 6 | Heidelberg Stars | 18 | 6 | 3 | 9 | 33 | 41 | -8 | 21 | |
| 7 | Hoppers Crossing | 18 | 5 | 5 | 8 | 46 | 54 | -8 | 20 | |
| 8 | Coburg City | 18 | 4 | 5 | 9 | 23 | 44 | -21 | 17 | |
| 9 | Point Cook | 18 | 3 | 3 | 12 | 36 | 54 | -18 | 12 | |
| 10 | Coonans Hill | 18 | 2 | 4 | 12 | 19 | 60 | -41 | 10 | 
Tier 11 -- FFV Metro League 3 South-East -- 2017
| Position | Team | Played | Won | Drawn | Lost | Goals | Goals | Goal | Points | Notes | 
| 1 | Brighton | 18 | 15 | 3 | 0 | 62 | 16 | 46 | 48 | |
| 2 | Elwood City | 18 | 10 | 1 | 7 | 48 | 40 | 8 | 31 | |
| 3 | Monash Uni | 18 | 9 | 2 | 7 | 49 | 35 | 14 | 29 | |
| 4 | Endeavour United | 18 | 8 | 4 | 6 | 46 | 39 | 7 | 27 | 1 point deducted | 
| 5 | Boroondara Eagles Carey | 18 | 8 | 3 | 7 | 39 | 35 | 4 | 27 | |
| 6 | Old Scotch | 18 | 8 | 2 | 8 | 31 | 32 | -1 | 26 | |
| 7 | Central Park Rangers | 18 | 6 | 7 | 5 | 38 | 36 | 2 | 24 | 1 point deducted | 
| 8 | Albert Park | 18 | 7 | 0 | 11 | 41 | 47 | -6 | 21 | |
| 9 | Ashburton United | 18 | 6 | 0 | 12 | 37 | 48 | -11 | 18 | |
| 10 | East Brighton United | 18 | 1 | 2 | 15 | 33 | 96 | -63 | 5 | Forfeited Rd17 game to Endeavour United SC | 
Metro League 3 Grand Final: Old Xaverians 3 Brighton 2
Tier 12 -- FFV Metro League 4 North-West -- 2017
| Position | Team | Played | Won | Drawn | Lost | Goals | Goals | Goal | Points | Notes | 
| 1 | Balmoral | 16 | 13 | 2 | 1 | 67 | 10 | 57 | 41 | |
| 2 | FC Strathmore Old Boys | 16 | 13 | 2 | 1 | 55 | 15 | 40 | 41 | |
| 3 | Oak Park | 16 | 8 | 3 | 5 | 35 | 28 | 7 | 27 | |
| 4 | Essendon Royals | 16 | 8 | 2 | 6 | 26 | 28 | -2 | 26 | |
| 5 | Melbourne University | 16 | 7 | 2 | 7 | 31 | 29 | 2 | 23 | |
| 6 | Yarraville | 16 | 6 | 2 | 8 | 22 | 32 | -10 | 20 | |
| 7 | Western Suburbs | 16 | 5 | 0 | 11 | 27 | 56 | -29 | 15 | |
| 8 | Darebin United | 16 | 2 | 5 | 9 | 18 | 46 | -28 | 11 | |
| 9 | Laverton | 16 | 0 | 2 | 14 | 19 | 56 | -37 | 2 | 
Tier 12 -- FFV Metro League 4 South-East -- 2017
| Position | Team | Played | Won | Drawn | Lost | Goals | Goals | Goal | Points | Notes | 
| 1 | South Yarra | 18 | 14 | 2 | 2 | 80 | 27 | 53 | 44 | |
| 2 | Brandon Park | 18 | 12 | 2 | 4 | 68 | 39 | 29 | 38 | |
| 3 | East Brighton United | 18 | 11 | 4 | 3 | 67 | 42 | 25 | 37 | |
| 4 | Kings Domain | 18 | 10 | 3 | 5 | 63 | 25 | 38 | 33 | |
| 5 | Old Trinity Grammarians | 18 | 10 | 2 | 6 | 68 | 34 | 34 | 32 | |
| 6 | Beaumaris | 18 | 8 | 2 | 8 | 42 | 37 | 5 | 26 | |
| 7 | Glen Eira (Raptors) | 18 | 5 | 3 | 10 | 28 | 54 | -26 | 18 | |
| 8 | Brighton | 18 | 5 | 2 | 11 | 27 | 65 | -38 | 17 | |
| 9 | Eltham Redbacks | 18 | 2 | 2 | 14 | 19 | 80 | -61 | 8 | |
| 10 | Monash University (Caulfield) | 18 | 2 | 0 | 16 | 21 | 80 | -59 | 6 | 
Metro League 4 Grand Final: Balmoral 3 South Yarra 1
Tier 13 -- FFV Metro League 5 North-West -- 2017
| Position | Team | Played | Won | Drawn | Lost | Goals | Goals | Goal | Points | Notes | 
| 1 | Hume United | 17 | 12 | 3 | 2 | 54 | 22 | 32 | 39 | |
| 2 | Old Xaverians | 17 | 11 | 3 | 3 | 59 | 32 | 27 | 36 | |
| 3 | Cairnlea | 17 | 13 | 2 | 2 | 62 | 28 | 34 | 34 | 7 points deducted | 
| 4 | Sunbury United | 17 | 8 | 3 | 6 | 39 | 30 | 9 | 27 | |
| 5 | La Trobe University | 17 | 6 | 4 | 7 | 35 | 34 | 1 | 22 | |
| 6 | Westvale SC Blue | 17 | 6 | 2 | 9 | 36 | 43 | -7 | 20 | |
| 7 | Greenvale United | 17 | 5 | 1 | 11 | 29 | 53 | -24 | 16 | |
| 8 | Darebin United | 17 | 4 | 1 | 12 | 19 | 52 | -33 | 13 | |
| 9 | Gisborne | 17 | 4 | 4 | 9 | 22 | 33 | -11 | 11 | 5 points deducted | 
| 10 | Moreland United | 9 | 0 | 1 | 8 | 9 | 37 | -28 | 0 | Record annulled in official table | 
Tier 13 -- FFV Metro League 5 South-East -- 2017
| Position | Team | Played | Won | Drawn | Lost | Goals | Goals | Goal | Points | Notes | 
| 1 | Manningham United Blues | 18 | 14 | 1 | 3 | 50 | 18 | 32 | 43 | |
| 2 | Kings Domain | 18 | 11 | 4 | 3 | 40 | 21 | 19 | 37 | |
| 3 | Skye United | 18 | 11 | 0 | 7 | 57 | 42 | 15 | 33 | |
| 4 | Peninsula Strikers Senior | 18 | 10 | 2 | 6 | 68 | 34 | 34 | 32 | |
| 5 | Old Camberwell Grammarians | 18 | 9 | 2 | 7 | 45 | 35 | 10 | 29 | |
| 6 | Middle Park | 18 | 9 | 1 | 8 | 44 | 37 | 7 | 28 | |
| 7 | Mount Waverley City | 18 | 6 | 6 | 6 | 36 | 43 | -7 | 24 | |
| 8 | Glen Waverley SC | 18 | 4 | 2 | 12 | 19 | 49 | -30 | 14 | |
| 9 | Riversdale | 18 | 3 | 1 | 14 | 22 | 57 | -35 | 10 | |
| 10 | Ashburton United | 18 | 3 | 1 | 14 | 13 | 58 | -45 | 10 | 
Metro League 5 Grand Final: Hume United 2 Manningham United Blues 0
Tier 14 -- FFV Metro League 6 North-West -- 2017
| Position | Team | Played | Won | Drawn | Lost | Goals | Goals | Goal | Points | Notes | 
| 1 | Brunswick Zebras | 16 | 16 | 0 | 0 | 89 | 9 | 80 | 48 | |
| 2 | Altona North | 16 | 11 | 1 | 4 | 62 | 27 | 35 | 34 | |
| 3 | Kyneton District | 16 | 11 | 1 | 4 | 61 | 36 | 25 | 34 | |
| 4 | RMIT | 16 | 8 | 0 | 8 | 48 | 52 | -4 | 24 | |
| 5 | Westvale | 16 | 7 | 1 | 8 | 48 | 46 | 2 | 22 | |
| 6 | Watsonia Heights | 16 | 6 | 2 | 8 | 70 | 66 | 4 | 20 | |
| 7 | Meadow Park | 16 | 5 | 1 | 10 | 41 | 75 | -34 | 16 | |
| 8 | Melton Phoenix | 16 | 4 | 0 | 12 | 40 | 82 | -42 | 12 | |
| 9 | Sunbury United | 16 | 1 | 0 | 15 | 28 | 94 | -66 | 3 | 
Tier 14 -- FFV Metro League 6 South-East -- 2017
| Position | Team | Played | Won | Drawn | Lost | Goals | Goals | Goal | Points | Notes | 
| 1 | South Yarra SC 'Casuals' | 18 | 15 | 2 | 1 | 74 | 23 | 51 | 47 | |
| 2 | Montrose | 18 | 14 | 2 | 2 | 57 | 21 | 36 | 44 | |
| 3 | Baxter | 18 | 11 | 1 | 6 | 50 | 30 | 20 | 34 | |
| 4 | Collingwood City Golds | 18 | 10 | 2 | 6 | 46 | 41 | 5 | 32 | |
| 5 | Monash Uni Stallions | 18 | 9 | 1 | 8 | 42 | 30 | 12 | 28 | |
| 6 | Beaumaris | 18 | 6 | 4 | 8 | 31 | 30 | 1 | 22 | |
| 7 | Mooroolbark | 18 | 6 | 3 | 9 | 35 | 50 | -15 | 21 | |
| 8 | Old Mentonians | 18 | 3 | 3 | 12 | 24 | 45 | -21 | 12 | |
| 9 | Old Scotch | 18 | 1 | 6 | 11 | 28 | 61 | -33 | 9 | |
| 10 | Glen Eira (Dodos) | 18 | 1 | 4 | 13 | 18 | 74 | -56 | 7 | 
Metro League 6 Grand Final: Brunswick Zebras 7 South Yarra SC 'Casuals' 2
Tier 15 -- FFV Metro League 7 North-West -- 2017
| Position | Team | Played | Won | Drawn | Lost | Goals | Goals | Goal | Points | Notes | 
| 1 | Marcellin Old Collegians | 18 | 14 | 4 | 0 | 71 | 11 | 60 | 46 | |
| 2 | Yarra Jets | 18 | 14 | 2 | 2 | 87 | 24 | 63 | 44 | |
| 3 | Western Eagles | 18 | 12 | 2 | 4 | 64 | 27 | 37 | 38 | |
| 4 | Castlemaine Goldfields | 18 | 11 | 1 | 6 | 43 | 31 | 12 | 34 | |
| 5 | Moonee Valley Knights | 18 | 7 | 5 | 6 | 40 | 39 | 1 | 26 | |
| 6 | Point Cook | 18 | 6 | 2 | 10 | 25 | 30 | -5 | 20 | |
| 7 | Westvale | 18 | 6 | 1 | 11 | 38 | 68 | -30 | 19 | |
| 8 | Mitchell Rangers | 18 | 4 | 2 | 12 | 31 | 86 | -55 | 14 | |
| 9 | Uni Hill Eagles | 18 | 2 | 4 | 12 | 25 | 83 | -58 | 10 | |
| 10 | Watsonia Heights | 18 | 1 | 3 | 14 | 20 | 45 | -25 | 6 | 
Tier 15 -- FFV Metro League 7 South-East -- 2017
| Position | Team | Played | Won | Drawn | Lost | Goals | Goals | Goal | Points | Notes | 
| 1 | Dandenong South | 18 | 17 | 0 | 1 | 85 | 16 | 69 | 49 | 2 points deducted | 
| 2 | Aspendale | 18 | 16 | 1 | 1 | 70 | 16 | 54 | 49 | |
| 3 | Mt Lilydale Old Collegians | 18 | 10 | 4 | 4 | 56 | 32 | 24 | 34 | |
| 4 | Old Melburnians | 18 | 9 | 1 | 8 | 41 | 46 | -5 | 28 | |
| 5 | North Caulfield Senior | 18 | 7 | 2 | 9 | 45 | 59 | -14 | 23 | |
| 6 | Old Melburnians SC U-23 | 18 | 5 | 2 | 11 | 31 | 49 | -18 | 17 | |
| 7 | Old Trinity Grammarians | 18 | 4 | 4 | 10 | 29 | 76 | -47 | 16 | |
| 8 | Collingwood City | 18 | 4 | 3 | 11 | 40 | 58 | -18 | 15 | |
| 9 | East Bentleigh SM Strikers | 18 | 4 | 3 | 11 | 35 | 54 | -19 | 15 | |
| 10 | Swinburne FC Thirds | 18 | 1 | 6 | 11 | 24 | 50 | -26 | 9 | 
Metro League 7 Grand Final: Dandenong South 3 Marcellin Old Collegians 0
Tier 16 -- FFV Metro League 8 South-East -- 2017
| Position | Team | Played | Won | Drawn | Lost | Goals | Goals | Goal | Points | Notes | 
| 1 | Springvale City | 18 | 17 | 0 | 1 | 98 | 10 | 88 | 51 | 
 | 
| 2 | Waverley Victory | 18 | 13 | 3 | 2 | 69 | 20 | 49 | 42 | 
 | 
| 3 | Springvale City SC Red | 18 | 11 | 4 | 3 | 57 | 26 | 31 | 37 | 
 | 
| 4 | Keysborough SC Metro | 18 | 12 | 1 | 5 | 81 | 51 | 30 | 37 | 
 | 
| 5 | Mazenod Victory | 18 | 11 | 0 | 7 | 86 | 42 | 44 | 33 | 
 | 
| 6 | Endeavour United | 18 | 10 | 1 | 7 | 82 | 34 | 48 | 31 | 
 | 
| 7 | Aspendale | 18 | 8 | 3 | 7 | 52 | 42 | 10 | 27 | 
 | 
| 8 | St Kevins Old Boys | 18 | 4 | 4 | 10 | 43 | 71 | -28 | 16 | 
 | 
| 9 | Montrose | 18 | 4 | 3 | 11 | 25 | 63 | -38 | 15 | 
 | 
| 10 | Yarra Jets | 18 | 4 | 1 | 13 | 37 | 75 | -38 | 13 | 
 | 
| 11 | Skye United | 18 | 2 | 3 | 13 | 21 | 84 | -63 | 9 | 
 | 
| 12 | Glen Eira (Buzzards) | 18 | 0 | 1 | 17 | 7 | 140 | -133 | 1 | 
 | 
Metro League 8 Semi-Finals: Springvale City 1 Keysborough SC Metro 4 (however Springvale City progressed to the final); Waverley Victory 3 Springvale City SC Red 1
Metro League 8 Grand Final: Waverley Victory 3 Springvale City 1
Tiers 2-3 -- | NPL Victoria | NPL Victoria East | NPL Victoria West |
Tiers 4-6 -- | State League 1 | State League 2 | State League 3 |
Tiers 7-8 -- | State League 4 | State League 5 |
Season 2017 index
Complete final season tables -- Australia 2017 -- Index
Prepared and maintained by Andrew Robinson
Author: Andrew Robinson (contact:
andrew at elitetograssroots dot net) 
First created: 16 September 2021 
Last updated: 14
September 2022
(C) Copyright Andrew Robinson
You are free to copy this document in whole or part provided that proper
acknowledgement is given to the author. All rights reserved.
[ Queensland Football (Soccer) Tables - Main index ]