Final season tables -- Soccer Australia 2001-02
First-grade teams are listed in bold.
Tier 1 -- National Soccer League -- 2001-02
| Position | Team | Played | Won | Drawn | Lost | Goals | Goals | Goal | Points | Notes | 
| 1 | Perth Glory | 24 | 16 | 7 | 1 | 52 | 23 | 29 | 55 | |
| 2 | Newcastle United | 24 | 10 | 12 | 2 | 33 | 21 | 12 | 42 | |
| 3 | Sydney Olympic | 24 | 12 | 4 | 8 | 37 | 24 | 13 | 40 | |
| 4 | Brisbane Strikers | 24 | 10 | 7 | 7 | 40 | 34 | 6 | 37 | |
| 5 | South Melbourne | 24 | 10 | 6 | 8 | 30 | 22 | 8 | 36 | |
| 6 | Melbourne Knights | 24 | 11 | 3 | 10 | 41 | 40 | 1 | 36 | |
| 7 | Parramatta Power | 24 | 10 | 4 | 10 | 34 | 30 | 4 | 34 | |
| 8 | Northern Spirit | 24 | 9 | 7 | 8 | 36 | 39 | -3 | 34 | |
| 9 | Marconi Fairfield | 24 | 8 | 6 | 10 | 33 | 36 | -3 | 30 | |
| 10 | Wollongong Wolves | 24 | 6 | 7 | 11 | 28 | 43 | -15 | 25 | |
| 11 | Sydney United | 24 | 6 | 6 | 12 | 27 | 37 | -10 | 24 | |
| 12 | Adelaide City | 24 | 4 | 8 | 12 | 27 | 39 | -12 | 20 | |
| 13 | Auckland Kingz | 24 | 3 | 5 | 16 | 28 | 58 | -30 | 14 | Renamed Football Kingz in 2002-03 | 
.
Grand Final: Sydney Olympic 1 Perth Glory 0
Tiers below:
Tier 2 -- Australian Capital Territory
Tier 2 -- New South Wales
Tier 2 -- Northern New South Wales
Tier 2 -- Northern Territory
Tier 2 -- South Australia
Tier 2 -- Tasmania
Tier 2 -- Victoria
Tier 2 -- Western Australia
Australian tables (national)
Final season tables -- Australia | 2000-01 | 2002-03 |
Season 2002 index
Complete final season tables -- Australia 2002 -- Index
Prepared and maintained by Andrew Robinson
Author: Andrew Robinson (contact:
andrew at elitetograssroots dot net) 
First created: 9 August 2023 
Last updated: 15 August
2023 
(C) Copyright Andrew Robinson
You are free to copy this document in whole or part provided that proper
acknowledgement is given to the author. All rights reserved.
[ Queensland Football (Soccer) Tables - Main index ]