Final season tables -- Queensland Soccer Federation 1990
First-grade teams are listed in bold.
Tier 2 -- Brisbane Premier League -- 1990
| Position | Team | Played | Won | Drawn | Lost | Goals | Goals | Goal | Points | Notes | 
| 1 | Brisbane Lions | 22 | 15 | 6 | 1 | 43 | 9 | 34 | 51 | Remained in BPL after NSL promotion play-offs | 
| 2 | Brisbane City | 22 | 11 | 6 | 5 | 52 | 30 | 22 | 39 | 
 | 
| 3 | North Star | 22 | 9 | 9 | 4 | 48 | 31 | 17 | 36 | 
 | 
| 4 | Pine Rivers United | 22 | 11 | 3 | 8 | 52 | 39 | 13 | 36 | 
 | 
| 5 | Eastern Suburbs | 22 | 10 | 5 | 7 | 32 | 30 | 2 | 35 | 
 | 
| 6 | Taringa Rovers | 22 | 9 | 8 | 5 | 30 | 28 | 2 | 35 | 
 | 
| 7 | Coalstars | 22 | 8 | 5 | 9 | 27 | 29 | -2 | 29 | 
 | 
| 8 | Mount Gravatt | 22 | 9 | 1 | 12 | 28 | 29 | -1 | 28 | 
 | 
| 9 | Rochedale Rovers | 22 | 8 | 4 | 10 | 31 | 47 | -16 | 28 | 
 | 
| 10 | Acacia Ridge | 22 | 6 | 3 | 13 | 31 | 48 | -17 | 21 | 
 | 
| 11 | Grange Thistle | 22 | 4 | 6 | 12 | 24 | 42 | -18 | 18 | Relegated to Division 2 | 
| 12 | Olympic United | 22 | 3 | 2 | 17 | 15 | 51 | -36 | 11 | Relegated to Division 2 | 
Grand Final: Brisbane City 2 Brisbane Lions 0 after 1-1 draw
Tier 2.1 -- Brisbane Premier League Reserves -- 1990
| Position | Team | Played | Won | Drawn | Lost | Goals | Goals | Goal | Points | Notes | 
| 1 | Pine Rivers United | 22 | 16 | 3 | 3 | 54 | 26 | 28 | 51 | 
 | 
| 2 | North Star | 22 | 16 | 2 | 4 | 54 | 20 | 34 | 50 | 
 | 
| 3 | Brisbane Lions | 22 | 14 | 2 | 6 | 60 | 26 | 34 | 44 | 
 | 
| 4 | Taringa Rovers | 22 | 11 | 3 | 8 | 35 | 28 | 7 | 36 | 
 | 
| 5 | Coalstars | 22 | 9 | 6 | 7 | 27 | 25 | 2 | 33 | 
 | 
| 6 | Brisbane City | 22 | 9 | 5 | 8 | 37 | 39 | -2 | 32 | 
 | 
| 7 | Acacia Ridge | 22 | 6 | 7 | 9 | 28 | 46 | -18 | 25 | 
 | 
| 8 | Grange Thistle | 22 | 6 | 6 | 10 | 35 | 43 | -8 | 24 | 
 | 
| 9 | Mount Gravatt | 22 | 6 | 6 | 10 | 23 | 34 | -11 | 24 | 
 | 
| 10 | Rochedale Rovers | 22 | 5 | 4 | 13 | 26 | 37 | -11 | 19 | 
 | 
| 11 | Eastern Suburbs | 22 | 3 | 7 | 12 | 16 | 36 | -20 | 16 | 
 | 
| 12 | Olympic United | 22 | 3 | 5 | 14 | 19 | 54 | -35 | 14 | 
 | 
Grand Final: Pine Rivers United won
Tier 2.2 -- Brisbane Premier League Thirds -- 1990
| Position | Team | Played | Won | Drawn | Lost | Goals | Goals | Goal | Points | Notes | 
| 1 | Coalstars | 22 | 16 | 3 | 3 | 60 | 28 | 32 | 51 | 
 | 
| 2 | Acacia Ridge | 22 | 11 | 6 | 5 | 57 | 35 | 22 | 39 | 
 | 
| 3 | Pine Rivers United | 22 | 11 | 6 | 5 | 45 | 32 | 13 | 39 | 
 | 
| 4 | Brisbane Lions | 22 | 12 | 2 | 8 | 44 | 26 | 18 | 38 | 
 | 
| 5 | Taringa Rovers | 22 | 11 | 4 | 7 | 44 | 35 | 9 | 37 | 
 | 
| 6 | North Star | 22 | 10 | 5 | 7 | 42 | 28 | 14 | 35 | 
 | 
| 7 | Rochedale Rovers | 22 | 9 | 6 | 7 | 36 | 29 | 7 | 33 | 
 | 
| 8 | Mount Gravatt | 22 | 8 | 4 | 10 | 26 | 32 | -6 | 28 | 
 | 
| 9 | Eastern Suburbs | 22 | 6 | 4 | 12 | 37 | 46 | -9 | 22 | 
 | 
| 10 | Grange Thistle | 22 | 6 | 4 | 12 | 34 | 45 | -11 | 22 | 
 | 
| 11 | Brisbane City | 22 | 5 | 4 | 13 | 25 | 52 | -27 | 19 | 
 | 
| 12 | Olympic United | 22 | 2 | 2 | 18 | 19 | 81 | -62 | 8 | 
 | 
Grand Final: Taringa Rovers won
Tier 3 -- Brisbane Division 2 -- 1990
| Position | Team | Played | Won | Drawn | Lost | Goals | Goals | Goal | Points | Notes | 
| 1 | Nerang | 22 | 17 | 3 | 2 | 55 | 20 | 35 | 54 | Promoted to the Brisbane Premier League | 
| 2 | Brisbane Croatia | 22 | 14 | 4 | 4 | 48 | 21 | 27 | 46 | Promoted to the Brisbane Premier League | 
| 3 | St Alban's | 22 | 12 | 5 | 5 | 43 | 27 | 16 | 41 | 
 | 
| 4 | Inala City | 22 | 10 | 8 | 4 | 46 | 28 | 18 | 38 | 
 | 
| 5 | St Helens United | 22 | 11 | 4 | 7 | 34 | 21 | 13 | 37 | 
 | 
| 6 | Wynnum District | 22 | 9 | 6 | 7 | 34 | 28 | 6 | 33 | 
 | 
| 7 | The Gap | 22 | 7 | 7 | 8 | 16 | 18 | -2 | 28 | 
 | 
| 8 | Newmarket | 22 | 7 | 4 | 11 | 34 | 43 | -9 | 25 | 
 | 
| 9 | Goodna & District | 22 | 7 | 4 | 11 | 21 | 32 | -11 | 25 | 
 | 
| 10 | Willowburn | 22 | 5 | 3 | 14 | 28 | 40 | -12 | 18 | 
 | 
| 11 | Mitchelton | 22 | 3 | 4 | 15 | 17 | 50 | -33 | 13 | Relegated to Division 3 | 
| 12 | Redlands United | 22 | 1 | 6 | 15 | 15 | 63 | -48 | 9 | Relegated to Division 3 | 
Grand Final: Nerang 3 Brisbane Croatia 1
Tier 3.1 -- Brisbane Division 2 Reserves -- 1990
| Position | Team | Played | Won | Drawn | Lost | Goals | Goals | Goal | Points | Notes | 
| 1 | Inala City | 22 | 20 | 1 | 1 | 83 | 14 | 69 | 61 | 
 | 
| 2 | Nerang | 22 | 17 | 2 | 3 | 70 | 20 | 50 | 53 | 
 | 
| 3 | Wynnum District | 22 | 14 | 4 | 4 | 62 | 26 | 36 | 46 | 
 | 
| 4 | Brisbane Croatia | 22 | 14 | 4 | 4 | 49 | 29 | 20 | 46 | 
 | 
| 5 | St Alban's | 22 | 11 | 1 | 10 | 37 | 36 | 1 | 34 | 
 | 
| 6 | Newmarket | 22 | 8 | 3 | 11 | 44 | 61 | -17 | 27 | 
 | 
| 7 | Willowburn | 22 | 8 | 3 | 11 | 40 | 63 | -23 | 27 | 
 | 
| 8 | St Helens United | 22 | 7 | 5 | 10 | 31 | 33 | -2 | 26 | 
 | 
| 9 | The Gap | 22 | 7 | 3 | 12 | 37 | 41 | -4 | 24 | 
 | 
| 10 | Goodna & District | 22 | 6 | 4 | 12 | 29 | 84 | -55 | 22 | 
 | 
| 11 | Redlands United | 22 | 2 | 1 | 19 | 22 | 67 | -45 | 7 | 
 | 
| 12 | Mitchelton | 22 | 1 | 3 | 18 | 15 | 45 | -30 | 6 | 
 | 
Grand Final: Wynnum District won
Tier 3.2 -- Brisbane Division 2 Thirds -- 1990
| Position | Team | Played | Won | Drawn | Lost | Goals | Goals | Goal | Points | Notes | 
| 1 | Brisbane Croatia | 22 | 18 | 4 | 0 | 58 | 14 | 44 | 58 | 
 | 
| 2 | St Alban's | 22 | 16 | 2 | 4 | 67 | 26 | 41 | 50 | 
 | 
| 3 | Inala City | 22 | 15 | 2 | 5 | 55 | 21 | 34 | 47 | 
 | 
| 4 | Wynnum District | 22 | 13 | 2 | 7 | 53 | 40 | 13 | 41 | 
 | 
| 5 | The Gap | 22 | 12 | 4 | 6 | 53 | 27 | 26 | 40 | 
 | 
| 6 | Newmarket | 22 | 12 | 2 | 8 | 57 | 41 | 16 | 38 | 
 | 
| 7 | St Helens United | 22 | 6 | 5 | 11 | 28 | 46 | -18 | 23 | 
 | 
| 8 | Nerang | 22 | 6 | 3 | 13 | 30 | 42 | -12 | 21 | 
 | 
| 9 | Goodna & District | 22 | 6 | 2 | 14 | 34 | 49 | -15 | 20 | 
 | 
| 10 | Willowburn | 22 | 6 | 0 | 16 | 40 | 58 | -18 | 18 | 
 | 
| 11 | Mitchelton | 22 | 4 | 2 | 16 | 24 | 82 | -58 | 14 | 
 | 
| 12 | Redlands United | 22 | 3 | 2 | 17 | 32 | 85 | -53 | 11 | 
 | 
Grand Final: Inala City won
Tier 4 -- Brisbane Division 3 -- 1990
| Position | Team | Played | Won | Drawn | Lost | Goals | Goals | Goal | Points | Notes | 
| 1 | Annerley | 22 | 12 | 7 | 3 | 43 | 19 | 24 | 43 | Promoted to Division 2 | 
| 2 | Lutwyche United | 22 | 11 | 6 | 5 | 41 | 32 | 9 | 39 | Promoted to Division 2 | 
| 3 | Slacks Creek | 22 | 10 | 8 | 4 | 36 | 17 | 19 | 38 | 
 | 
| 4 | Latrobe Valley | 22 | 10 | 5 | 7 | 37 | 29 | 8 | 35 | 
 | 
| 5 | Souths United | 22 | 9 | 7 | 6 | 34 | 29 | 5 | 34 | 
 | 
| 6 | Darra United | 22 | 8 | 7 | 7 | 35 | 35 | 0 | 31 | 
 | 
| 7 | Beenleigh | 22 | 7 | 6 | 9 | 26 | 34 | -8 | 27 | 
 | 
| 8 | Redcliffe City | 22 | 7 | 6 | 9 | 20 | 31 | -11 | 27 | 
 | 
| 9 | Kingsridge | 22 | 6 | 5 | 11 | 34 | 36 | -2 | 23 | Merged with Logan City to form Logan City Kings | 
| 10 | Brothers United | 22 | 6 | 5 | 11 | 25 | 46 | -21 | 23 | 
 | 
| 11 | Oxley United | 22 | 4 | 8 | 10 | 27 | 36 | -9 | 20 | Relegated to Division 4 | 
| 12 | University of Queensland | 22 | 3 | 8 | 11 | 21 | 35 | -14 | 17 | Relegated to Division 4 | 
Grand Final: Lutwyche United 1 Annerley 0
Tier 4.1 -- Brisbane Division 3 Reserves -- 1990
| Position | Team | Played | Won | Drawn | Lost | Goals | Goals | Goal | Points | Notes | 
| 1 | Slacks Creek | 22 | 15 | 4 | 3 | 60 | 20 | 40 | 49 | 
 | 
| 2 | Darra United | 22 | 14 | 4 | 4 | 57 | 21 | 36 | 46 | 
 | 
| 3 | Kingsridge | 22 | 13 | 4 | 5 | 53 | 27 | 26 | 43 | 
 | 
| 4 | Beenleigh | 22 | 13 | 4 | 5 | 40 | 21 | 19 | 43 | 
 | 
| 5 | University of Queensland | 22 | 13 | 3 | 6 | 40 | 22 | 18 | 42 | 
 | 
| 6 | Annerley | 22 | 11 | 5 | 6 | 32 | 23 | 9 | 38 | 
 | 
| 7 | Latrobe Valley | 22 | 8 | 3 | 11 | 34 | 38 | -4 | 27 | 
 | 
| 8 | Lutwyche United | 22 | 8 | 3 | 11 | 25 | 40 | -15 | 27 | 
 | 
| 9 | Souths United | 22 | 7 | 3 | 12 | 31 | 50 | -19 | 24 | 
 | 
| 10 | Redcliffe City | 22 | 5 | 4 | 13 | 32 | 50 | -18 | 19 | 
 | 
| 11 | Brothers United | 22 | 3 | 3 | 16 | 22 | 53 | -31 | 12 | 
 | 
| 12 | Oxley United | 22 | 1 | 2 | 19 | 10 | 71 | -61 | 5 | 
 | 
Grand Final: Kingsridge won
Tier 5 -- Brisbane Division 4 -- 1990
| Position | Team | Played | Won | Drawn | Lost | Goals | Goals | Goal | Points | Notes | 
| 1 | Albany Creek | 22 | 14 | 6 | 2 | 42 | 16 | 26 | 48 | Promoted to Division 3 | 
| 2 | Capalaba | 22 | 12 | 6 | 4 | 52 | 27 | 25 | 42 | Promoted to Division 3 | 
| 3 | Griffith University | 22 | 13 | 3 | 6 | 38 | 24 | 14 | 42 | 
 | 
| 4 | Southside Eagles | 22 | 10 | 4 | 8 | 31 | 29 | 2 | 34 | 
 | 
| 5 | Pine Hills | 22 | 7 | 10 | 5 | 33 | 23 | 10 | 31 | 
 | 
| 6 | Samford Rangers | 22 | 7 | 9 | 6 | 31 | 27 | 4 | 30 | 
 | 
| 7 | Kenmore Rangers | 22 | 7 | 9 | 6 | 32 | 31 | 1 | 30 | 
 | 
| 8 | Deception Bay | 22 | 9 | 3 | 10 | 40 | 42 | -2 | 30 | 
 | 
| 9 | South Star | 22 | 6 | 7 | 9 | 27 | 35 | -8 | 25 | 
 | 
| 10 | Toowong | 22 | 4 | 6 | 12 | 27 | 47 | -20 | 18 | 
 | 
| 11 | Western Suburbs | 22 | 4 | 5 | 13 | 33 | 56 | -23 | 17 | Relegated to Division 5 | 
| 12 | Leichhardt Eagles | 22 | 3 | 4 | 15 | 17 | 46 | -29 | 13 | Relegated to Division 5 | 
Grand Final: Southside Eagles won
Tier 5.1 -- Brisbane Division 4 Reserves -- 1990
| Position | Team | Played | Won | Drawn | Lost | Goals | Goals | Goal | Points | Notes | 
| 1 | Albany Creek | 22 | 17 | 4 | 1 | 82 | 21 | 61 | 55 | 
 | 
| 2 | Capalaba | 22 | 17 | 1 | 4 | 65 | 21 | 44 | 52 | 
 | 
| 3 | Kenmore Rangers | 22 | 14 | 3 | 5 | 49 | 26 | 23 | 45 | 
 | 
| 4 | Samford Rangers | 22 | 14 | 2 | 6 | 78 | 31 | 47 | 44 | 
 | 
| 5 | Pine Hills | 22 | 11 | 5 | 6 | 42 | 29 | 13 | 38 | 
 | 
| 6 | Toowong | 22 | 8 | 8 | 6 | 41 | 37 | 4 | 32 | 
 | 
| 7 | Griffith University | 22 | 7 | 6 | 9 | 37 | 42 | -5 | 27 | 
 | 
| 8 | Leichhardt Eagles | 22 | 6 | 5 | 11 | 32 | 51 | -19 | 23 | 
 | 
| 9 | Southside Eagles | 22 | 6 | 2 | 14 | 34 | 46 | -12 | 20 | 
 | 
| 10 | Deception Bay | 22 | 4 | 5 | 13 | 26 | 58 | -32 | 17 | 
 | 
| 11 | Western Suburbs | 22 | 4 | 1 | 17 | 20 | 89 | -69 | 13 | 
 | 
| 12 | South Star | 22 | 1 | 4 | 17 | 11 | 66 | -55 | 7 | 
 | 
Grand Final: Albany Creek won
Tiers above:
Tier 1 -- National Soccer League
Tiers below:
Tiers 6 to 9 -- Brisbane Divisions 5 to 8
Queensland tables
Final season tables -- Queensland | 1989 | 1991 |
Season 1990 index
Complete final season tables -- Australia 1990 -- Index
Prepared and maintained by Andrew Robinson
Author: Andrew Robinson (contact:
andrew at elitetograssroots dot net) 
First created: 2 September 2023 
Last updated: 11
September 2023 
(C) Copyright Andrew Robinson
You are free to copy this document in whole or part provided that proper acknowledgement
is given to the author. All rights reserved.
[ Queensland Football (Soccer) Tables - Main index ]