Final season tables -- Queensland Soccer Federation 1985
First-grade teams are listed in bold.
Tier 2 -- Brisbane Premier League -- 1985
| Position | Team | Played | Won | Drawn | Lost | Goals | Goals | Goal | Points | Notes | 
| 1 | Ipswich United | 18 | 12 | 3 | 3 | 35 | 18 | 17 | 27 | 
 | 
| 2 | Brisbane Lions | 18 | 10 | 4 | 4 | 32 | 16 | 16 | 24 | Reserves team for NSL club | 
| 3 | North Star | 18 | 9 | 4 | 5 | 21 | 18 | 3 | 22 | 
 | 
| 4 | Mount Gravatt | 18 | 6 | 7 | 5 | 24 | 19 | 5 | 19 | 
 | 
| 5 | Grange Thistle | 18 | 6 | 6 | 6 | 21 | 21 | 0 | 18 | 
 | 
| 6 | Taringa Rovers | 18 | 5 | 7 | 6 | 22 | 20 | 2 | 17 | 
 | 
| 7 | Coalstars | 18 | 6 | 5 | 7 | 23 | 22 | 1 | 17 | 
 | 
| 8 | Eastern Suburbs | 18 | 5 | 5 | 8 | 17 | 21 | -4 | 15 | 
 | 
| 9 | Olympic United | 18 | 3 | 5 | 10 | 20 | 31 | -11 | 11 | 
 | 
| 10 | Acacia Ridge | 18 | 4 | 2 | 12 | 12 | 41 | -29 | 10 | Relegated to the Intermediate League | 
Grand Final: Ipswich United 1 Brisbane Lions 0
Tier 2.1 -- Brisbane Premier League Reserves -- 1985
| Position | Team | Played | Won | Drawn | Lost | Goals | Goals | Goal | Points | Notes | 
| 1 | Grange Thistle | 18 | 9 | 7 | 2 | 29 | 14 | 15 | 25 | 
 | 
| 2 | Ipswich United | 18 | 10 | 4 | 4 | 28 | 14 | 14 | 24 | 
 | 
| 3 | Coalstars | 18 | 7 | 8 | 3 | 22 | 16 | 6 | 22 | 
 | 
| 4 | Acacia Ridge | 18 | 8 | 5 | 5 | 16 | 13 | 3 | 21 | 
 | 
| 5 | Brisbane Lions | 18 | 8 | 4 | 6 | 28 | 16 | 12 | 20 | 
 | 
| 6 | Mount Gravatt | 18 | 5 | 9 | 4 | 25 | 18 | 7 | 19 | 
 | 
| 7 | Eastern Suburbs | 18 | 7 | 4 | 7 | 24 | 24 | 0 | 18 | 
 | 
| 8 | North Star | 18 | 6 | 3 | 9 | 18 | 24 | -6 | 15 | 
 | 
| 9 | Taringa Rovers | 18 | 2 | 7 | 9 | 8 | 27 | -19 | 11 | 
 | 
| 10 | Olympic United | 18 | 2 | 1 | 15 | 7 | 39 | -32 | 5 | 
 | 
Grand Final: Coalstars 3 Ipswich United 0
Tier 3 -- Brisbane Intermediate League -- 1985
| Position | Team | Played | Won | Drawn | Lost | Goals | Goals | Goal | Points | Notes | 
| 1 | Wynnum District | 18 | 16 | 1 | 1 | 50 | 11 | 39 | 33 | Promoted to the Brisbane Premier League | 
| 2 | Mitchelton | 18 | 10 | 3 | 5 | 27 | 26 | 1 | 23 | 
 | 
| 3 | Brisbane City | 18 | 10 | 2 | 6 | 33 | 26 | 7 | 22 | Reserves team for NSL club | 
| 4 | Rochedale Rovers | 18 | 9 | 3 | 6 | 26 | 20 | 6 | 21 | 
 | 
| 5 | Annerley | 18 | 7 | 4 | 7 | 22 | 26 | -4 | 18 | 
 | 
| 6 | Sunnyside United | 18 | 8 | 1 | 9 | 28 | 24 | 4 | 17 | 
 | 
| 7 | Valley Trident | 18 | 4 | 5 | 9 | 22 | 46 | -24 | 13 | 
 | 
| 8 | Newmarket | 18 | 4 | 4 | 10 | 24 | 31 | -7 | 12 | 
 | 
| 9 | Redlands United | 18 | 4 | 3 | 11 | 22 | 28 | -6 | 11 | 
 | 
| 10 | Kingsridge | 18 | 3 | 4 | 11 | 12 | 28 | -16 | 10 | Relegated to Amateur Division 1 | 
Grand Final: Rochedale Rovers 3 Wynnum District 1
Tier 3.1 -- Brisbane Intermediate League Reserves -- 1985
| Position | Team | Played | Won | Drawn | Lost | Goals | Goals | Goal | Points | Notes | 
| 1 | Annerley | 18 | 14 | 0 | 4 | 44 | 17 | 27 | 28 | 
 | 
| 2 | Redlands United | 18 | 11 | 3 | 4 | 30 | 20 | 10 | 25 | 
 | 
| 3 | Brisbane City | 18 | 11 | 2 | 5 | 46 | 27 | 19 | 24 | 
 | 
| 4 | Wynnum District | 18 | 9 | 5 | 4 | 40 | 22 | 18 | 23 | 
 | 
| 5 | Rochedale Rovers | 18 | 10 | 3 | 5 | 32 | 23 | 9 | 23 | 
 | 
| 6 | Mitchelton | 18 | 9 | 2 | 7 | 39 | 22 | 17 | 20 | 
 | 
| 7 | Newmarket | 18 | 7 | 0 | 11 | 30 | 40 | -10 | 14 | 
 | 
| 8 | Kingsridge | 18 | 5 | 2 | 11 | 21 | 40 | -19 | 12 | 
 | 
| 9 | Valley Trident | 18 | 3 | 1 | 14 | 21 | 53 | -32 | 7 | 
 | 
| 10 | Sunnyside United | 18 | 2 | 0 | 16 | 20 | 59 | -39 | 4 | 
 | 
Grand Final: Redlands United 3 Annerley 2
Tier 4 -- Brisbane Amateur Division 1 -- 1985
| Position | Team | Played | Won | Drawn | Lost | Goals | Goals | Goal | Points | Notes | 
| 1 | Pine Rivers United | 22 | 13 | 7 | 2 | 44 | 18 | 26 | 33 | Promoted to Intermediate League | 
| 2 | Salisbury | 22 | 11 | 7 | 4 | 45 | 19 | 26 | 29 | Did not compete in 1986, returned in 1987 (Div 5) | 
| 3 | Nerang | 22 | 10 | 7 | 5 | 47 | 27 | 20 | 27 | 
 | 
| 4 | Goodna & District | 22 | 11 | 5 | 6 | 46 | 33 | 13 | 27 | 
 | 
| 5 | Redcliffe City | 22 | 11 | 4 | 7 | 50 | 27 | 23 | 26 | 
 | 
| 6 | Brighton District | 22 | 12 | 2 | 8 | 48 | 36 | 12 | 26 | 
 | 
| 7 | St Alban's | 22 | 9 | 5 | 8 | 34 | 34 | 0 | 23 | 
 | 
| 8 | University of Queensland | 22 | 8 | 6 | 8 | 45 | 41 | 4 | 22 | 
 | 
| 9 | Bardon Latrobe Juniors | 22 | 6 | 5 | 11 | 28 | 34 | -6 | 17 | 
 | 
| 10 | Souths United | 22 | 5 | 6 | 11 | 20 | 40 | -20 | 16 | 
 | 
| 11 | Darra United | 22 | 5 | 6 | 11 | 36 | 57 | -21 | 16 | 
 | 
| 12 | Westside | 22 | 1 | 0 | 21 | 9 | 86 | -77 | 2 | Relegated. See note below. | 
Note: Westside withdrew after 12 rounds, their remaining games awarded 3-0 to their opponents. Westside competed in Amateur Division 4 in 1986.
Grand Final: Pine Rivers United 3 Nerang 0
Tier 4.1 -- Brisbane Amateur Division 1 Reserves -- 1985
| Position | Team | Played | Won | Drawn | Lost | Goals | Goals | Goal | Points | Notes | 
| 1 | Salisbury | 22 | 15 | 4 | 3 | 50 | 30 | 20 | 34 | 
 | 
| 2 | University of Queensland | 22 | 15 | 2 | 5 | 64 | 22 | 42 | 32 | 
 | 
| 3 | Pine Rivers United | 22 | 13 | 4 | 5 | 48 | 23 | 25 | 30 | 
 | 
| 4 | Brighton District | 22 | 11 | 8 | 3 | 38 | 20 | 18 | 30 | 
 | 
| 5 | Goodna & District | 22 | 10 | 6 | 6 | 37 | 21 | 16 | 26 | 
 | 
| 6 | Nerang | 22 | 9 | 6 | 7 | 41 | 38 | 3 | 24 | 
 | 
| 7 | Darra United | 22 | 7 | 7 | 8 | 45 | 38 | 7 | 21 | 
 | 
| 8 | Bardon Latrobe Juniors | 22 | 6 | 8 | 8 | 39 | 36 | 3 | 20 | 
 | 
| 9 | Redcliffe City | 22 | 7 | 6 | 9 | 29 | 38 | -9 | 20 | 
 | 
| 10 | Souths United | 22 | 5 | 4 | 13 | 24 | 37 | -13 | 14 | 
 | 
| 11 | St Alban's | 22 | 5 | 3 | 14 | 39 | 52 | -13 | 13 | 
 | 
| 12 | Westside | 22 | 0 | 0 | 22 | 3 | 102 | -99 | 0 | See note below | 
Note: Westside reserves withdrew after 9 rounds, their remaining games awarded 3-0 to their opponents.
Grand Final: Pine Rivers United 3 University of Queensland 1
Tier 5 -- Brisbane Amateur Division 2 -- 1985
| Position | Team | Played | Won | Drawn | Lost | Goals | Goals | Goal | Points | Notes | 
| 1 | Inala City | 22 | 18 | 1 | 3 | 70 | 15 | 55 | 37 | Promoted to Amateur Division 1. See note below | 
| 2 | Slacks Creek | 22 | 15 | 4 | 3 | 79 | 26 | 53 | 34 | Promoted to Amateur Division 1 | 
| 3 | The Gap | 22 | 13 | 6 | 3 | 66 | 14 | 52 | 32 | 
 | 
| 4 | Oxley United | 22 | 11 | 5 | 6 | 49 | 26 | 23 | 27 | 
 | 
| 5 | Capalaba | 22 | 12 | 3 | 7 | 41 | 29 | 12 | 27 | 
 | 
| 6 | Beenleigh | 22 | 11 | 3 | 8 | 44 | 35 | 9 | 25 | 
 | 
| 7 | Southside Eagles | 22 | 10 | 4 | 8 | 40 | 34 | 6 | 24 | 
 | 
| 8 | Virginia United | 22 | 6 | 5 | 11 | 40 | 58 | -18 | 17 | 
 | 
| 9 | Albany Creek | 22 | 5 | 4 | 13 | 31 | 39 | -8 | 14 | 
 | 
| 10 | RAAF Amberley | 22 | 6 | 2 | 14 | 34 | 62 | -28 | 14 | 
 | 
| 11 | Ipswich City | 22 | 5 | 2 | 15 | 35 | 59 | -24 | 12 | 
 | 
| 12 | North Brisbane | 22 | 0 | 1 | 21 | 9 | 141 | -132 | 1 | Relegated to Amateur Division 3 | 
Note: Inala City's full name was Inala City United SC from 1985 to 2003.
Grand Final: Slacks Creek 2 Inala City 1
Tier 5.1 -- Brisbane Amateur Division 2 Reserves-- 1985
| Position | Team | Played | Won | Drawn | Lost | Goals | Goals | Goal | Points | Notes | 
| 1 | Inala City | 20 | 17 | 1 | 2 | 86 | 14 | 72 | 35 | 
 | 
| 2 | Capalaba | 20 | 14 | 4 | 2 | 57 | 17 | 40 | 32 | 
 | 
| 3 | Beenleigh | 20 | 12 | 3 | 5 | 51 | 22 | 29 | 27 | 
 | 
| 4 | The Gap | 20 | 12 | 2 | 6 | 55 | 16 | 39 | 26 | 
 | 
| 5 | Oxley United | 20 | 10 | 5 | 5 | 37 | 22 | 15 | 25 | 
 | 
| 6 | Slacks Creek | 20 | 9 | 6 | 5 | 53 | 32 | 21 | 24 | 
 | 
| 7 | Ipswich City | 20 | 7 | 4 | 9 | 34 | 47 | -13 | 18 | 
 | 
| 8 | Southside Eagles | 20 | 6 | 1 | 13 | 23 | 50 | -27 | 13 | 
 | 
| 9 | RAAF Amberley | 20 | 5 | 1 | 14 | 38 | 73 | -35 | 11 | 
 | 
| 10 | Albany Creek | 20 | 2 | 2 | 16 | 22 | 84 | -62 | 6 | 
 | 
| 11 | Virginia United | 20 | 1 | 1 | 18 | 11 | 90 | -79 | 3 | 
 | 
Note: North Brisbane did not field a team in the Reserves division.
Grand Final: Inala City 2 Capalaba 1
Tiers above:
Tier 1 -- National Soccer League
Tiers below:
Tiers 6 to 10 -- Brisbane Amateur Divisions 3 to 7
Queensland tables
Final season tables -- Queensland | 1984 | 1986 |
Season 1985 index
Complete final season tables -- Australia 1985 -- Index
Prepared and maintained by Andrew Robinson
Author: Andrew Robinson (contact:
andrew at elitetograssroots dot net) 
First created: 9 September 2023 
Last updated: 11
September 2023 
(C) Copyright Andrew Robinson
You are free to copy this document in whole or part provided that proper acknowledgement
is given to the author. All rights reserved.
[ Queensland Football (Soccer) Tables - Main index ]