Final season tables -- Queensland British Football Association 1905
First-grade teams are listed in bold.
The top two teams after the regular season competed for the Challenge Cup in a final match.
There was only one division of senior football this season. The Ipswich club did not compete for the Brisbane Challenge Cup in 1905.
Brisbane Challenge Cup -- 1905
| Position | Team | Played | Won | Drawn | Lost | Goals | Goals | Goal | Points | Notes | 
| Eskgrove | 5 | 1 | 4 | 0 | 8 | 4 | 2.000 | 6 | 
 | |
| 2 | Wellington | 6 | 1 | 4 | 1 | 7 | 7 | 1.000 | 6 | Premiers after final match | 
| 3 | Milton | 5 | 2 | 1 | 2 | 3 | 6 | 0.500 | 5 | 
 | 
| 4 | Norman | 4 | 0 | 3 | 1 | 3 | 4 | 0.750 | 3 | 
 | 
Note: The results of two matches are unknown. See results below.
Final: Wellington 1 Eskgrove 0
Brisbane Challenge Cup -- 1905 -- Results
| Round | Date | Home team | Score | Away team | Score | Venue | Notes and references | 
| 1 | 3/06/1905 | Milton | 1 | Norman | 0 | Milton Recreation Reserve | Brisbane Courier 05/06/1905 | 
| 1 | 3/06/1905 | Wellington | 2 | Eskgrove | 2 | Pineapple Ground | Brisbane Courier 05/06/1905 | 
| 2 | 10/06/1905 | Wellington | 2 | Milton | 1 | Pineapple Ground | Brisbane Courier 12/06/1905 | 
| 2 | 10/06/1905 | Norman | Eskgrove | 
 | Result unknown | ||
| 3 | 17/06/1905 | Milton | 0 | Eskgrove | 0 | Milton Recreation Reserve | Brisbane Courier 19/06/1905 | 
| 3 | 17/06/1905 | Norman | 1 | Wellington | 1 | Pineapple Ground | Brisbane Courier 19/06/1905 | 
| 4 | 24/06/1905 | Eskgrove | 1 | Wellington | 1 | Milton Recreation Reserve | Brisbane Courier 26/06/1905 | 
| 4 | 24/06/1905 | Norman | Milton | Pineapple Ground | See Note 1 below | ||
| 5 | 1/07/1905 | Eskgrove | 1 | Norman | 1 | Pineapple Ground | Brisbane Courier 03/07/1905 | 
| 5 | 1/07/1905 | Milton | 1 | Wellington | 0 | Milton Recreation Reserve | Brisbane Courier 03/07/1905 | 
| 6 | 8/07/1905 | Wellington | 1 | Norman | 1 | Milton Recreation Reserve | Brisbane Courier 10/07/1905 | 
| 6 | 8/07/1905 | Eskgrove | 4 | Milton | 0 | Pineapple Ground | Brisbane Courier 10/07/1905 | 
| Final | 15/07/1905 | Wellington | 1 | Eskgrove | 0 | Pineapple Ground | Brisbane Courier 17/07/1905. See Note 2 below | 
Note 1: If the Round 4 match Norman vs. Milton was played, Milton must have lost. A preview of the final read: 'The competing teams are Eskgroves and Wellingtons, who have secured the highest number of points in the preliminary stages' (Brisbane Telegraph 14/07/1905).
Note 2: The deciding match was a final, not a play-off. This is because a preview relating to the fixtures for Round 6 stated a final will occur: 'the results will decide which clubs contest the final' (Brisbane Telegraph 07/07/1905).
Brisbane Charity Cup -- 1905 -- Results
| Date | Home team | Score | Away team | Score | Venue | Notes and references | 
| Round 1 | ||||||
| 22/07/1905 | Wellington | 2 | Eskgrove | 1 | Pineapple Ground | Brisbane Courier 24/07/1905 | 
| 29/07/1905 | Milton | W | Eskgrove | L | Milton Recreation Reserve | Brisbane Telegraph 28/07/1905. Result inferred because Milton competed in the final | 
| 5/08/1905 | Wellington | 2 | Milton | 1 | Pineapple Ground | Brisbane Courier 07/08/1905 | 
| Final | ||||||
| 9/09/1905 | Wellington | 1 | Milton | 0 | Pineapple Ground | Brisbane Telegraph 30/08/1909 | 
Note 1: The top two teams after the first round competed for the Charity Cup in a final match.
Brisbane - Other matches -- 1905 -- Results
| Date | Home team | Score | Away team | Score | Venue | Notes and references | 
| 6/05/1905 | Milton | 1 | Eskgrove | 4 | Milton Recreation Reserve | Brisbane Telegraph 08/05/1905 | 
| 6/05/1905 | Norman | 1 | Wellington | 1 | Pineapple Ground | Brisbane Courier 08/05/1905 | 
| 13/05/1905 | Eskgrove | 0 | Rangers | 1 | Pineapple Ground | Brisbane Telegraph 15/05/1905 | 
| 20/05/1905 | Eskgrove | 1 | HMS Mildura | 0 | 
 | Brisbane Courier 22/05/1905 | 
| 27/05/1905 | Milton | 1 | HMS Mildura | 2 | Milton Recreation Reserve | Brisbane Courier 29/05/1905 | 
| 27/05/1905 | Wellington | 2 | Norman | 0 | Pineapple Ground | Brisbane Courier 29/05/1905 | 
| 12/08/1905 | Milton | 0 | HMS Challenger | 2 | Queen's Park | Brisbane Truth 13/08/1905 | 
Ipswich and West Moreton British Football Association
Ipswich and West Moreton British FA -- 1905 season
Final season tables -- Queensland | 1904 (Brisbane) | 1904 (Ipswich) | 1906 (Brisbane) | 1906 (Ipswich) |
Season 1905 index
Complete final season tables -- Australia 1905 -- Index
Prepared and maintained by Andrew Robinson
Author: Andrew Robinson (contact:
andrew at elitetograssroots dot net) 
First created: 13 May 2024 
Last updated: 10 June
2024 
(C) Copyright Andrew Robinson
You are free to copy this document in whole or part provided that proper
acknowledgement is given to the author. All rights reserved.
[ Queensland Football (Soccer) Tables - Main index ]