Brisbane Premier Cup 2010 -- Results

 

Round 1

20/02/2010 Kangaroo Point Rovers 3, Park Ridge 1

20/02/2010 Loganholme 1, Moggill 2

20/02/2010 Bayside United 3, Oxley United 0

20/02/2010 Brisbane Athletic 2, Samford Rangers 1

 

Round 2

27/02/2010 Kangaroo Point Rovers 0, Bayside United 3

27/02/2010 Albany Creek 4, Newmarket 1

27/02/2010 Moggill 5, Annerley 1

27/02/2010 Brisbane Athletic 3, Southside Eagles 0

 

Round 3

27/04/2010 Bayside United 1, Albany Creek 2

29/04/2010 Capalaba 3, Mount Gravatt 0

5/05/2010 Rocklea United 0, Eastern Suburbs 5

5/05/2010 Taringa Rovers 0, Redlands United 2

11/05/2010 Brisbane Wolves 9, North Star 0

11/05/2010 Ipswich Knights 2, Brisbane Athletic 1

11/05/2010 Grange Thistle 1, University of Queensland 4

12/05/2010 Pine Hills 1, Pine Rivers United 2

12/05/2010 Brisbane City 6, Moggill 0

12/05/2010 Western Spirit 0, North Pine 3

12/05/2010 Toowoomba Raiders 5, The Gap 0

18/05/2010 Slacks Creek 6, Ipswich City 1

18/05/2010 Mitchelton 0, Rochedale Rovers 6

19/05/2010 Peninsula Power 2, Brisbane Force 2 a.e.t. (penalties 4-3)

26/05/2010 Olympic FC 4, Queensland Lions 1

8/06/2010 Souths United 4, Beenleigh 1

 

Round 4

11/06/2010 University of Queensland 1, Brisbane City 2

12/06/2010 Capalaba 4, Pine Rivers United 3

13/06/2010 North Pine 6, Ipswich Knights 1

15/06/2010 Olympic FC 5, Brisbane Wolves 1

23/06/2010 Albany Creek 3, Peninsula Power 3 a.e.t. (penalties 4-3)

24/06/2010 Toowoomba Raiders 3, Slacks Creek 0

29/06/2010 Souths United 1, Redlands United 3

30/06/2010 Rochedale Rovers 7, Eastern Suburbs 0

 

Quarter-Finals

20/07/2010 Olympic FC 0, Redlands United 1

21/07/2010 Albany Creek 8, Toowoomba Raiders 0

21/07/2010 North Pine 3, Rochedale Rovers 4

27/07/2010 Capalaba 9, Brisbane City 0

 

Semi-Finals

17/08/2010 Rochedale Rovers 5, Albany Creek 0

18/08/2010 Capalaba 5, Redlands United 0

 

Final

12/09/2010 Capalaba 2, Rochedale Rovers 1

 

 

About this document

Prepared and maintained by Andrew Robinson

Author: Andrew Robinson (contact: andrew at elitetograssroots dot net)
First created: 11 July 2023

Last updated:
11 July 2023

(C) Copyright Andrew Robinson
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.

 

[ Queensland Football (Soccer) Tables - Main index ]